Monday, July 26, 2010

Turkish Women's Chess Championship

July 8 - 15, 2010 Konya, Turkey
Organized by the Turkish Chess Federation
A very large event for a national championship - 55 players!  Several of the players came to the Championship with no ELO!  The championship was won by WIM Betul Cemre Yildiz with 8.5/9.  Here are the final standings from the official website:

Sira SNo. isim NRtg IRtg FED Puanlar BH. BH. SB.


1 2 WIM Yildiz Betul Cemre 2264 2235 TUR 8½ 46 41½ 47,25  (photo of the winner)
2 4 Kaya Emel 2009 2015 TUR 7 50 45 40,00
3 9 Patel Yesim 1847 1806 TUR 7 43½ 39 36,00
4 1 WIM Ozturk Kubra 2130 2286 TUR 6½ 49½ 44½ 37,75
5 5 Sop Selen 2014 1988 TUR 6½ 49 44½ 35,00
6 6 Sasmazel Burcu 2006 1876 TUR 6 51 45½ 34,25
7 10 Cemhan Kardelen 1909 1777 TUR 6 46 41½ 30,00
8 14 Ozturk Hilal 1710 1671 TUR 6 41 37 27,75
9 15 Şahin Handenur 1610 1669 TUR 6 40 36 27,25
10 11 Abdimanoglu Beste Basak 1780 1765 TUR 5½ 49½ 44½ 26,75
11 7 Menzi Nezihe Ezgi 1978 1851 TUR 5½ 47 42½ 27,25
12 8 Durmaz Ayca Fatma 1953 1807 TUR 5½ 46 41 27,00
13 3 WFM Yanik Süral Emine 1826 2037 TUR 5½ 43½ 38½ 26,50
14 13 Borekcioglu Zeynep Dilara 1804 1673 TUR 5½ 42 38 24,00
15 23 Isparta Sevim 1751 1605 TUR 5½ 41½ 38 24,00
16 21 Nurlu Selin 1700 1616 TUR 5½ 37 34 19,00
17 20 Firat Deniz 1657 1621 TUR 5 43 39 20,50
18 18 Yolal Sena Gokcen 1703 1662 TUR 5 42½ 38½ 22,25
19 16 Oney Gülümser 1789 1665 TUR 5 40½ 36½ 20,50
20 28 Gundogan Sinem Cagla 1644 0 TUR 5 39 36 19,00
21 30 Alic Gunseli 1585 0 TUR 5 39 35½ 18,50
22 22 Ulusoy Nisan 1622 1613 TUR 5 39 34½ 21,75
23 31 Karsiyaka Simge 1580 0 TUR 5 38½ 35 17,50
24 19 Akgul Beyza 1657 1641 TUR 5 37½ 34 16,50
25 33 Aksoy Ayça 1558 0 TUR 5 36½ 33½ 16,50
26 24 Aslan Cagla Yaren 1652 1572 TUR 5 35½ 32½ 18,50
27 17 Keskin Suara 1712 1662 TUR 4½ 44 40½ 18,50
28 26 Tandogan Buket 1717 1545 TUR 4½ 43 39 20,50
29 12 Sanal Suna 1780 1713 TUR 4½ 38 34 19,50
30 29 Sahin Hatice 1599 0 TUR 4½ 37 34 15,75
31 25 Alev Gonulden Seda 1682 1565 TUR 4½ 36½ 33 18,75
32 42 Kadiroğlu Ekinsu 1294 0 TUR 4 37 34 14,50
33 43 Hereklioğlu Sude 1226 0 TUR 4 36 33 15,00
34 27 Yilmaz Fatma Zumrut 1580 1532 TUR 4 35½ 32 14,50
35 36 Onur Çiğdem 1440 0 TUR 4 35 32 13,00
37 Yassibağ İpek 1341 0 TUR 4 35 32 13,00
37 40 Okuyaz Duru 1318 0 TUR 4 34½ 31½ 13,50
38 55 Özer Remziye 0 0 TUR 4 34½ 31½ 13,50
39 38 Çelik Eda 1324 0 TUR 4 33 30 12,50
40 46 İlter Nilay 1110 0 TUR 4 31 28 11,50
41 34 Ozel Zeynep 1508 0 TUR 3½ 38 35 12,25
42 32 Ozel Meryem 1565 0 TUR 3 39½ 36 11,50
43 52 Söyümez İlayda 0 0 TUR 3 33 30 8,50
44 39 Gökçen Feyza Gül 1320 0 TUR 3 32½ 29½ 9,00
45 41 Çevik Pınarsu Emre 1313 0 TUR 3 32 29 8,00
46 45 Başpınar Lara 1148 0 TUR 3 31 28 8,00
47 47 Keskin Isra Damla 1068 0 TUR 3 30 27 7,00
48 53 Turan Mürşide 0 0 TUR 3 29 27 7,50
49 51 Söyümez Fatma 0 0 TUR 3 26½ 25½ 4,00
50 54 Turan Nefise 0 0 TUR 3 26½ 24½ 5,00
51 44 Veske Ceylan 1205 0 TUR 2 29 28 2,00
52 49 Atalay Merve 0 0 TUR 2 25½ 24½ 2,00
53 50 Atalay Şeyma 0 0 TUR 1½ 24½ 23½ 5,00
54 48 Ar Leylahan 0 0 TUR 1½ 24 23 5,00
55 35 Arkan Yaren 1476 0 TUR 0 36 31½ 0,00

No comments:

Related Posts Plugin for WordPress, Blogger...