"Despite the documented evidence of chess historian H.J.R. Murray, I have always thought that chess was invented by a goddess." George Koltanowski, from Women in Chess, Players of the Modern Game
Pages
▼
Thursday, October 18, 2007
2007 World Juniors Chess Championship
Final standings for the "girls" under 20:
1 6 WIM Nebolsina Vera 2349 RUS 10.0
2 4 WGM Zawadzka Jolanta 2371 POL 9.5
3 5 WGM Melia Salome 2364 GEO 9.5
4 2 IM Tairova Elena 2391 RUS 9.0
5 1 IM Harika Dronavalli 2480 IND 8.5
6 3 WGM Mongontuul Bathuyag 2389 MGL 8.5
7 13 WGM Arutyunova Diana 2256 UKR 8.5
8 15 WIM Soumya Swaminathan 2244 IND 8.5
9 7 WGM Karavade Eesha Sanjay 2331 IND 8.0
10 8 WGM Vega Gutierrez Sabrina 2331 ESP 8.0
11 16 WIM Dauletova Gulmira 2240 KAZ 8.0
12 10 WFM Guramishvili Sopiko 2305 GEO 8.0
13 27 Priya Panneer Ramachandran 2129 IND 8.0
14 25 WFM Kulon Klaudia 2139 POL 8.0
15 21 WFM Gasik Anna 2191 POL 7.5
16 9 WGM Khotenashvili Bela 2307 GEO 7.5
17 22 WFM Pertlova Sona 2169 CZE 7.5
18 24 Limontaite Simona 2141 LTU 7.5
19 26 WFM Bokuchava Madona 2130 GEO 7.5
20 19 WFM Hoolt Sarah 2199 GER 7.0
21 40 Hairapetian Anna 2030 ARM 7.0
22 12 WIM Gomes Mary Ann 2262 IND 7.0
23 32 Kharatyan Anahit 2102 ARM 7.0
24 17 WFM Borosova Zuzana 2233 SVK 7.0
25 33 Darbinyan Nune 2089 ARM 7.0
26 11 WIM Rudolf Anna 2297 HUN 7.0
27 14 WFM Abrahamyan Tatev 2246 USA 6.5
28 18 Padmini Rout 2226 IND 6.5
29 36 WFM Gevorgyan Irina 2078 UZB 6.5
30 49 Salvador Aices 1927 PHI 6.5
31 35 Tjolsen Katrine 2081 NOR 6.5
32 51 Khalaji Hanieh 1872 IRI 6.5
33 28 Martirosian Lia 2121 ARM 6.5
34 31 Hakimifard Ghazal 2102 IRI 6.5
35 20 WFM Airapetian Tatevik 2193 RUS 6.0
36 39 Kalashyan Varduhi 2059 ARM 6.0
37 44 Alaverdyan Lusine 1990 ARM 6.0
38 50 Van Hoecke Elena 1875 BEL 6.0
39 43 WIM Mona Khaled 2004 EGY 6.0
40 41 WFM Lovece Ruth 2010 ARG 6.0
41 37 Grigorian Marine 2078 RUS 5.5
42 56 Jelsen Yemi 0 INA 5.5
43 29 WFM Bolon Karelle 2103 FRA 5.5
44 23 Markantonaki Haritomeni 2161 GRE 5.5
45 45 Gutierrez Mancillas Alicia Abig 1981 MEX 5.5
46 54 Febriana Nita Nurmala 0 INA 5.5
47 57 Karhanyan Arusyak 0 ARM 5.5
48 42 Zarkua Elisabed 2009 GEO 5.5
49 38 WFM Bayat Shohreh 2076 IRI 5.5
50 48 Karapetyan Lusine 1950 ARM 5.0
51 34 Darbinyan Ani 2085 ARM 5.0
52 47 Hegarty Sarah 1967 ENG 4.5
53 46 Mnatsakanyan Diana 1970 ARM 4.5
54 55 Ghazaryan Narine 0 ARM 4.5
55 30 WFM Hamza Amira 2103 ALG 4.5
56 52 Neric Jelena 1861 MNE 3.0
57 53 Diaz Lopes Genara 1794 CHI 1.5
58 58 Menezes Grasielle da Silva 0 BRA 1.0
No comments:
Post a Comment