"Despite the documented evidence of chess historian H.J.R. Murray, I have always thought that chess was invented by a goddess." George Koltanowski, from Women in Chess, Players of the Modern Game
Pages
▼
Wednesday, January 30, 2008
2008 Gibtelecom Round 9 Standings
Oh no - Stefanova lost her game today versus German GM Leonid, dropping her far down in the overall ratings and placing her in questionable status for a share of first in the Women's separate standings. Tomorrow is the last game!
15 IM Cmilyte, Viktorija 6.5 LTU 2475
16 IM Arakhamia-Grant, Ketevan 6.5 GEO 2457
27 WGM Zhao, Xue 6.0 CHN 2517
30 IM Socko, Monika 6.0 POL 2479
31 IM Muzychuk, Anna 6.0 SLO 2460
37 GM Cramling, Pia 5.5 SWE 2524
42 GM Stefanova, Antoaneta 5.5 BUL 2464
44 IM Harika, Dronavalli 5.5 IND 2455
48 IM Paehtz, Elisabeth 5.5 GER 2420
51 IM Houska, Jovanka 5.5 ENG 2393
52 IM Wang, Yu A. 5.5 CHN 2391
63 WGM Shen, Yang 5.0 CHN 2429
66 IM Foisor, Cristina Adela 5.0 ROU 2412
68 WGM Foisor, Sabina-Francesca 5.0 ROU 2386
72 IM Zozulia, Anna 5.0 BEL 2344
75 IM Klinova, Masha 5.0 ISR 2315
83 WIM Makka, Ioulia 5.0 GRE 2186
86 GM Zhu, Chen 4.5 QAT 2548
112 IM Dzagnidze, Nana 4.0 GEO 2429
114 WGM Ramaswamy, Aarthie 4.0 IND 2322
120 WIM Nadig, Kruttika 4.0 IND 2208
143 Foisor, Mihaela-Veronica 4.0 ROU 2043
152 WFM Norinkeviciute, Rasa 3.5 LTU 2064
156 WIM Greef, Melissa 3.5 RSA 2025
160 Georgieva, Emilia 3.5 BUL 1985
164 Jorgensen, Line Jin 3.5 NOR 1867
176 Jacobsen, Maria Pitz 3.0 NOR 1799
180 Loberg, Jo Kristian 3.0 NOR 0 *
197 Hansen, Linda Marie 1.5 NOR 0 *
198 Mossiaguine, Anastasia 1.0 SWE 0 *
199 Mossiaguine, Arina 1.0 SWE 0 *
No comments:
Post a Comment