"Despite the documented evidence of chess historian H.J.R. Murray, I have always thought that chess was invented by a goddess." George Koltanowski, from Women in Chess, Players of the Modern Game
Pages
▼
Thursday, February 21, 2008
2008 Aeroflot
Standings after Round 8 (Women):
Group A1:
28 WGM Hou, Yifan 4.5 CHN 2527
40 IM Sebag, Marie 4.0 FRA 2510
According to Susan Polgar's blog, both of these chess femmes are on pace to score a GM norm.
Group A2:
36 IM Ovod, Evgenija 4.5 RUS 2386
45 IM Ushenina, Anna 4.0 UKR 2484
53 Ju, Wenjun 4.0 CHN 2360
66 WGM Mongontuul, Bathuyag 3.5 MGL 2389
71 IM Kovalevskaya, Ekaterina 3.0 RUS 2455
78 IM Tairova, Elena 3.0 RUS 2386
82 IM Harika, Dronavalli 2.5 IND 2455 (Dronavalli has not played in the last 3 rounds, she must have dropped out of the tournament).
Group B (Final standings, after Round 9):
8 WFM Gunina, Valentina 6.5 RUS 2295 2531 +2.86
14 IM Vasilevich, Irina 6.0 RUS 2378 2430 +0.60
16 WGM Romanko, Marina 6.0 RUS 2322 2408 +1.01
18 WFM Paikidze, Nazi 6.0 GEO 2311 2470 +1.92
31 Zhang, Xiaowen 5.5 CHN 2309 2415 +1.34
38 WGM Kovanova, Baira 5.5 RUS 2348 2328 -0.22
65 WGM Kursova, Maria 4.5 RUS 2333 2272 -0.75
70 WIM Yanjindulam, Dulamsuren 4.5 MGL 2256 2353 +1.19
73 Zenyuk, Iryna 4.5 USA 2227 2317 +1.11
75 WIM Charochkina, Daria 4.5 RUS 2383 2306 -0.96
77 WFM Bodnaruk, Anastasia 4.5 RUS 2317 2296 -0.24
79 WIM Tarasova, Viktoriya 4.5 RUS 2267 2230 -0.44
100 WIM Kashlinskaya, Alina 3.5 RUS 2276 2245 -0.40
103 WIM Iljushina, Olga 3.5 RUS 2268 2227 -0.52
106 WIM Kharashuta, Ekaterina 3.5 RUS 2222 2225 +0.02
110 WFM Nikolaeva, Alexandra 3.5 RUS 2201 2218 +0.19
114 WFM Gasik, Anna 3.0 POL 2200 2168 -0.37
116 WFM Kineva, Ekaterina 3.0 RUS 2204 2147 -0.65
133 Lestari, Baiq Vina 1.0 INA 2263 1891 -3.73
Group C (Final standings, after Round 9):
24 Kushka, Alena 6.0 RUS 2052 2206 +1.50
40 WFM Fakhretdinova, Margarita 5.5 RUS 2160 2150 -0.01
52 Jussupow, Ekaterina 5.0 GER 2030 2144 +1.24
54 WIM Grigorova, Irina 5.0 RUS 2143 2084 -0.53
61 Batzaya, Yanjav 5.0 MGL 2039 2093 +0.37
63 Chkartina, Gerhana 4.5 INA 0 2095 2095
69 Gvilava, Maya 4.5 RUS 2039 1945 -0.66
80 Kuznetsova, Tatiana 4.0 RUS 2051 2092 +0.28
83 Korytina, Natalia 4.0 KAZ 1995 1802 -1.29
84 Yakupova, Aysyla 4.0 RUS 2003 1978 -0.23
101 Tomnikova, Lidia 3.5 RUS 1888 1929 +0.24
102 Severina, Maria 3.5 RUS 1918 1954 +0.15
113 Mukhina, Marina 3.5 RUS F 1872 1829 -0.16
118 Golban, Ludmila 3.0 MDA 1910 1895 -0.20
126 Estheria, Liana 2.5 INA 0 1778 1778
127 Artemenko, Rimma 2.5 RUS 1571 1602 +0.18
129 Abdumalik, Zhansaya 2.5 KAZ 0 1692 1692
130 Tikhomirova, Vera N. 2.5 RUS 1702 1317 -0.33
134 Duc, Marie 2.0 FRA 0 1639 1639
135 Zheleva, Milena 2.0 BUL 0 937 937
136 Valeva, Zlatina Hristova 2.0 BUL 0 1155 1155
No comments:
Post a Comment