"Despite the documented evidence of chess historian H.J.R. Murray, I have always thought that chess was invented by a goddess." George Koltanowski, from Women in Chess, Players of the Modern Game
Pages
▼
Sunday, February 10, 2008
2008 Moscow Open Final Standings
Congratulations to Muzychuk, winner of clear first place and the $6,000 prize and to Ushenina, who didn't do too well in the Corus "C" Event but rebounded here for clear second place. 7.5/9 is an outstanding score against a strong women's field. Perhaps the lady needs more confidence when playing against the chess hommes, because she certainly holds her own against the chess femmes. Here are the final standings (after completion of Round 9) for the Ladies' "C" Tournament (see full table):
Rk. Name FED Rtg Pts.
1 IM Muzychuk Anna SLO 2460 8,0
2 IM Ushenina Anna UKR 2484 7,5
3 WGM Zhukova Natalia UKR 2443 7,0
4 IM Harika Dronavalli IND 2455 7,0
5 GM Lahno Kateryna UKR 2475 7,0
6 IM Tairova Elena RUS 2386 6,5
7 WFM Girya Olga RUS 2342 6,5
8 WGM Melia Salome GEO 2362 6,5
9 IM Turova Irina RUS 2377 6,5
10 IM Danielian Elina ARM 2480 6,5
11 WFM Ambartsumova Karina RUS 2228 6,5
12 WFM Bodnaruk Anastasia RUS 2317 6,0
13 IM Krush Irina USA 2473 6,0
14 WFM Severiukhina Zoja RUS 2199 6,0
15 IM Gvetadze Sopio GEO 2352 6,0
16 WGM Mongontuul Bathuyag MGL 2389 6,0
17 WFM Fominykh Maria RUS 2305 6,0
18 IM Matveeva Svetlana RUS 2433 6,0
19 IM Vasilevich Irina RUS 2378 6,0
20 WGM Pogonina Natalija RUS 2476 6,0
21 IM Javakhishvili Lela GEO 2470 6,0
22 WFM Paikidze Nazi GEO 2311 6,0
23 WGM Shaidullina Sandugach RUS 2306 6,0
24 WIM Burtasova Anna RUS 2345 6,0
25 WIM Dolgova Olga RUS 2217 6,0
26 WIM Vasilkova Svetlana RUS 2359 5,5
27 WFM Malgina-Sterliagova Tatiana RUS 2374 5,5
28 WGM Kovanova Baira RUS 2348 5,5
29 WIM Cherenkova Kristina RUS 2256 5,5
30 WGM Grabuzova Tatiana RUS 2392 5,5
31 WFM Tomilova Elena RUS 2276 5,5
32 WFM Yakovich Yuliya RUS 2130 5,5
33 WFM Airapetian Tatevik RUS 2162 5,5
34 WFM Karibaeva Elvira RUS 2153 5,5
35 WGM Manakova Maria SRB 2331 5,0
36 WIM Iljushina Olga RUS 2268 5,0
37 WIM Charochkina Daria RUS 2383 5,0
38 Kuzevanova Evgenia RUS 2167 5,0
39 Pustovoitova Daria RUS 2166 5,0
40 WFM Karpova Lyudmila RUS 2139 5,0
41 WGM Semenova Irina RUS 2270 5,0
42 WFM Repina Varvara RUS 2158 5,0
43 WFM Suslova Alena RUS 2165 5,0
44 WIM Gromova Iulia RUS 2219 5,0
45 WGM Huda Maryana UKR 2278 5,0
46 Ostertag Galina RUS 2210 5,0
47 WGM Golubenko Valentina CRO 2264 5,0
48 Savina Anastasia RUS 2202 5,0
49 Dobrzhanskaya Irina UKR 2087 5,0
50 Kudriashova Irina RUS 2192 5,0
51 WIM Strutinskaya Galina N RUS 2309 5,0
52 WIM Sazonova Elena N RUS 2183 5,0
53 Drozdova Dina RUS 2149 5,0
54 Sergeeva Viktoria KAZ 0 5,0
55 Semenova Elena RUS 2012 5,0
56 Bukhteeva Viktoria RUS 2065 5,0
57 WFM Dzhabrailova Inara RUS 2065 5,0
58 Dogodkina Julia RUS 1917 5,0
59 WFM Gunina Valentina RUS 2295 4,5
60 WIM Yanjindulam Dulamsuren MGL 2256 4,5
61 WFM Fakhretdinova Margarita RUS 2160 4,5
62 WGM Fatalibekova Elena RUS 2293 4,5
63 WIM Mouradian Knarik LIB 2161 4,5
64 WFM Kostrikina Anna RUS 2138 4,5
65 WFM Kineva Ekaterina RUS 2204 4,5
66 Krestianova Tatiana RUS 2208 4,5
67 Aganesova Evgeniya UKR 2038 4,5
68 Shalukhina Tatyana KAZ 1972 4,5
69 WFM Larina Marija RUS 2109 4,5
70 WFM Ivanova Daria RUS 2104 4,5
71 Avdeyeva Viktoriya AZE 1958 4,5
72 Ognerubova Anastasia RUS 2041 4,5
73 WFM Kalashnikova Larisa RUS 1983 4,5
74 Kluchik Julia RUS 2002 4,5
75 WFM Gvanceladze Anna RUS 2069 4,5
76 Volkova Ekaterina RUS 1974 4,5
77 WFM Kharmunova Nadejda RUS 2170 4,0
78 WFM Bogumil Tatiana RUS 2186 4,0
79 WFM Abramova Ekaterina RUS 2190 4,0
80 WFM Kalmykova Anastasia RUS 2124 4,0
81 WFM Khropova Larisa RUS 2143 4,0
82 WFM Beliaeva Natalia RUS 2020 4,0
83 Abramova Yulia RUS 2053 4,0
84 Niks Yana RUS 1865 4,0
85 WFM Zarivkina Victorya RUS 2056 4,0
86 Blokhina Elvira RUS 1947 4,0
87 Tereshechkina Maya RUS 0 4,0
88 Kabanova Irina RUS 2044 4,0
89 Grigoryeva Olga A. RUS 1955 4,0
90 Gavrjuchenkova Angelina RUS 1957 4,0
91 WIM Vrublevskaya Olga RUS 2137 4,0
92 WFM Kuzmenko Elena RUS 2118 4,0
93 WFM Kiseljova Marya RUS 2129 4,0
94 WFM Shulakova Svetlana RUS 2190 3,5
95 Miloserdova Irina RUS 2015 3,5
96 WFM Melnik Galina RUS 2063 3,5
97 Severina Maria RUS 1918 3,5
98 WFM Styazhkina Anna RUS 1878 3,5
99 Gorbunova Alexandra RUS 2113 3,5
100 Frantsuzova Lyudmila RUS 1899 3,5
101 Kovalenko Yulya RUS 1980 3,5
102 WFM Mestnikova Varvara RUS 1861 3,5
103 Golban Ludmila MDA 1910 3,5
104 Nazarian Marina RUS 1811 3,5
105 Forova Tatiana RUS 1857 3,5
106 Braun Elina RUS 1870 3,5
107 Butneva Larisa RUS 1904 3,5
108 Zaryvkina Anastasia RUS 2063 3,5
109 Borisova Elizaveta RUS 2305 3,0
110 Koroteeva Ksenia RUS 1955 3,0
111 Bavina Lyudmila RUS 1945 3,0
112 Sorokina Nadejda RUS 0 3,0
113 Andreeva Elena RUS 1954 3,0
114 Chernyshova Natalia RUS 1947 3,0
115 WFM Della-Rossa Anastasia RUS 1898 3,0
116 Grishina Irina RUS 0 3,0
117 Maliutina Yulia RUS 0 2,5
118 Gataulina Svetlana RUS 0 2,5
119 Karimova Karina RUS 0 2,5
120 Kvirikashvili Sofiko RUS 0 2,5
121 Kukushkina Angelina RUS 0 2,5
122 Afanasieva Elena RUS 0 2,5
123 Vanchikova Dulma RUS 0 2,5
124 Belkina Oksana RUS 1853 2,5
125 Soboleva Anastasia RUS 0 2,0
126 Milashevskaja Valentina RUS 1816 2,0
127 Chernyh Yana RUS 0 2,0
128 Lein Marina RUS 1991 1,0
129 IM Paehtz Elisabeth GER 2420 0,5
130 Hamza Amira ALG 1884 0,0
131 Samigulina Renata RUS 0 0,0
132 Cherniavskaya Klara RUS 0 0,0
Tarasova Maria RUS 0 0,0
134 WGM Saunina Ludmila RUS 2303 0,0
135 Ivanova Marianna RUS 1773 0,0
136 Bokova Irina RUS 0 0,0
Here is the prize structure for the Ladies' "C" Event (in rubles):
Major prizes (in rubles):
1 prize 150 000
2 prize 100 000
3 prize 70 000
4 prize 50 000
5 prize 40 000
6 prize 30 000
7 prize 20 000
8-16 prizes 10 000
Special prizes for the best results:
Among women-veterans (born 1957 and older):
1 prize 15 000
2 prize 10 000
3 prize 5 000
Among young women (1990 and younger)
1 prize 15 000
2 prize 10 000
3 prize 5 000
Among girls (1994 and younger)
1 prize 15 000
2 prize 10 000
3 prize 5 000
Prizes for women players FIDE rated 1900-2200:
1 prize 15 000
2 prize 10 000
3 prize 5 000
Prizes for women players with FIDE rating under 1900 or not-rated:
1 prize 15 000
2 prize 10 000
3 prize 5 000
Three winners of the tournament, three winners in the category “women-veterans”, three winners among young women (1990 and younger) and three first-prize holders among girls (1994 and younger) will be awarded with Memorable Cups.
All the participants of the tournament will get souvenirs.
No comments:
Post a Comment