"Despite the documented evidence of chess historian H.J.R. Murray, I have always thought that chess was invented by a goddess." George Koltanowski, from Women in Chess, Players of the Modern Game
Pages
▼
Sunday, March 16, 2008
2008 Russian Women's First League Final
(Somewhat lower rated players, not the most popular names on the European chess circuit, but fighting chess femmes all the same!) Information from The Week in Chess.
The Russian Women's Championship 1st liga final took place in Smolensk 27th February - 6th March 2008. Anastasia Savina won with 7.5/9. 89 players.
1 Savina, Anastasia RUS 7.5 46 36.5 2202 2456
2 WGM Romanko, Marina RUS 7 51 38 2322 2369
3 WFM Tomilova, Elena RUS 7 55 41.75 2276 2420
4 WIM Solovjova, Valentina RUS 7 51 37.25 2221 2435
5 WGM Meshcheriakova, Evgenia RUS 6.5 47.5 32 2318 2338
6 WFM Akatova, Ekaterina RUS 6.5 54.5 37.75 2296 2350
7 WGM Semenova, Irina RUS 6.5 48.5 33 2270 2335
8 WIM Ivakhinova, Inna RUS 6.5 52 36.75 2250 2334
9 WIM Dolgova, Olga RUS 6.5 46.5 31.25 2217 2311
10 Schepetkova, Margarita RUS 6.5 44.5 29.75 2173 2284
11 WFM Kalmykova, Anastasia RUS 6 41 25 2124 2136
12 Gusarchuk, Anastasija RUS 6 40 23.5 2101 2138
13 Kindinova, Ekaterina RUS 6 43.5 27.75 2097 2278
14 Bezgodova, Maria RUS 6 47 28 2050 2276
15 WFM Lomako, Anna RUS 5.5 49.5 28.25 2283 2244
16 WIM Iljushina, Olga RUS 5.5 44.5 22.25 2268 2098
17 Bezgodova, Svetlana RUS 5.5 44.5 25.75 2237 2138
18 Lupik, Marina RUS 5.5 49.5 28.75 2222 2208
19 Krestianova - Tsepeleva, T RUS 5.5 49.5 28.75 2208 2189
20 WFM Manakova, Irina RUS 5.5 49.5 28.5 2200 2240
21 WFM Avdeenko, Tatiana RUS 5.5 4 6 25.75 2194 2186
22 WFM Shulakova, Svetlana RUS 5.5 48 28.25 2190 2207
23 WFM Bannikova, Anastasia RUS 5.5 46.5 24.5 2187 2193
24 WFM Zainullina, Nataliya RUS 5.5 45 26.75 2186 2187
25 WFM Korchagina, Viktoria RUS 5.5 40 23.25 2182 2100
26 WFM Karibaeva, Elvira RUS 5.5 45 23.25 2153 2122
27 Travkina, Anastasia RUS 5.5 44 23.75 2083 2167
28 Ivanova, Anna RUS 5 41.5 21.5 2169 2078
29 WFM Repina, Varvara RUS 5 41.5 20.25 2158 2041
30 Petrova, Olga RUS 5 44 22 2102 2057
31 WFM Semenova, Inna RUS 5 49.5 24 2086 2181
32 Bukhteeva, Viktoria RUS 5 40.5 16.75 2065 1960
33 Kuznetsova, Tatiana RUS 5 44 21 2051 2110
34 Miloserdova, Irina RUS 5 48 25 2015 2251
35 Semenova, Elena RUS 5 42 20.25 2012 2096
36 Smolyaninova, Marina RUS 5 39 20.75 2004 2085
37 WFM Kharmunova, Nadejda RUS 4.5 41.5 17.75 2170 2013
38 WFM Airapetian, Tatevik RUS 4.5 46.5 19 2162 2070
39 WFM Dotdaeva, Aminat RUS 4.5 42 18.25 2136 2035
40 WFM Kuular, Valeria RUS 4.5 42 19.75 2122 2058
41 WIM Lomakina, Galja RUS 4.5 36 14.25 2114 1976
42 WFM Ter-Steponianc, Antonina RUS 4.5 40 18.5 2100 2068
43 Grigorian, Marine RUS 4.5 41 16.5 2082 1984
44 WFM Malinicheva, Lidia RUS 4.5 40 14.5 2075 2046
45 Gorozhankina, Julia RUS 4.5 38 15.75 2037 2047
46 Yarullina, Alina RUS 4.5 38.5 16.5 2022 1946
47 WFM Abuladze, Lana RUS 4.5 39 14 2016 2034
48 Barinova, Valerija RUS 4.5 37 14.25 1984 1768
49 Chudinovskikh, Zinaida RUS 4.5 39 17.5 1944 2091
50 Karavaeva, Nadezhda RUS 4.5 34.5 12.5 1938 1817
51 Kulikova, Ekaterina RUS 4.5 34.5 14.25 0 1994
Nice post. Really I liked it.
ReplyDeleteThanks