"Despite the documented evidence of chess historian H.J.R. Murray, I have always thought that chess was invented by a goddess." George Koltanowski, from Women in Chess, Players of the Modern Game
Pages
▼
Thursday, March 27, 2008
Scandinavian Ladies' Open 2008
Final standings after Round 9 (126 players, top 60 reported here):
Rk. Name FED Rtg Pts. TB1 TB2 Rp
1 IM Muzychuk Anna SLO 2460 7,0 49,0 54,0 2574
2 IM Khukhashvili Sopiko GEO 2387 7,0 47,5 51,5 2566
3 IM Danielian Elina ARM 2480 7,0 43,5 48,0 2540
4 IM Hunt Harriet ENG 2457 6,5 49,5 54,0 2513
5 IM Gaponenko Inna UKR 2422 6,5 48,5 53,0 2491
6 WIM Worek Joanna POL 2244 6,5 46,5 49,0 2371
7 IM Jackova Jana CZE 2375 6,5 45,0 49,5 2482
8 IM Vajda Szidonia HUN 2418 6,5 43,5 47,0 2439
9 WGM Sudakova Irina RUS 2333 6,5 43,5 47,0 2415
10 WIM Batsiashvili Nino GEO 2317 6,5 42,0 46,0 2428
11 WGM Reizniece Dana LAT 2309 6,5 42,0 45,5 2421
12 WGM Benderac Ana SRB 2324 6,5 41,5 45,0 2398
13 IM Lujan Carolina ARG 2365 6,0 45,0 49,0 2402
14 WGM Mamedjarova Zeinab AZE 2332 6,0 42,0 46,0 2416
15 IM Dzagnidze Nana GEO 2429 6,0 42,0 45,5 2392
16 WGM Shumiakina Tatiana RUS 2352 6,0 41,0 45,0 2370
WIM Nemcova Katerina CZE 2342 6,0 41,0 45,0 2322
18 IM Purtseladze Maka GEO 2267 6,0 41,0 44,5 2396
19 IM Zatonskih Anna USA 2458 6,0 39,0 42,5 2369
20 WGM Melia Salome GEO 2362 5,5 47,0 51,5 2372
21 WIM Daulyte Deimante LTU 2251 5,5 45,5 49,0 2322
22 WFM Limontaite Simona LTU 2152 5,5 45,0 49,5 2410
23 WGM Muzychuk Mariya UKR 2357 5,5 44,5 49,0 2376
24 WGM Tkeshelashvili Sopio GEO 2250 5,5 44,5 47,0 2316
25 WIM Gavasheli Ana GEO 2235 5,5 43,0 46,0 2333
26 IM Kostiukova Liubov UKR 2290 5,5 43,0 45,5 2277
27 WGM Tsereteli Tamar GEO 2365 5,5 42,5 46,0 2323
28 WIM Molchanova Tatjana RUS 2365 5,5 41,5 45,5 2312
29 WIM Burtasova Anna RUS 2345 5,5 41,0 45,0 2327
30 WGM Mamedjarova Turkan AZE 2313 5,5 41,0 44,5 2320
WIM Szczepkowska-Horowska Karina POL 2293 5,5 41,0 44,5 2289
32 WGM Stepovaia Tatiana RUS 2376 5,5 40,5 44,0 2332
33 WGM Calzetta Monica ESP 2269 5,5 40,0 43,5 2310
34 WGM Khotenashvili Bela GEO 2271 5,5 39,5 43,0 2274
35 IM Fierro Baquero Martha L. ECU 2341 5,5 38,5 42,0 2287
36 WIM Berzina Ilze LAT 2281 5,5 38,0 40,5 2315
37 Agrest Inna SWE 2168 5,5 38,0 38,5 2230
38 WIM Umudova Nargiz AZE 2205 5,0 44,0 48,0 2397
39 WGM Shaidullina Sandugach RUS 2306 5,0 42,5 46,0 2356
40 WGM Karlovich Anastazia UKR 2198 5,0 42,0 46,0 2383
41 IM Ciuksyte Dagne ENG 2377 5,0 42,0 45,5 2261
42 IM Socko Monika POL 2479 5,0 40,5 44,5 2318
43 WIM Blazkova Petra CZE 2233 5,0 40,5 44,0 2247
44 WIM Cherenkova Kristina RUS 2256 5,0 39,5 42,0 2234
45 IM Vasilevich Tatjana UKR 2370 5,0 38,5 42,0 2286
46 WGM Krivec Jana SLO 2345 5,0 38,0 41,5 2269
47 WGM Arutyunova Diana UKR 2285 5,0 38,0 40,0 2205
48 WIM Toma Katarzyna POL 2259 5,0 37,0 40,5 2189
49 WGM Sammalvuo Niina FIN 2253 5,0 37,0 38,0 2217
50 WGM Matseyko Katerina UKR 2301 4,5 48,5 51,5 2268
51 WGM Rogule Laura LAT 2241 4,5 43,0 46,5 2202
WFM Pavlovskaia Evgenia SWE 2188 4,5 43,0 46,5 2307
53 WGM Maksimovic Suzana SRB 2264 4,5 43,0 46,0 2268
54 WIM Rudolf Anna HUN 2242 4,5 42,5 45,5 2179
55 WIM Boric Elena BIH 2274 4,5 42,0 44,5 2253
56 WIM Ionica Iulia ROU 2251 4,5 41,5 43,5 2174
57 WIM Gromova Julia RUS 2219 4,5 40,5 43,0 2229
58 WIM Sandu Mihaela ROU 2313 4,5 40,0 44,0 2231
59 WIM Gutierrez Paloma ESP 2146 4,5 39,5 43,5 2222
60 WGM Meshcheriakova Evgenia RUS 2318 4,5 38,5 42,5 2216
Annotation:Tie Break1: Buchholz Tie-Breaks (variabel with parameter)Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
No comments:
Post a Comment