April 8 - 12, 2009:
Final standings for the chess femmes in the Open Section (127 players):
40 WIM Alisa Melekhina 2322 PA W111 L11 D109 W114 L52 L51 W83 W81 ~50 4½
42 WIM Iryna Zenyuk 2315 NY D100 W125 W91 L5 W83 L6 W54 L19 ~53 4½
88 WIM Sonia Zepeda 2126 ELS L23 W60 L56 D76 W74 L46 L49 W106 ~78 3½
108 WFM Liulia Cardona 2181 CUB L20 L45 L101 W127 D68 L110 W111 L90 ~— 2½
114 IWM Lorena Mar Zepeda 2202 ESA D16 D47 D37 L40 L23 D91 L97 L95 ~119 2
127 Natasha Christiansen 1865 MA D46 L105 L52 L108 L118 L96 L102 U— ~120 ½
No comments:
Post a Comment