"Despite the documented evidence of chess historian H.J.R. Murray, I have always thought that chess was invented by a goddess." George Koltanowski, from Women in Chess, Players of the Modern Game
Pages
▼
Saturday, June 13, 2009
2009 Maia Chiburdanidze Cup
International Open Women Chess Tournament Maia Chiburdanidze Cup
04.06-14.06.2009
Tbilisi, Chess Palace
(Georgia, 0179 Tbilisi, M.Kostava str. 37a).
I'm on the hunt for current standings. Unfortunately, the official website link doesn't work and I couldn't find this tournament at chess-results.com.
Here's the full list of participants (from Susan Polgar's blog):
RANK ID_No NAME TITLE WT FED RAT GAME BIRTHDATE SEX
--------------------------------------------------------------------------------
1) 13601903 Dzagnidze, Nana.............. g wg GEO 2541 24 01.01.1987 w
2) 14111330 Muzychuk, Anna............... m wg SLO 2533 28.02.1990 w
3) 13300601 Mkrtchian, Lilit............. m mg ARM 2479 09.08.1982 w
4) 13601458 Javakhishvili, Lela.......... m wg GEO 2463 0 23.04.1984 w
5) 13600656 Lomineishvili, Maia.......... m wg GEO 2447 22 11.11.1977 w
6) 14114550 Muzychuk, Mariya............. m mg UKR 2441 21.09.1992 w
7) 13602446 Melia, Salome................ m wg GEO 2440 31 14.04.1987 w
8) 13602055 Khukhashvili, Sopiko......... m wg GEO 2424 26 04.01.1985 w
9) 13600320 Khurtsidze, Nino............. m wg GEO 2424 22 28.09.1975 w
10) 13601440 Gvetadze, Sopio.............. m wg GEO 2364 22 15.11.1983 w
11) 13602640 Khotenashvili, Bela.......... wg wg GEO 2364 18 01.06.1988 w
12) 13601431 Charkhalashvili, Inga........ wg wg GEO 2363 30 23.04.1983 w
13) 13602659 Purtseladze, Maka............ m wg GEO 2327 9 18.02.1988 w
14) 13602888 Guramishvili, Sopiko......... wm wm GEO 2325 38 01.01.1991 w
15) 13301314 Galojan, Lilit............... wg wg ARM 2323 17.06.1983 w
16) 1206435 Hamdouchi, Adina-Maria....... wg wg ROU 2314 25.08.1979 w
17) 13602993 Batsiashvili, Nino........... wg wg GEO 2300 26 01.01.1987 w
18) 13603108 Mikadze, Miranda............. wm wm GEO 2290 11 18.09.1989 w
19) 13600737 Tqeshelashvili, Sopio........ wg wg GEO 2276 0 23.10.1979 w
20) 13600486 Tereladze, Sopiko............ wm wm GEO 2276 0 06.09.1972 w
21) 13600419 Khurtsilava, Inga............ wm wm GEO 2270 0 17.04.1975 w
22) 1205480 Ionica, Iulia-Ionela......... wg wg ROU 2266 04.07.1980 w
23) 13604040 Arabidze, Meri............... wf wf GEO 2258 22 25.02.1994 w
24) 13603434 Tsatsalashvili, Keti......... wm wm GEO 2254 38 10.06.1992 w
25) 13601926 Andriasian, Siranush......... wm wm ARM 2235 04.01.1986 w
26) 13600346 Khmiadashvili, Tamar......... wg wg GEO 2216 0 27.11.1944 w
27) 13600427 Nikoladze, Sopio............. wm wm GEO 2211 0 02.12.1973 w
28) 13602586 Gavasheli, Ana............... wm wm GEO 2202 0 06.03.1987 w
29) 13602560 Vakhania, Alexandra.......... GEO 2150 8 01.12.1986 w
30) 13604031 Zhorzholiani, Meri........... wf wf GEO 2135 0 20.07.1990 w
31) 13603663 Bokuchava, Madona............ wf wf GEO 2120 9 30.10.1990 w
32) 13601164 Tsalughelashvili, Lile....... wf wf GEO 2113i 0 28.09.1979 w
33) 13600397 Melashvili, Nino............. GEO 2100i 0 04.10.1961 w
34) 13602810 Meskhi, Teona................ GEO 2065 9 03.01.1989 w
35) 13603248 Mzhavia, Kristine............ GEO 2059i 0 14.02.1989 w
36) 13601911 Tandashvili, Margarita....... GEO 2055i 0 19.11.1958 w
37) 13603400 Beridze, Tinatin............. GEO 2054 0 08.03.1991 w
38) 13604252 Jalabadze, Natia............. GEO 2041 22 01.03.1994 w
39) 13604643 Rizhamadze, Patman........... GEO 1991 13 08.12.1992 w
40) 13605224 Goglidze, Eka................ GEO 1942 0 28.06.1991 w
41) 13605518 Unapkoshvili, Nani........... GEO 1930 23 05.07.1995 w
42) 13603221 Kalandadze, Nino............. GEO 1925 0 17.12.1988 w
43) 13605348 Kuchava, Ana................. GEO 1922 19 22.03.1995 w
44) 13600974 Imnadze, Nato................ GEO 1885 24 04.05.1996 w
45) 13605470 Tevzadze, Mariam............. GEO 1836 6 23.03.1993 w
46) 13600940 Gogishvili, Dea.............. GEO 1810 26 19.02.1996 w
47) 13601580 Kobeshavidze, Lika........... GEO 1803 34 22.02.1995 w
48) 13605356 Macharashvili, Tekla......... GEO 1786 18 31.01.1996 w
49) 13403729 Mammadzade, Gunay............ AZE 1764 19.06.2000 w
50) 13609335 Kankia, Mariami.............. GEO 1743 0 04.10.1990 w
51) 13603191 Khomeriki, Nino.............. GEO 1625 11 10.03.1998 w
52) 13600990 Liparteliani, Ana............ GEO 1562 16 29.01.1996 w
53) 13605569 Valishvili, Mariam........... GEO 1542 13 21.09.1996 w
54) 13605259 Imnadze, Nino................ GEO 09.09.1960 w
55) 13607847 Shubitidze, Mariam........... GEO 25.08.1999 w
56) 13603515 Tedoshvili, Ana.............. GEO 11.09.1998 w
57) 13606018 Tsomaia, Ia.................. GEO 28.05.1997 w
----------------------------------------------------------------------
Here's a report on standings from The Week in Chess reported on June 8, 2009 (after Round 3 of 9):
Maia Chiburdanidze Cup Tbilisi (GEO), 5-12 vi 2009 Leading Round 3 of 9 Standings:
Pl Name Ti NAT Elo Pts
1 Muzychuk, Mariya m UKR 2441 3
2 Khotenashvili, Bela wg GEO 2364 3
3 Muzychuk, Anna m SLO 2533 2.5
4 Mkrtchian, Lilit m ARM 2479 2.5
5 Khukhashvili, Sopiko m GEO 2424 2.5
6 Purtseladze, Maka m GEO 2327 2.5
7 Galojan, Lilit wg ARM 2323 2.5
8 Andriasian, Siranush wm ARM 2235 2.5
9 Dzagnidze, Nana g GEO 2541 2.5
10 Melia, Salome m GEO 2440 2.5
11 Batsiashvili, Nino wg GEO 2300 2
12 Arabidze, Meri wf GEO 2258 2
13 Charkhalashvili, Inga wg GEO 2363 2
14 Guramishvili, Sopiko wm GEO 2325 2
15 Khmiadashvili, Tamar wg GEO 2216 2
16 Melashvili, Nino GEO 2100 2
17 Javakhishvili, Lela m GEO 2463 2
18 Gvetadze, Sopio m GEO 2364 2
19 Hamdouchi, Adina-Maria wg ROU 2314 2
20 Tsatsalashvili, Keti wm GEO 2254 2
21 Gavasheli, Ana wm GEO 2202 2
22 Beridze, Tinatin GEO 2054 2
23 Lomineishvili, Maia m GEO 2447 2
24 Khurtsidze, Nino m GEO 2424 2
25 Vakhania, Alexandra GEO 2150 2
26 Macharashvili, Tekla GEO 1786 2
27 Mikadze, Miranda wm GEO 2290 1.5
57 players
No comments:
Post a Comment