"Despite the documented evidence of chess historian H.J.R. Murray, I have always thought that chess was invented by a goddess." George Koltanowski, from Women in Chess, Players of the Modern Game
Pages
▼
Friday, June 12, 2009
2009 Ukrainian Women's Chess Championship
Final standings, information from The Week in Chess:
ch-UKR w Evpatoria (UKR), 23-31 v 2009
1. Doluhanova, Evgeniya wg UKR 2240 7½ 2436
2. Vasilevich, Tatjana m UKR 2399 7½ 2437
3. Kalinina, Olga wm UKR 2159 7 2421
4. Shvayger, Yuliya wf UKR 2160 6 2227
5. Breslavska, Galina wf UKR 2202 6 2195
6. Arutyunova, Diana wg UKR 2264 5½ 2162
7. Tsirulnik, Maritsa UKR 2094 5½ 2223
8. Aslanian, Ludmila K wm UKR 2145 5½ 2191
9. Dolzhikova, Kateryna wm UKR 2291 5½ 2120
10. Andrenko, Irina UKR 2201 5½ 2091
11. Huda, Maryana wg UKR 2247 5 2180
12. Ostroverkhova, Elena UKR 2036 5 2265
13. Kostiukova, Liubov m UKR 2220 5 2112
14. Gritsayeva, Oksana wf UKR 2325 5 2178
15. Zingaylo, Anastasiya UKR 2092 5 2140
16. Korniyuk, Mariya UKR 2043 5 2234
17. Goreskul, Alyona wg UKR 2248 5 2086
18. Horoschavina, Olga UKR 2073 5 2131
19. Kol'ba, Anastasiya UKR 1845 5 2103
20. Mamedova, Leila UKR 2003 4½ 2082
21. Krasiuk, Kateryna UKR 2035 4½ 2085
22. Ivanenko, Olga I UKR 2002 4½ 2147
23. Orlyanskaya, Darya wf UKR 2053 4½ 2158
24. Tantsiura, Marja UKR 2008 4½ 2055
25. Rakhmangulova, Anastasiya UKR 2069 4½ 2099
26. Cherednichenko, Elena wf UKR 2134 4½ 2054
27. Yushko, Olga UKR 2113 4½ 2073
28. Bogdan, Darya UKR 1929 4½ 2007
29. Barantseva, Alexandra UKR 1892 4 1996
30. Zingaylo, Antonina UKR 1671 4 1991
31. Petrova, Irina wf UKR 1986 3½ 1961
32. Rudakova, Zhanetta UKR 2026 3½ 1964
33. Feduk, Ivanna UKR 1962 3½ 1967
34. Bezkorovaina, Marija UKR 1875 3½ 1907
35. Trofimova, Anastasiy UKR 1984 3½ 1964
36. Antoshkiv, Anastasiya UKR ---- 3½ 1931 (comes in without a FIDE rating and goes home with 1931 ELO!)
37. Kravchenko, Yana UKR 2046 3 1907
38. Gnidash, Natalia UKR ---- 3 1856 (see comment for 36)
39. Feduk, Irina UKR 1947 3 1853
40. Shitjuk, Bogdana UKR ---- 3 1823 (see comments for 36 and 38)
41. Potapova, Margarita UKR ---- 1 1647 (see comments for 36, 38, and 40)
42. BYE
No comments:
Post a Comment