"Despite the documented evidence of chess historian H.J.R. Murray, I have always thought that chess was invented by a goddess." George Koltanowski, from Women in Chess, Players of the Modern Game
Pages
▼
Tuesday, October 27, 2009
2009 European Women's Team Chess Championship
Standings after R6:
Rk. SNo Team Games + = - TB1 TB2 TB3
1 1 Russia RUS 6 5 0 1 10 16,5 76,5
2 2 Georgia GEO 6 4 2 0 10 15,5 85,0
3 20 Azerbaijan AZE 6 3 3 0 9 15,5 80,5
4 13 Romania ROU 6 3 2 1 8 14,5 76,5
5 6 France FRA 6 3 2 1 8 14,5 75,0
6 5 Armenia ARM 6 3 2 1 8 14,0 87,0
7 16 Czech Republic CZE 6 3 2 1 8 14,0 80,0
8 3 Ukraine UKR 6 3 2 1 8 13,5 87,5
9 17 Israel ISR 6 4 0 2 8 12,5 77,0
10 12 Slovenia SLO 6 3 1 2 7 15,0 67,0
11 14 Greece GRE 6 2 3 1 7 14,0 70,0
12 10 Hungary HUN 6 3 1 2 7 13,5 75,5
13 15 Spain ESP 6 3 1 2 7 12,0 74,5
14 4 Poland POL 6 3 0 3 6 15,0 75,0
15 18 Croatia CRO 6 3 0 3 6 11,5 68,0
16 8 Bulgaria BUL 6 3 0 3 6 10,5 72,5
17 11 Netherlands NED 6 2 1 3 5 13,0 62,5
18 7 Germany GER 6 2 1 3 5 11,5 81,0
19 9 Serbia SRB 6 2 1 3 5 10,0 78,5
20 21 Austria AUT 6 2 1 3 5 10,0 61,0
21 19 Italy ITA 6 2 0 4 4 11,5 68,5
22 22 England ENG 6 1 2 3 4 11,5 60,0
23 23 Montenegro MNE 6 1 2 3 4 10,0 62,0
24 25 Former Yug Rep of Macedonia MKD 6 1 2 3 4 9,0 56,5
25 28 Turkey TUR 6 1 1 4 3 6,0 70,0
26 24 Bosnia & Herzegovina BIH 6 1 0 5 2 7,5 58,5
27 26 Finland FIN 6 0 2 4 2 7,0 69,0
28 27 Norway NOR 6 0 2 4 2 7,0 61,0
Top 10 Women by PR after R6:
No. Name Rtg Team Rp Pts. Games % Bo.
1 WGM Mamedjarova Zeinab 2285 Azerbaijan 2822 4,5 5 90,0 1
2 WGM Majdan Joanna 2361 Poland 2658 4,5 5 90,0 4
3 IM Javakhishvili Lela 2472 Georgia 2632 4,0 5 80,0 1
4 IM Milliet Sophie 2407 France 2616 4,0 5 80,0 2
5 IM Kosintseva Nadezhda 2493 Russia 2602 5,0 6 83,3 2
6 GM Kosteniuk Alexandra 2516 Russia 2600 3,5 5 70,0 1
7 GM Lahno Kateryna 2483 Ukraine 2581 4,0 6 66,7 1
8 IM Khukhashvili Sopiko 2451 Georgia 2579 3,0 4 75,0 2
9 IM Jackova Jana 2393 Czech Republic 2572 4,0 6 66,7 1
10 IM Mkrtchian Lilit 2469 Armenia 2560 4,5 6 75,0 2
No comments:
Post a Comment