Standings after R9:
1. Dzagnidze, Nana g GEO 2535 6½ 2596
2. Xu Yuhua g CHN 2485 6½ 2605
3. Sebag, Marie g FRA 2519 6 2549
4. Zhao Xue g CHN 2542 5 2515
5. Mkrtchian, Lilit m ARM 2468 5 2508
6. Munguntuul, Batkhuyag wg MGL 2418 5 2484
7. Shen Yang wg CHN 2453 4½ 2446
8. Ju Wenjun CHN 2443 4½ 2458
9. Kovanova, Baira wg RUS 2408 4 2435
10. Zhu Chen g QAT 2488 4 2397
11. Fierro Baquero, Martha L m ECU 2386 2 2259
12. Yildiz, Betul Cemre wm TUR 2224 0
No comments:
Post a Comment