Pages

Saturday, February 6, 2010

Gibtelecom (Gibraltar) 2010

Here are the final standings for all of the chess femmes:

Rank Name Score Fed. Rating TPR
10 WGM Zhukova, Natalia 7.0 UKR 2462 2686 (wins 8,000 BPS)
12 GM Koneru, Humpy 7.0 IND 2614 2663 (wins 4,000 BPS)
21 GM Stefanova, Antoaneta 6.5 BUL 2545 2614 
24 GM Cramling, Pia 6.5 SWE 2528 2546
27 IM Javakhishvili, Lela 6.5 GEO 2493 2535
29 GM Kosteniuk, Alexandra 6.5 RUS 2523 2519
31 GM Dzagnidze, Nana 6.5 GEO 2506 2488
32 IM Harika, Dronavalli 6.5 IND 2471 2478
34 IM Cmilyte, Viktorija 6.5 LTU 2489 2445
37 WIM Cori T., Deysi 6.5 PER 2412 2393
38 WGM Karavade, Eesha 6.5 IND 2405 2360
39 WGM Reizniece, Dana 6.5 LAT 2341 2359
41 IM Dworakowska, Joanna 6.5 POL 2374 2273
44 IM Krush, Irina 6.0 USA 2455 2495
54 IM Houska, Jovanka 6.0 ENG 2401 2350
58 WFM Tjolsen, Katrine 6.0 NOR 2212 2325
65 IM Zatonskih, Anna 5.5 USA 2466 2411
68 IM Tania, Sachdev 5.5 IND 2398 2359
75 IM Sedina, Elena 5.5 ITA 2335 2319
77 IM Zozulia, Anna 5.5 BEL 2321 2309
81 GM Arakhamia-Grant, Ketevan 5.5 SCO 2470 2266
89 WGM Calzetta Ruiz, Monica 5.5 ESP 2359 2206
106 WGM Nadig, Kruttika 5.0 IND 2240 2225
107 WFM Videnova, Iva 5.0 BUL 2301 2214
123 WIM Schoene, Maria 5.0 GER 2251 2084
145 WIM Martsynovskaya, Marina 4.5 FRA 2184 2054
180 Lochte, Szilvia 4.0 HUN 2032 1919
189 Carlsen, Ingrid Oen 3.5 NOR 1508 1641
198 Hansen, Erle Andrea Marki 3.0 NOR 1699 1749
208 Jacobsen, Caroline Beer 2.5 NOR 0 1593
212 Chidi, Lovinia Sylvia 2.0 GER 1832 1683
215 Reci, Nadja 1.5 SUI 0 1550
223 Agdestein, Victoria 0.0 NOR 0 1166
224 Grodas, Margrethe Bjerkem 0.0 NOR 0 1140

GM Michael Adams won the overall Masters after play-offs among the top four players, and he took home the top prize of 15,000 BPS with 7.5 points.  Here are the top American finishers:

5 GM Kamsky, Gata 7.5 USA M 2693 2719
9 IM Lenderman, Alex 7.5 USA M 2560 2652 (GM Susan Polgar reports this should get him his GM title)
28 IM Shankland, Samuel L 6.5 USA M 2491 2535
33 GM Bhat, Vinay S. 6.5 USA M 2540 2477
36 IM Sarkar, Justin 6.5 USA M 2378 2408
56 FM Zaremba, Andrie 6.0 USA M 2360 2338
176 Sigamoney, Cyril S 4.0 USA M 0 1965

No comments:

Post a Comment