YAAAAYYYHHH! WGM/IM Salome Melia takes second place after tie-breaks in the "C" Tournament of the Moscow Open! Quote from the news report (in English) on the final round:
The victory in the women’s event shared the Georgian Salome Melia and Nazi Paikidze scoring 7,5 points each. In the last tour they beat their rivals: Melia beats Zhao Xue from China and Paikidze – the Russian Valentina Gunina. According to tie-breaks the winner is 16 year old Nazi Paikidze, the Europe and world champion among girls, representing the Georgian chess federation. Since 2006 Paikidze lives in Moscow.
Zhao Xue as well as Baira Kovanova (Saratov), Darya Pustovoitova and Marina Romanko (both from Moscow) who won the games in the last tour and scored 7 points each, shared the positions 3-6. According to tie-breaks Kovanova won the bronze.
The big news, though, is Nazi Paikidze's victory. A great day for Indian chess, particularly for the chess femmes, on top of GM Koneru Humpy's showing at Gibraltar. Here are the final standings for all of the ladies. Can someone please tell me what the heck the "S" means:
Rank Name Rtg FED Pts vict
1 WIM Paikidze Nazi 2278 GEO 7Ѕ 7
2 IM Melia Salome 2431 GEO 7Ѕ 6
3 WGM Kovanova Baira 2384 RUS 7 7
4 GM Zhao Xue 2504 CHN 7 6
5 IM Romanko Marina 2433 RUS 7 6
6 Pustovoitova Daria 2319 RUS 7 6
7 WFM Gunina Valentina 2448 RUS 6Ѕ 6
8 WIM Tomilova Elena 2290 RUS 6Ѕ 6
9 Drozdova Dina 2170 RUS 6Ѕ 6
10 IM Paehtz Elisabeth 2484 GER 6Ѕ 5
11 WGM Munguntuul Batkhuyag 2427 MGL 6Ѕ 5
12 WGM Girya Olga 2365 RUS 6Ѕ 5
13 WGM Kashlinskaya Alina 2315 RUS 6Ѕ 5
14 WIM Ambartsumova Karina 2297 RUS 6Ѕ 5
15 WIM Charochkina Daria 2289 RUS 6 6
16 WGM Grabuzova Tatiana 2345 RUS 6 5
17 WGM Bodnaruk Anastasia 2372 RUS 6 5
18 WGM Galojan Lilit 2374 ARM 6 5
19 WFM Shulakova Svetlana 2164 RUS 6 5
20 WFM Bezgodova Maria 2137 RUS 6 5
21 WGM Burtasova Anna 2332 RUS 6 5
22 WIM Dolgova Olga 2226 RUS 6 5
23 WGM Demina Julia 2344 RUS 6 5
24 WIM Strutinskaya Galina N 2281 RUS 6 5
25 WFM Karibaeva Elvira 2172 RUS 6 5
26 WGM Ju Wenjun 2512 CHN 6 4
27 WGM Manakova Maria 2346 SRB 5Ѕ 5
28 WIM Severiukhina Zoja 2357 RUS 5Ѕ 5
29 WIM Komiagina Maria 2265 RUS 5Ѕ 5
30 WIM Turebayeva Alfiya 2194 KAZ 5Ѕ 5
31 WIM Dauletova Gulmira 2212 KAZ 5Ѕ 5
32 WFM Semenova Elena 2208 RUS 5Ѕ 5
33 Zizlova Sofia 2045 RUS 5Ѕ 5
34 WFM Kharmunova Nadejda 2083 RUS 5Ѕ 5
35 WGM Pourkashiyan Atousa 2306 IRI 5Ѕ 4
36 WFM Nakhbayeva Guliskhan 2219 KAZ 5Ѕ 4
37 WIM Ghader Pour Shayesteh 2187 IRI 5Ѕ 4
38 WFM Suslova Alena 2152 RUS 5Ѕ 4
39 IM Matveeva Svetlana 2391 RUS 5Ѕ 4
40 WFM Repina Varvara 2224 RUS 5 5
41 Yakupova Aysyla 2088 RUS 5 5
42 WFM Idrisova Roza 2156 RUS 5 5
43 WIM Krasenkova Ilena 2140 RUS 5 5
44 WFM Kostrikina Anna 2083 RUS 5 5
45 WIM Shumilina Alexandra 2300 RUS 5 4
46 WIM Butuc Maria 2196 RUS 5 4
47 WGM Shaydullina Sandugach 2256 RUS 5 4
48 WFM Zaichenko Daria 2135 RUS 5 4
49 WGM Fatalibekova Elena 2274 RUS 5 4
50 Bukhteeva Viktoria 2213 RUS 5 4
51 Grigoryeva Olga A. 1993 RUS 5 4
52 Shangarayeva Daiana 1923 KAZ 5 4
53 WFM Saduakassova Dinara 2100 KAZ 5 4
54 WFM Larina Marija 2028 RUS 5 4
55 WFM Khropova Larisa 2092 RUS 5 4
56 WFM Rassokhina Ekaterina 2116 RUS 5 4
57 Tomnikova Lidia 2157 RUS 5 4
58 Sviridova Vlada 0 RUS 5 4
59 Khlichkova Tatiana 2064 RUS 5 3
60 WGM Iljushina Olga 2367 RUS 5 3
61 Chukhlantseva Anna 1902 RUS 5 3
62 WGM Mirzoeva Elmira 2258 RUS 5 3
63 WFM Bogumil Tatiana 2215 RUS 4Ѕ 4
64 Trapeznikova Darya 1976 RUS 4Ѕ 4
65 WFM Kushka Alena 2179 RUS 4Ѕ 4
66 WFM Fakhretdinova Margarita 2173 RUS 4Ѕ 4
67 Petrova Olga 2274 RUS 4Ѕ 4
68 WFM Verko Tatiana 2175 KAZ 4Ѕ 4
69 Frolova Ekaterina 2009 RUS 4Ѕ 4
70 Sukhareva Evgeniya 2198 RUS 4Ѕ 4
71 Bogachkova Alena 0 RUS 4Ѕ 4
72 Chernichenko Olga 1920 UKR 4Ѕ 4
73 Sharapova Anzama 1938 RUS 4Ѕ 3
74 WFM Yakovich Yuliya 2122 RUS 4Ѕ 3
75 Chernyshova Natalia 2073 RUS 4Ѕ 3
76 WFM Zarivkina Victorya 2089 RUS 4Ѕ 3
77 Belova Olga 1900 RUS 4Ѕ 3
78 WFM Malinicheva Lidia 2023 UZB 4 4
79 Sysoykina Lidia 1977 RUS 4 4
80 Valieva Rufina 1891 RUS 4 4
81 Bivol Alina 1991 RUS 4 3
82 Zaryvkina Anastasia 2093 RUS 4 3
83 Tereshechkina Maya 2014 RUS 4 3
84 Bezgodova Svetlana 2137 RUS 4 3
85 Akhmetova Karina 1872 RUS 4 3
86 WFM Nikitina Elena 2030 RUS 4 3
87 WFM Vasenina Anna 1871 RUS 4 3
88 Makarenko Alexandra 1905 RUS 4 3
89 Arnatskaya Zoya 1861 RUS 4 3
90 Kazennova Daria 1966 RUS 4 3
91 Grabovets Nadezhda 1924 RUS 4 3
92 Nasybullina Alfia 0 RUS 4 3
93 Maliutina Yulia 1780 RUS 4 3
94 Polyanskaya Natalia 1952 RUS 4 3
95 Abdumalik Zhansaya 1816 KAZ 4 2
96 Ainutdinova Yekaterina 1964 KAZ 4 2 97 Koroteeva Ksenia 1982 RUS 4 2
98 Vyalykh Anastasiya 0 RUS 4 2
99 Gavrjuchenkova Angelina 1934 RUS 4 2
100 Gabaidulina Olga 0 RUS 4 2
101 Ibadova Ilakha 0 RUS 4 2
102 WFM Kineva Ekaterina 2160 RUS 4 1
103 Petrukhina Irina 2084 RUS 3Ѕ 3
104 Dolgova Tamara 1959 RUS 3Ѕ 3
105 Khobotova Olesia 2006 RUS 3Ѕ 3
106 WFM Styazhkina Anna 2034 RUS 3Ѕ 3
107 Sukhareva Valentina 1972 RUS 3Ѕ 3
108 Skakun Valentina 1836 RUS 3Ѕ 3
109 Mukhametgaleeva Railia 1906 RUS 3Ѕ 3
110 Forova Tatiana 1938 RUS 3Ѕ 2
111 WFM Malchikova Svetlana 1995 RUS 3Ѕ 2
112 Maidanova Irina 1874 RUS 3Ѕ 2
113 Budueva Kristina 1847 RUS 3Ѕ 2
114 Chan Naruna 1745 RUS 3Ѕ 2
115 Paramzina Anastasya 1708 RUS 3 3
116 Filinova Maria 0 RUS 3 3
117 Vasiukova Ekaterina 1780 RUS 3 3
118 WCM Egorova Ayyyna 1810 RUS 3 2
119 Butneva Larisa 1880 RUS 3 2
120 Nazarian Marina 1881 RUS 3 2
121 Kaurova Anna 1853 RUS 3 2
122 Frantsuzova Lyudmila 1883 RUS 3 2
123 Chernykh Yana 0 RUS 3 2
124 Nosovskaya Anna 0 RUS 3 2 125 Pershina Elena 1993 RUS 3 1
126 Kaydanovich Marina 1855 RUS 3 1
127 Pylaeva Ekaterina 1653 RUS 3 1
128 Adamova Tuyara 1827 RUS 2Ѕ 2
129 Prokopenko Anastasia 1841 RUS 2Ѕ 2
130 Burmistrova Alena 1758 RUS 2Ѕ 2
131 Sazonova Anastasia 1743 RUS 2Ѕ 2
132 Semenova Anastasia 1908 RUS 2Ѕ 1
133 Chadaeva Tatiana 1798 RUS 2Ѕ 1
134 Marizina Yulia 1697 RUS 2Ѕ 1
135 Morozova Ulia 0 RUS 2Ѕ 1
136 Shcherbakova Ekaterina 0 RUS 2 1
137 Anfinogenova Anastasiya 0 RUS 1 0
138 Khamko Kristina 1559 RUS 1 0
139 Cherniavskaya Klara 1706 RUS 1 0
140 WIM Hamrakulova Yulduz 2254 UZB 0 0
Moscow Chess Federation 2008-2010. All rights reserved
No comments:
Post a Comment