July 25 - 31, 2010
Vratsa, Bulgaria
Final Standings
Rank SNo. Name NRtg IRtg FED Pts
1 4 WIM Elitsa Raeva 2297 2286 BUL 6,5
2 5 WIM Lyubka Genova 2272 2260 BUL 6,5
3 1 WGM Margarita Voiska 2341 2330 BUL 6,5
4 7 WIM Angela Dragomirescu 2181 2181 ROU 6,5
5 2 WIM Iva Videnova 2313 2304 BUL 5,5
6 19 Maria Vasova 1846 1721 BUL 5,5
7 3 WIM Adriana Nikolova 2308 2298 BUL 5,0
8 6 WGM Suzana Maksimovic 2241 2241 SRB 5,0
9 8 WIM Pavlina Chilingirova 2237 2165 BUL 5,0
10 9 Darena Sirkova 2147 2109 BUL 5,0
11 11 Tsveta Galunova 2098 1984 BUL 5,0
12 10 Milena Stefanova 2068 1992 BUL 5,0
13 12 Yordanka Naydenova 1933 1925 BUL 5,0
14 15 Viktoria Tsekova 1855 1834 BUL 4,5
15 16 Simoneta Ivanova 1960 1827 BUL 4,5
16 13 Stefana Milutinovic 1872 1872 SRB 4,0
17 18 Elitsa Atanasova 1811 1755 BUL 4,0
18 17 Gergana Ivanova 1892 1771 BUL 4,0
19 20 Donika Shivacheva 1826 1681 BUL 4,0
20 14 Margarita Bocheva 1910 1847 BUL 4,0
21 21 Veronika Vasileva 1859 1680 BUL 4,0
22 23 Nikoleta Gospodinova 0 0 BUL 2,0
23 22 Ana Valeva 1634 0 BUL 1,0
No comments:
Post a Comment