Rk. | Name | FED | Rtg | Pts. | TB1 | ||
1 | WIM | Kazimova Narmin Nizami | AZE | 2260 | 7,5 | 17699 | |
2 | WGM | Cori T Deysi | PER | 2368 | 7,0 | 35,0 | |
3 | Rakhmangulova Anastasiya | UKR | 2153 | 7,0 | 34,0 | ||
4 | WIM | Tsatsalashvili Keti | GEO | 2266 | 7,0 | 32,5 | |
5 | CM | Bhakti Kulkarni | IND | 2294 | 7,0 | 31,5 | |
6 | FM | Stetsko Lanita | BLR | 2148 | 6,5 | 17393 | |
7 | WIM | Bulmaga Irina | ROU | 2267 | 6,0 | 17606 | |
8 | WIM | Hoang Thi Nhu Y | VIE | 2214 | 6,0 | 17554 | |
9 | WIM | Vo Thi Kim Phung | VIE | 2147 | 6,0 | 17551 | |
10 | Iordanidou Zoi | GRE | 2152 | 6,0 | 17267 | ||
11 | WIM | Havlikova Kristyna | CZE | 2318 | 6,0 | 17220 | |
12 | WFM | Warakomska Anna | POL | 2188 | 6,0 | 16956 | |
13 | WFM | Efroimski Marsel | ISR | 2244 | 6,0 | 16790 |
Here are the current standings of the entire Team USA (compare start number in first column at the left to the Rk. (Rank) column second to last, on the right):
SNo | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Rk. | Group | |
56 | Kumar Aravind | 0 | USA | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 0 | ½ | 6,0 | 15 | Open U08 | |
62 | Liang Awonder | 0 | USA | 1 | 1 | ½ | 1 | 0 | ½ | 0 | 1 | 1 | 6,0 | 17 | Open U08 | |
87 | Praveen Balakrishnan | 0 | USA | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6,0 | 22 | Open U08 | |
104 | Taghizadeh Rayan | 0 | USA | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 0 | 1 | 6,0 | 23 | Open U08 | |
1 | Sevian Samuel | 2105 | USA | 1 | 1 | 1 | 1 | ½ | 1 | 0 | 0 | 1 | 6,5 | 10 | Open U10 | |
16 | FM | He Tommy O | 1830 | USA | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 7,0 | 6 | Open U10 |
19 | Xiong Jeffrey | 1824 | USA | 1 | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 7,5 | 3 | Open U10 | |
24 | Panchanatham Vignesh | 1803 | USA | 0 | 1 | 1 | 1 | 1 | ½ | 0 | 1 | 1 | 6,5 | 12 | Open U10 | |
43 | Chiang Jonathan | 1714 | USA | ½ | 1 | 0 | 1 | ½ | 1 | 0 | 1 | 0 | 5,0 | 48 | Open U10 | |
153 | Wheeler Cameron | 0 | USA | 1 | 1 | 1 | ½ | 1 | ½ | 0 | 1 | 1 | 7,0 | 4 | Open U10 | |
5 | Troff Kayden W | 2216 | USA | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 0 | 7,5 | 1 | Open U12 | |
12 | Williams Justus D | 2155 | USA | 1 | 0 | 1 | ½ | 1 | 1 | 1 | ½ | 0 | 6,0 | 19 | Open U12 | |
14 | Wu Christopher | 2138 | USA | 0 | 1 | 1 | ½ | 0 | 1 | 1 | ½ | 0 | 5,0 | 51 | Open U12 | |
20 | Colas Joshua | 2068 | USA | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5,5 | 29 | Open U12 | |
24 | Chandran Kapil | 2058 | USA | 1 | ½ | 1 | ½ | ½ | 0 | 1 | 1 | 1 | 6,5 | 15 | Open U12 | |
31 | Viswanadha Kesav | 2017 | USA | ½ | 0 | 1 | 1 | ½ | 0 | 1 | 0 | ½ | 4,5 | 77 | Open U12 | |
79 | Lin Dachey | 1805 | USA | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | ½ | 4,5 | 87 | Open U12 | |
120 | Beilin Allan | 0 | USA | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 4,0 | 110 | Open U12 | |
25 | Adelberg David | 2201 | USA | 1 | ½ | 1 | 0 | 1 | 1 | ½ | 0 | 0 | 5,0 | 37 | Open U14 | |
46 | Shetty Atulya | 2092 | USA | 1 | 1 | 0 | 0 | ½ | 1 | ½ | 1 | 0 | 5,0 | 42 | Open U14 | |
26 | FM | Zierk Steven C | 2391 | USA | 1 | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 7,5 | 2 | Open U18 |
58 | Haskel Jeffrey | 2229 | USA | 0 | 1 | 0 | 1 | ½ | 0 | 1 | 0 | 1 | 4,5 | 61 | Open U18 | |
4 | WFM | Wang Annie | 0 | USA | 1 | 1 | 1 | 0 | ½ | 1 | ½ | 1 | 1 | 7,0 | 4 | Girls U08 |
34 | Joanna Liu | 0 | USA | 1 | 0 | 1 | 1 | ½ | 1 | ½ | 0 | 0 | 5,0 | 26 | Girls U08 | |
54 | Nguyen Emily | 0 | USA | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6,0 | 11 | Girls U08 | |
64 | Ramesh Kaavya | 0 | USA | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 6,0 | 15 | Girls U08 | |
41 | Devina Devagharan | 0 | USA | ½ | 1 | ½ | 1 | 0 | ½ | 0 | ½ | 0 | 4,0 | 62 | Girls U10 | |
79 | Palakollu Samritha | 0 | USA | 1 | 1 | 1 | ½ | 0 | 0 | ½ | ½ | 1 | 5,5 | 22 | Girls U10 | |
90 | Singh Reva | 0 | USA | 1 | 0 | 1 | 0 | 1 | 1 | ½ | 0 | 0 | 4,5 | 46 | Girls U10 | |
107 | Zlotchevsky Nicole | 0 | USA | 1 | 0 | 1 | ½ | ½ | 0 | 1 | ½ | 1 | 5,5 | 28 | Girls U10 | |
29 | WCM | Chiang Sarah | 1864 | USA | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5,0 | 32 | Girls U14 |
79 | WCM | Munoz Claudia | 0 | USA | 1 | ½ | ½ | ½ | 0 | 1 | 0 | 0 | 1 | 4,5 | 49 | Girls U14 |
95 | Regam Jessica | 0 | USA | ½ | 1 | 0 | 1 | 0 | 1 | ½ | 0 | ½ | 4,5 | 48 | Girls U14 | |
46 | Matlin Anna | 1923 | USA | 1 | 0 | 1 | 0 | 1 | 0 | ½ | 1 | ½ | 5,0 | 35 | Girls U16 | |
37 | Datta Anjali | 2025 | USA | 0 | 1 | ½ | 0 | ½ | 0 | ½ | ½ | 1 | 4,0 | 50 | Girls U18 | |
9 | Hua Margaret | 1943 | USA | 1 | 1 | 0 | 1 | ½ | ½ | 1 | 1 | 0 | 6,0 | 14 | Girls U12 | |
59 | WFM | Liao Simone | 1673 | USA | 1 | 0 | 1 | 0 | ½ | 0 | 1 | 1 | 1 | 5,5 | 31 | Girls U12 |
62 | Oreshko Mariya | 1651 | USA | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ½ | 4,5 | 63 | Girls U12 | |
82 | Dong Alice | 0 | USA | 0 | ½ | 1 | 0 | ½ | ½ | 0 | 1 | 0 | 3,5 | 87 | Girls U12 | |
113 | Virkud Apurva | 0 | USA | 0 | ½ | ½ | ½ | 0 | 1 | 0 | 1 | 0 | 3,5 | 90 | Girls U12 |
As you can see, Awonder Liang, 7 years old, a member of my adopted chess club, the Southwest Chess Club, rebounded well after his R7 loss, scoring 2 wins in Rs 8 and 9. Incredibly, all of the young men playing in the U8 Open for the USA are on 6.0, and all are far far ahead of their initial start positions (a very good thing). Cameron Wheeler in the Open U10 is having an excellent tournament, moving from 153rd to 4th, Kayden Troff is holding down first place in the Open U12, and Steven Zierk is currently in 2nd place in the Open U18.
The chess femmes' progress in this Championship is not, perhaps, quite as striking as that of some of the boys, but notable performances include Annie Wang Girls U8 in 4th place with 7.0/9 - amazing to me she's only in 4th place with this fine score, it's obviously a very tough competition; the other three girls playing in the Girls U8 have also moved up and done well relative to their original start places: Joanna Liu, 5.0/9; Emily Nguyen, 6.0/9; and Ramash Kaavya, 6.0/9. There are other good performances, including Claudia Munoz, but I'm too tired tonight to write further about other girls I've noted.
The end is coming up quickly - last round (11) will be held on October 30. At least these kids will be home for Thanksgiving!
No comments:
Post a Comment