World Women's Chess Championship Hatay 2010 | |||||||||||
Pairings of First Round | |||||||||||
Table | Pr. N. | Name | Fed. | Title | Rating | Pr. N. | Name | Fed. | Title | Rating | |
1 | 1 | Kosteniuk, Alexandra | RUS | g | 2507 | 64 | Mezioud, Amina | ALG | wm | 2029 | |
2 | 2 | Koneru, Humpy | IND | g | 2600 | 63 | Greeff, Melissa | RSA | wg | 2082 | |
3 | 3 | Hou, Yifan | CHN | g | 2591 | 62 | Heredia Serrano, Carla | ECU | wm | 2087 | |
4 | 4 | Kosintseva, Tatiana | RUS | g | 2581 | 61 | Mona, Khaled | EGY | wg | 2093 | |
5 | 5 | Dzagnidze, Nana | GEO | g | 2551 | 60 | Kagramanov, Dina | CAN | wm | 2101 | |
6 | 6 | Stefanova, Antoaneta | BUL | g | 2548 | 59 | Aliaga Fernandez, Ingrid Y | PER | wf | 2154 | |
7 | 7 | Muzychuk, Anna | SLO | m | 2530 | 58 | Zuriel, Marisa | ARG | wm | 2208 | |
8 | 8 | Cramling, Pia | SWE | g | 2526 | 57 | Yildiz, Betul Cemre | TUR | wm | 2225 | |
9 | 9 | Harika, Dronavalli | IND | m | 2525 | 56 | Nadig, Kruttika | IND | wg | 2230 | |
10 | 10 | Ju, Wenjun | CHN | wg | 2524 | 55 | Caoili, Arianne | AUS | wm | 2242 | |
11 | 11 | Lahno, Kateryna | UKR | g | 2522 | 54 | Ozturk, Kubra | TUR | wm | 2264 | |
12 | 12 | Cmilyte, Viktorija | LTU | g | 2514 | 53 | Demina, Julia | RUS | wg | 2323 | |
13 | 13 | Chiburdanidze, Maia | GEO | g | 2502 | 52 | Meenakshi Subbaraman | IND | wg | 2328 | |
14 | 14 | Socko, Monika | POL | g | 2495 | 51 | Soumya, Swaminathan | IND | wg | 2332 | |
15 | 15 | Sebag, Marie | FRA | g | 2494 | 50 | Vasilevich, Irina | RUS | m | 2333 | |
16 | 16 | Ruan, Lufei | CHN | wg | 2480 | 49 | Baginskaite, Camilla | USA | wg | 2336 | |
17 | 17 | Mkrtchian, Lilit | ARM | m | 2479 | 48 | Zhang, Xiaowen | CHN | wg | 2339 | |
18 | 18 | Zatonskih, Anna | USA | m | 2478 | 47 | Lomineishvili, Maia | GEO | m | 2347 | |
19 | 19 | Zhu, Chen | QAT | g | 2477 | 46 | Muminova, Nafisa | UZB | wm | 2360 | |
20 | 20 | Zhao, Xue | CHN | g | 2474 | 45 | Fierro Baquero, Martha L. | ECU | m | 2363 | |
21 | 21 | Paehtz, Elisabeth | GER | m | 2474 | 44 | Zawadzka, Jolanta | POL | wg | 2368 | |
22 | 22 | Hoang Thanh Trang | HUN | g | 2473 | 43 | Ding, Yixin | CHN | wg | 2370 | |
23 | 23 | Pogonina, Natalija | RUS | wg | 2472 | 42 | Kovanova, Baira | RUS | wg | 2380 | |
24 | 24 | Danielian, Elina | ARM | g | 2466 | 41 | Shadrina, Tatiana | RUS | wg | 2384 | |
25 | 25 | Muzychuk, Mariya | UKR | m | 2462 | 40 | Cori T., Deysi | PER | wg | 2384 | |
26 | 26 | Shen, Yang | CHN | wg | 2461 | 39 | Ovod, Evgenija | RUS | m | 2387 | |
27 | 27 | Ushenina, Anna | UKR | m | 2460 | 38 | Huang, Qian | CHN | wg | 2402 | |
28 | 28 | Skripchenko, Almira | FRA | m | 2460 | 37 | Foisor, Cristina-Adela | ROU | m | 2403 | |
29 | 29 | Dembo, Yelena | GRE | m | 2454 | 36 | Munguntuul, Batkhuyag | MGL | m | 2409 | |
30 | 30 | Zhukova, Natalia | UKR | g | 2447 | 35 | Romanko, Marina | RUS | m | 2414 | |
31 | 31 | Rajlich, Iweta | POL | m | 2446 | 34 | Houska, Jovanka | ENG | m | 2421 | |
32 | 32 | Turova, Irina | RUS | m | 2439 | 33 | Khukhashvili, Sopiko | GEO | m | 2430 | |
"Despite the documented evidence of chess historian H.J.R. Murray, I have always thought that chess was invented by a goddess." George Koltanowski, from Women in Chess, Players of the Modern Game
Pages
▼
Friday, December 3, 2010
2010 Women's World Chess Championship
First round pairings - play begins December 4. Per draw, all uneven matches (odd numbered games?) the players with better rating will have white pieces:
No comments:
Post a Comment