Pages

Saturday, January 29, 2011

2011 Gibraltar (Tradewise Chess Festival)

From The Week in Chess - after R4:

Nigel Short beat Deep Sengupta with the black pieces to 4/4 alongside Nadezhda Kosintseva. Vassily Ivanchuk made a nice rook sacrifice to win a game that otherwise would have been drawn. 79 year old Viktor Korchnoi remains undefeated.

Go, Nadezhda!  Go Korchnoi, you old fart!

Tomorrow sees N. Kosintseva face off against Nigel Short.  Here are top standings (232 players) after R4:

Rk Name Ti FED Rtg Pts TB1
1 Short Nigel D GM ENG 2658 4.0 3308
2 Kosintseva Nadezhda IM RUS 2552 4.0 3231
3 Rapport Richard GM HUN 2531 3.5 2914
4 Ivanchuk Vassily GM UKR 2764 3.5 2873
5 Fridman Daniel GM GER 2655 3.5 2846
6 Kotronias Vasilios GM GRE 2599 3.5 2749
7 Korchnoi Viktor GM SUI 2544 3.0 2772
8 Sengupta Deep GM IND 2530 3.0 2748
9 Sasikiran Krishnan GM IND 2690 3.0 2737
10 Felgaer Ruben GM ARG 2585 3.0 2728
11 Zhu Chen GM QAT 2495 3.0 2723
12 Cmilyte Viktorija GM LTU 2526 3.0 2722
13 Adams Michael GM ENG 2723 3.0 2709
14 Buhmann Rainer GM GER 2572 3.0 2706
15 Kulaots Kaido GM EST 2577 3.0 2683
16 Roiz Michael GM ISR 2649 3.0 2678
17 Harikrishna Pentala GM IND 2667 3.0 2674
18 Akobian Varuzhan GM USA 2618 3.0 2666
19 Sandipan Chanda GM IND 2641 3.0 2662
20 Lafuente Pablo GM ARG 2551 3.0 2635
21 Gopal Geetha Narayanan GM IND 2597 3.0 2634
Krush Irina IM USA 2483 3.0 2634
23 Caruana Fabiano GM ITA 2721 3.0 2633
24 Georgiev Kiril GM BUL 2669 3.0 2616
Kacheishvili Giorgi GM GEO 2585 3.0 2616
26 Kosintseva Tatiana GM RUS 2570 3.0 2568
27 Zatonskih Anna IM USA 2493 3.0 2564
28 Ikonnikov Vyacheslav GM RUS 2580 3.0 2555
29 Kanep Meelis GM EST 2531 3.0 2551
30 Mikhalevski Victor GM ISR 2579 3.0 2524
31 Vaarala Eric SWE 2152 3.0 2508
32 Lemos Damian GM ARG 2553 3.0 2463
33 Robson Ray GM USA 2532 3.0 2446
34 Sarkar Justin IM USA 2418 2.5 2722
35 Vallejo Pons Francisco GM ESP 2698 2.5 2620
36 Dzagnidze Nana GM GEO 2550 2.5 2616
37 Weber Tom FM LUX 2310 2.5 2610
38 Bellon Lopez Juan Manuel GM ESP 2404 2.5 2571
39 Erdos Viktor GM HUN 2593 2.5 2563
40 Bologan Viktor GM MDA 2693 2.5 2560
41 Berg Emanuel GM SWE 2627 2.5 2555
42 Melia Salome IM GEO 2449 2.5 2539
43 Onischuk Alexander GM USA 2689 2.5 2533
44 Nisipeanu Liviu-Dieter GM ROU 2678 2.5 2529
45 El Debs Felipe De Cresce GM BRA 2499 2.5 2484
46 Valgmae Toomas EST 2190 2.5 2475
47 Oberhofer Andre GER 2270 2.5 2470
48 Edouard Romain GM FRA 2634 2.5 2468
49 Speelman Jon S GM ENG 2524 2.5 2463
50 Soffer Ram GM ISR 2489 2.5 2452

No comments:

Post a Comment