Plac. | Namn | Nation | Rating | Klubb | Poäng | TB1 | TB2 | ||
1 | GM | Volkov Sergey | RUS | 2594 | 8,0 | 40,0 | 0,0 | ||
2 | GM | Shimanov Aleksandr | RUS | 2516 | Sollentuna SK | 7,5 | 39,5 | 0,0 | |
3 | GM | Naiditsch Arkadij | GER | 2685 | 6,5 | 37,0 | 0,0 | ||
4 | GM | Karlsson Lars | SWE | 2466 | SK Rockaden | 6,5 | 31,0 | 0,0 | |
5 | GM | Ivanov Sergey | RUS | 2536 | Sollentuna SK | 6,5 | 29,5 | 0,0 | |
6 | GM | Grandelius Nils | SWE | 2525 | Lunds ASK | 6,0 | 37,5 | 0,0 | |
7 | GM | Sokolov Ivan | NED | 2642 | 6,0 | 31,0 | 0,0 | ||
8 | GM | Gleizerov Evgeny | RUS | 2572 | 6,0 | 30,5 | 0,0 | ||
9 | GM | Berg Emanuel | SWE | 2627 | Burgsviks SK | 6,0 | 30,0 | 0,0 | |
10 | GM | Åkesson Ralf | SWE | 2434 | Västerås SK | 6,0 | 29,0 | 0,0 | |
11 | GM | Cramling Pia | SWE | 2526 | Sollentuna SK | 6,0 | 28,5 | 0,0 | |
12 | GM | Macieja Bartlomiej | POL | 2636 | 5,5 | 33,0 | 0,0 | ||
13 | GM | Berczes David | HUN | 2526 | SK Team Viking | 5,5 | 31,5 | 0,0 | |
14 | IM | Furhoff Johan | SWE | 2365 | Södra SASS | 5,5 | 30,0 | 0,0 | |
15 | FM | Urkedal Frode | NOR | 2438 | 5,5 | 30,0 | 0,0 |
"Despite the documented evidence of chess historian H.J.R. Murray, I have always thought that chess was invented by a goddess." George Koltanowski, from Women in Chess, Players of the Modern Game
Pages
▼
Friday, January 7, 2011
Rilton Cup
Final standings for the 2010-2011 Rilton Cup (9 rounds, 70 players). Hint: Pia Cramling did okay, she finished in 11th place (her start place was #12):
No comments:
Post a Comment