Pages

Tuesday, February 22, 2011

Romanian Women's Chess Championship

February 12 - 20, 2011
Sarata Monteoru


Leading Final Round 9 Standings:

Rk Name Ti FED Rtg Pts TB1 TB2 TB3
1 Foisor Cristina-Adela WGM ROU 2405 7.5 39.5 42.50 39.0
2 Bulmaga Irina WIM ROU 2260 7.5 38.5 39.25 37.0
3 Peptan Corina-Isabela WGM ROU 2414 7.0 40.0 39.50 35.0
4 Sgircea Silvia-Raluca WFM ROU 2203 6.5 36.5 29.25 32.5
5 Sandu Mihaela WGM ROU 2213 6.0 36.0 29.25 31.5
6 Baciu Anca-Otilia WFM ROU 2123 6.0 31.0 24.50 27.0
7 Foisor Mihaela-Veronica WFM ROU 2193 5.5 39.0 26.25 29.5
8 Mathe Katalin WCM ROU 2033 5.5 33.0 22.00 26.5
9 Padurariu Ioana-Smaranda WIM ROU 2160 5.0 40.0 22.50 31.0
10 Paulet Iozefina WGM ROU 2264 5.0 38.0 25.00 28.5
11 Dragomirescu Angela WIM ROU 2174 5.0 36.0 23.25 28.0
12 L'ami Alina WGM ROU 2331 5.0 33.5 22.00 25.5
13 Visanescu Daria-Ioana WFM ROU 1929 5.0 33.0 20.50 23.0
14 Mosnegutu Mariana WIM ROU 2178 5.0 32.5 21.75 25.0
15 Gelip Ioana WCM ROU 1952 5.0 31.0 17.50 23.0
16 Vasile Teodora WCM ROU 1987 5.0 28.0 16.25 23.5
17 Anusca Madalina-Maria WCM ROU 2029 4.5 39.0 20.50 30.0
18 Uta Adeline-Ramona WNM ROU 2096 4.5 38.5 22.75 29.0
19 Lolici Iselin-Amanda WCM ROU 1988 4.5 32.5 15.00 24.5
20 Florea Dorina WNM ROU 1906 4.5 30.0 15.00 21.0
21 Bulmaga Elena I ROU 1825 4.5 24.5 12.50 19.5
22 Bogdan Elizaveta I ROU 1834 4.0 30.5 13.50 19.5
23 Anton Roxana-Ana WCM ROU 1854 4.0 29.5 12.00 19.0
24 Serbanescu Diana-Maria I ROU 1870 4.0 28.5 13.75 18.5
25 Bratu Andreea I ROU 1724 4.0 28.0 11.75 17.5
26 Vasilescu Maria WCM ROU 1784 4.0 27.5 15.25 18.0
27 Iftime Diana I ROU 1624 4.0 26.5 14.00 17.0
28 Cucu Teodora-Laura I ROU 1545 4.0 26.0 12.50 16.0
29 Cusmuliuc Diana-Elena I ROU 1693 3.5 31.5 12.50 19.0
30 Stanciu Ioana-Georgiana I ROU 1683 3.0 26.0 9.00 16.0
31 Porcoleanu Doina-Olga I ROU 1811 3.0 22.5 9.25 13.0
32 Moldovan Petruta-Alisia I ROU 1691 3.0 21.0 9.00 8.0
33 Copilu Codruta-Alexa I ROU 1535 2.5 26.0 9.25 15.0
34 Ciocan Maria-Alexandra I ROU 1476 2.5 23.0 8.00 12.0
35 Nastase Andreea-Cristina I ROU 1482 2.5 23.0 8.00 12.0

No comments:

Post a Comment