Somehow I missed R4 - ah, I know, I was going crazy last night trying to get Sis' and Michelle's family tree done!
R5 standings:
Generated by Swiss Master for Windows on 19-04-2011 at 19:12
Krush defeated Zatonskih today to move into the lead. Foisor lost to Goletiani. Not the way to keep pace for one of four spots to go into the women's "final". Step up your game, girl. Melekhina is having a horrid tournament. Is she just out of form or is she not feeling well? I know she's a better player than this record is showing. Tatev is being - Tatev. She always seems to be teetering on the brink and then she somehow manages to come through. I would like to see her make it through to the "final."
Got to go - Mr. Don just called, he's downstairs, lost at the Concierge desk. LOL!
Here were the rankings after R4:
Ranking after round 4 (Tuesday, 19 April 2011)
Generated by Swiss Master for Windows on 19-04-2011 at 19:12
R5 standings:
Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Krush, Irina | 2472 | x | 0 | 1 | 1 | 1 | 1 | 4.0 | ||
2 | WGM Foisor, Sabina-Francesca | 2350 | 1 | x | ½ | 0 | 1 | 1 | 3.5 | ||
3 | WGM Baginskaite, Camilla | 2342 | x | 0 | ½ | 1 | 1 | 1 | 3.5 | ||
4 | WFM Abrahamyan, Tatev | 2326 | 0 | ½ | 1 | x | 1 | 1 | 3.5 | ||
5 | IM Zatonskih, Anna | 2499 | 0 | ½ | 0 | x | 1 | ½ | 2.0 | ||
6 | IM Goletiani, Rusudan | 2367 | 0 | 1 | 0 | 0 | x | ½ | 1.5 | ||
7 | WIM Zenyuk, Iryna | 2245 | 0 | 0 | 0 | ½ | x | 1 | 1.5 | ||
8 | FM Melekhina, Alisa | 2304 | 0 | 0 | 0 | ½ | 0 | x | 0.5 |
Generated by Swiss Master for Windows on 19-04-2011 at 19:12
Krush defeated Zatonskih today to move into the lead. Foisor lost to Goletiani. Not the way to keep pace for one of four spots to go into the women's "final". Step up your game, girl. Melekhina is having a horrid tournament. Is she just out of form or is she not feeling well? I know she's a better player than this record is showing. Tatev is being - Tatev. She always seems to be teetering on the brink and then she somehow manages to come through. I would like to see her make it through to the "final."
Got to go - Mr. Don just called, he's downstairs, lost at the Concierge desk. LOL!
Here were the rankings after R4:
Ranking after round 4 (Tuesday, 19 April 2011)
Rank | Name | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|
1 | WGM Foisor, Sabina-Francesca | 3.5 | F | 2350 | 2673 | +1.44 | 1 | 1 | ½ | 1 |
2 | IM Krush, Irina | 3.0 | F | 2472 | 2579 | +0.53 | 0 | 1 | 1 | 1 |
3 | WGM Baginskaite, Camilla | 2.5 | F | 2342 | 2469 | +0.67 | 0 | 1 | ½ | 1 |
4 | WFM Abrahamyan, Tatev | 2.5 | F | 2326 | 2478 | +0.81 | 1 | 0 | ½ | 1 |
5 | IM Zatonskih, Anna | 2.0 | F | 2499 | 2341 | -0.81 | ½ | 1 | ½ | 0 |
6 | WIM Zenyuk, Iryna | 1.5 | F | 2245 | 2293 | +0.20 | ½ | 0 | 1 | 0 |
7 | IM Goletiani, Rusudan | 0.5 | F | 2367 | 2024 | -1.62 | ½ | 0 | 0 | 0 |
8 | FM Melekhina, Alisa | 0.5 | F | 2304 | 2037 | -1.22 | ½ | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 19-04-2011 at 19:12
No comments:
Post a Comment