GM Alexandra Kosteniuk took the third place prize in the Swiss Rapid Chess Tournament! Congratulations to Alexandra!
Final Standings (Combined) Swiss/Rapid Chess Tournament (140 players)
The Biel International Chess Festival is being held July 16 - 29, 2011 and consists of a number of events, including an exclusive Invitational, a Masters Tournament, a large Open, Rapid, Blitz, 960 Chess, etc. GM Kosteniuk will also be competing in the Blitz Tournament, which is being held today.
Final Standings (Combined) Swiss/Rapid Chess Tournament (140 players)
Rank | Name | Title | ELO | W | D | L | Points | Buchh | |
---|---|---|---|---|---|---|---|---|---|
1. | Bogner,Sebastian | GM | 2528 | GER | 6 | 3 | 0 | 7.5 | 46.5 |
2. | Cheparinov,Ivan | GM | 2669 | BUL | 7 | 1 | 1 | 7.5 | 46.0 |
3. | Rodhstein,Maxim | GM | 2637 | ISR | 7 | 1 | 1 | 7.5 | 44.0 |
4. | Stevic,Hrvoje | GM | 2619 | CRO | 6 | 2 | 1 | 7.0 | 50.0 |
5. | Grachev,Boris | GM | 2680 | RUS | 5 | 4 | 0 | 7.0 | 49.0 |
6. | Baklan,Volodymyr | GM | 2620 | UKR | 6 | 2 | 1 | 7.0 | 48.5 |
7. | Edouard,Romain | GM | 2587 | FRA | 5 | 3 | 1 | 6.5 | 51.0 |
8. | Nyzhnyk,Illya | GM | 2589 | UKR | 6 | 1 | 2 | 6.5 | 50.0 |
9. | Maze,Sebastien | GM | 2578 | FRA | 5 | 3 | 1 | 6.5 | 48.0 |
10. | Vuilleumier,Alexa | IM | 2374 | SUI | 5 | 3 | 1 | 6.5 | 47.5 |
11. | Kovchan,Alexander | GM | 2554 | UKR | 6 | 1 | 2 | 6.5 | 47.0 |
12. | Megaranto,Susanto | GM | 2544 | INA | 6 | 1 | 2 | 6.5 | 46.0 |
13. | Al-Sayed,Mohamed | GM | 2498 | QAT | 5 | 3 | 1 | 6.5 | 45.5 |
14. | Tseitlin,Mark | GM | 2407 | ISR | 6 | 1 | 2 | 6.5 | 44.0 |
15. | Milov,Vadim | GM | 2651 | SUI | 6 | 1 | 2 | 6.5 | 41.0 |
16. | Zanan,Evgeny | FM | 2301 | RUS | 6 | 1 | 2 | 6.5 | 41.0 |
17. | Gharamian,Tigran | GM | 2670 | FRA | 5 | 2 | 2 | 6.0 | 48.5 |
17. | Novita,Anjas | FM | 2314 | INA | 5 | 2 | 2 | 6.0 | 48.5 |
19. | Bauer,Christian | GM | 2637 | FRA | 6 | 0 | 3 | 6.0 | 45.5 |
20. | Delorme,Axel | IM | 2448 | FRA | 6 | 0 | 3 | 6.0 | 45.0 |
21. | Gutman,Lev | GM | 2451 | GER | 6 | 0 | 3 | 6.0 | 44.5 |
22. | Wirig,Anthony | IM | 2510 | FRA | 5 | 2 | 2 | 6.0 | 43.0 |
23. | Barus,Cerdas | GM | 2420 | INA | 6 | 0 | 3 | 6.0 | 42.5 |
24. | Kosteniuk,Alexand | GM | 2497 | RUS | 6 | 0 | 3 | 6.0 | 41.5 |
25. | Khmelniker,Ilya | GM | 2510 | ISR | 5 | 2 | 2 | 6.0 | 40.5 |
26. | Sihite,Chelsie Mo | WFM | 2071 | INA | 6 | 0 | 3 | 6.0 | 36.5 |
27. | Karrer,Damian | 2213 | SUI | 6 | 0 | 3 | 6.0 | 33.5 |
The Biel International Chess Festival is being held July 16 - 29, 2011 and consists of a number of events, including an exclusive Invitational, a Masters Tournament, a large Open, Rapid, Blitz, 960 Chess, etc. GM Kosteniuk will also be competing in the Blitz Tournament, which is being held today.
This comment has been removed by the author.
ReplyDeleteJan, Hi from Biel! Needless to say "took third place" unqualified is rather misleading. Kosteniuk took 3rd AMONG SWISS RESIDENTS -- and she was the 3rd highest rated, so it's not exactly headline-worthy -- but 24th place in the tournament.
ReplyDeleteAlso, while Kosteniuk may have considered playing in the blitz tournament, in fact she did not play.
Notable, however, was the performance of WGM Irine Sukandar from Indonesia, who, while rated only 2366, finished tied for 8th-16th ahead of numerous GMs. I can send you a photo if you like.
Hi Macauley, I hope you are having a great time in Biel! I guess I wasn't clear in my posting about GM Kosteniuk's taking 3rd place in the Rapid as a "Swiss" player but finished 24th overall - thanks for clarifying for our readers.
ReplyDeleteI will be reviewing results tonight from the various events and looking for the chess femmes. Sukandar has a lot of talent and has had a lot of good results for Indonesia. I hope she can get financial backing to be able to get top-notch training/coaching.