Hou Yifan (black) defeated Koneru Humpy (white) in the first round - perhaps an ominous prelude to their Women's Championship match scheduled for later this year (but I still don't believe a bid, if one has been made, has been accepted by FIDE).
Since the Doha Women's Grand Prix in February (which she won with 8.0/11 against a relatively weaker field), Koneru has not played a single rated game, while Hou has 27 games under her belt and counting (there always seems to be a delay in FIDE getting the most recent tournaments rated and posted). Hou has lost ratings points, currently sitting at 2575 but that's because she's been playing (and often losing) against much higher rated male players. What has Koneru been doing? Whatever it is, it hasn't seemed to get her over her yips when it comes to Hou!
Rostov Women GP 2011 Rostov-on-Don (RUS), 1-15 viii 2011 | cat. XII (2527) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | ||||||||||||||
1. | Hou, Yifan | g | CHN | 2575 | * | . | . | . | . | . | . | . | . | . | 1 | . | 1 | ||||||||
2. | Lahno, Kateryna | g | UKR | 2536 | . | * | . | . | . | . | . | . | . | . | . | 1 | 1 | ||||||||
3. | Kosintseva, Nadezhda | g | RUS | 2560 | . | . | * | . | . | . | . | ½ | . | . | . | . | ½ | 2521 | |||||||
4. | Kosintseva, Tatiana | g | RUS | 2557 | . | . | . | * | . | ½ | . | . | . | . | . | . | ½ | 2497 | |||||||
5. | Muzychuk, Anna | m | SLO | 2538 | . | . | . | . | * | . | . | . | . | ½ | . | . | ½ | 2427 | |||||||
6. | Kosteniuk, Alexandra | g | RUS | 2497 | . | . | . | ½ | . | * | . | . | . | . | . | . | ½ | 2557 | |||||||
7. | Stefanova, Antoaneta | g | BUL | 2524 | . | . | . | . | . | . | * | . | ½ | . | . | . | ½ | 2479 | |||||||
8. | Danielian, Elina | g | ARM | 2521 | . | . | ½ | . | . | . | . | * | . | . | . | . | ½ | 2560 | |||||||
9. | Ruan, Lufei | wg | CHN | 2479 | . | . | . | . | . | . | ½ | . | * | . | . | . | ½ | 2524 | |||||||
10. | Kovalevskaya, Ekaterina | m | RUS | 2427 | . | . | . | . | ½ | . | . | . | . | * | . | . | ½ | 2538 | |||||||
11. | Koneru, Humpy | g | IND | 2614 | 0 | . | . | . | . | . | . | . | . | . | * | . | 0 | ||||||||
12. | Galliamova, Alisa | m | RUS | 2492 | . | 0 | . | . | . | . | . | . | . | . | . | * | 0 |
Since the Doha Women's Grand Prix in February (which she won with 8.0/11 against a relatively weaker field), Koneru has not played a single rated game, while Hou has 27 games under her belt and counting (there always seems to be a delay in FIDE getting the most recent tournaments rated and posted). Hou has lost ratings points, currently sitting at 2575 but that's because she's been playing (and often losing) against much higher rated male players. What has Koneru been doing? Whatever it is, it hasn't seemed to get her over her yips when it comes to Hou!
No comments:
Post a Comment