Standings after R3. Can any of these women beat Hou Yifan?
Rostov Women GP 2011 Rostov-on-Don (RUS), 1-15 viii 2011 | cat. XII (2527) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | ||||||||||||||
1. | Hou, Yifan | g | CHN | 2575 | * | . | . | . | 1 | . | . | . | 1 | . | 1 | . | 3 | ||||||||
2. | Muzychuk, Anna | m | SLO | 2538 | . | * | . | ½ | . | . | 1 | . | . | . | . | ½ | 2 | 2631 | |||||||
3. | Kosintseva, Nadezhda | g | RUS | 2560 | . | . | * | ½ | . | . | . | ½ | . | . | . | 1 | 2 | 2626 | |||||||
4. | Kosintseva, Tatiana | g | RUS | 2557 | . | ½ | ½ | * | . | . | . | . | ½ | . | . | . | 1½ | 2531 | |||||||
5. | Koneru, Humpy | g | IND | 2614 | 0 | . | . | . | * | 1 | . | . | . | ½ | . | . | 1½ | 2526 | |||||||
6. | Ruan, Lufei | wg | CHN | 2479 | . | . | . | . | 0 | * | . | 1 | . | ½ | . | . | 1½ | 2553 | |||||||
7. | Lahno, Kateryna | g | UKR | 2536 | . | 0 | . | . | . | . | * | . | ½ | . | 1 | . | 1½ | 2509 | |||||||
8. | Danielian, Elina | g | ARM | 2521 | . | . | ½ | . | . | 0 | . | * | . | . | . | 1 | 1½ | 2488 | |||||||
9. | Kosteniuk, Alexandra | g | RUS | 2497 | 0 | . | . | ½ | . | . | ½ | . | * | . | . | . | 1 | 2431 | |||||||
10. | Stefanova, Antoaneta | g | BUL | 2524 | . | . | . | . | ½ | ½ | . | . | . | * | 0 | . | 1 | 2403 | |||||||
11. | Galliamova, Alisa | m | RUS | 2492 | 0 | . | . | . | . | . | 0 | . | . | 1 | * | . | 1 | 2420 | |||||||
12. | Kovalevskaya, Ekaterina | m | RUS | 2427 | . | ½ | 0 | . | . | . | . | 0 | . | . | . | * | ½ | 2266 |
Round 3 (August 4, 2011) | ||||||
---|---|---|---|---|---|---|
Muzychuk, Anna | - Lahno, Kateryna | 1-0 | 28 | C45 | Scotch Game | |
Kosintseva, Nadezhda | - Kosintseva, Tatiana | ½-½ | 13 | C69 | Ruy Lopez Exchange | |
Koneru, Humpy | - Ruan, Lufei | 1-0 | 49 | A09 | Reti Opening | |
Danielian, Elina | - Kovalevskaya, Ekaterina | 1-0 | 39 | D02 | Queen's Pawn Game | |
Kosteniuk, Alexandra | - Hou, Yifan | 0-1 | 35 | D38 | QGD Ragozin | |
Galliamova, Alisa | - Stefanova, Antoaneta | 1-0 | 29 | D43 | Anti-Meran Gambit |
No comments:
Post a Comment