Top 10 standings after R2:
Rk. | Name | FED | RtgI | Pts. | TB1 | TB2 | TB3 | K | rtg+/- | |
1 | Forestier Carole | FRA | 2101 | 2.0 | 2398 | 0 | 0 | 15 | 14.9 | |
2 | Lasya G | IND | 1898 | 2.0 | 2282 | 0 | 0 | 15 | 26.3 | |
3 | WGM | Paikidze Nazi | GEO | 2416 | 2.0 | 2107 | 0 | 0 | 15 | 3.8 |
4 | WGM | Cori T Deysi | PER | 2376 | 2.0 | 2101 | 0 | 0 | 10 | 3.1 |
5 | WGM | Girya Olga | RUS | 2371 | 2.0 | 2094 | 0 | 0 | 10 | 3.0 |
6 | WGM | Padmini Rout | IND | 2348 | 2.0 | 2075 | 0 | 0 | 15 | 4.7 |
7 | WIM | Bulmaga Irina | ROU | 2293 | 2.0 | 2072 | 0 | 0 | 15 | 5.7 |
8 | WIM | Kazimova Narmin Nizami Qizi | AZE | 2292 | 2.0 | 1992 | 0 | 0 | 15 | 3.8 |
9 | WIM | Ozturk Kubra | TUR | 2258 | 2.0 | 1939 | 0 | 0 | 15 | 3.5 |
10 | WFM | Semenova Elena | RUS | 2175 | 2.0 | 1911 | 0 | 0 | 15 | 5.1 |
No comments:
Post a Comment