Top standings after Round 6 India's Padmini Rout has fallen out of the top 10, currently in 18th place with 3.5:
Go, Narmin!
Rk. | Name | FED | RtgI | Pts. | TB1 | TB2 | TB3 | Rp | w | we | w-we | K | rtg+/- | ||
1 | WGM | Girya Olga | RUS | 2371 | 5.5 | 2259 | 2301 | 2361 | 2626 | 5.5 | 4.05 | 1.45 | 10 | 14.5 | |
2 | WIM | Bulmaga Irina | ROU | 2293 | 5.0 | 2238 | 2279 | 2339 | 2473 | 5 | 3.68 | 1.32 | 15 | 19.8 | |
3 | WGM | Cori T Deysi | PER | 2376 | 5.0 | 2232 | 2265 | 2295 | 2477 | 5 | 4.28 | 0.72 | 10 | 7.2 | |
4 | WFM | Semenova Elena | RUS | 2175 | 5.0 | 2120 | 2173 | 2206 | 2355 | 5 | 3.69 | 1.31 | 15 | 19.6 | |
5 | WIM | Kazimova Narmin Nizami Qizi | AZE | 2292 | 4.5 | 2138 | 2189 | 2255 | 2291 | 4.5 | 4.31 | 0.19 | 15 | 2.8 | |
6 | WFM | Kulon Klaudia | POL | 2227 | 4.5 | 2096 | 2122 | 2142 | 2262 | 4.5 | 4.19 | 0.31 | 15 | 4.7 | |
7 | WIM | Mammadova Gulnar Marfat Qizi | AZE | 2294 | 4.5 | 2083 | 2101 | 2130 | 2256 | 4.5 | 4.70 | -0.20 | 15 | -3.0 | |
8 | WFM | Saranya J | IND | 2121 | 4.5 | 2038 | 2076 | 2122 | 2203 | 4.5 | 3.87 | 0.63 | 15 | 9.4 | |
9 | WGM | Paikidze Nazi | GEO | 2416 | 4.0 | 2261 | 2300 | 2326 | 2354 | 4 | 4.36 | -0.36 | 15 | -5.4 | |
10 | WIM | Nakhbayeva Guliskhan | KAZ | 2222 | 4.0 | 2222 | 2271 | 2337 | 2298 | 4 | 3.34 | 0.66 | 15 | 9.9 |
Go, Narmin!
No comments:
Post a Comment