A report with photos on the Tournament and final standings at Chessdom.
Final
Final
Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | BH | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WFM Goryachkina, Aleksandra | 7.5 | RUS | F | 2153 | 2441 | +3.24 | 48.5 | 39.5 | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | ½ |
2 | WGM Doluhanova, Evgeniya | 6.5 | UKR | F | 2227 | 2329 | +1.26 | 49.0 | 38.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | ½ |
3 | WGM Molchanova, Tatjana | 6.5 | RUS | F | 2346 | 2339 | -0.01 | 48.5 | 37.0 | 1 | 1 | ½ | 0 | ½ | ½ | 1 | 1 | 1 |
4 | WGM Stjazhkina, Olga | 6.5 | RUS | F | 2247 | 2315 | +0.87 | 46.5 | 35.5 | 1 | 0 | 1 | ½ | 1 | ½ | 1 | 1 | ½ |
5 | WGM Eidelson, Rakhil | 6.5 | BLR | F | 2242 | 2297 | +0.84 | 44.5 | 35.0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | ½ |
6 | WGM Shaydullina, Sandugach | 6.0 | RUS | F | 2158 | 2296 | +1.71 | 48.5 | 38.0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
7 | IM Galojan, Lilit | 6.0 | ARM | F | 2389 | 2327 | -0.59 | 42.0 | 34.0 | 0 | 1 | 1 | 1 | ½ | ½ | 0 | 1 | 1 |
8 | WIM Baraeva, Marina | 6.0 | RUS | F | 2197 | 2173 | -0.10 | 39.5 | 31.5 | 1 | 0 | 0 | 1 | ½ | 1 | 1 | 1 | ½ |
9 | Trapeznikova, Darya | 5.5 | RUS | F | 1979 | 2292 | +3.60 | 53.0 | 41.5 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | ½ |
10 | IM Romanko, Marina | 5.5 | RUS | F | 2402 | 2265 | -1.38 | 53.0 | 41.0 | 1 | 1 | 1 | 0 | 1 | ½ | ½ | 0 | ½ |
11 | WFM Bivol, Alina | 5.5 | RUS | F | 2171 | 2167 | +0.08 | 46.0 | 34.5 | 1 | ½ | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
12 | WFM Baraeva, Irina | 5.5 | RUS | F | 2204 | 2158 | -0.31 | 42.0 | 33.0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | ½ |
13 | WFM Kostrikina, Anna | 5.0 | RUS | F | 2079 | 2262 | +2.13 | 48.5 | 38.0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
14 | WIM Tomilova, Elena | 5.0 | RUS | F | 2317 | 2185 | -1.39 | 45.5 | 35.5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
15 | WFM Korchagina, Viktoria | 5.0 | RUS | F | 2109 | 2074 | -0.25 | 43.0 | 34.0 | 1 | 0 | 0 | ½ | 1 | 1 | 0 | 1 | ½ |
16 | WIM Butuc, Maria | 5.0 | RUS | F | 2172 | 2073 | -0.92 | 41.0 | 33.0 | 1 | 0 | 1 | 0 | 1 | ½ | 1 | 0 | ½ |
17 | Markelova, Lubov | 5.0 | RUS | F | 2074 | 1973 | -1.04 | 34.5 | 25.5 | 0 | 0 | 0 | 1 | 1 | ½ | 1 | 1 | ½ |
18 | WIM Severiukhina, Zoja | 4.5 | RUS | F | 2270 | 2193 | -0.88 | 47.5 | 37.0 | 1 | 0 | 1 | 1 | ½ | ½ | 0 | 0 | ½ |
19 | Azimova, Karina | 4.5 | RUS | F | 2087 | 2021 | -0.69 | 42.0 | 33.0 | 0 | ½ | 1 | ½ | ½ | 0 | 1 | 1 | 0 |
20 | WFM Styazhkina, Anna | 4.5 | RUS | F | 2039 | 2122 | +0.97 | 42.0 | 32.5 | 1 | ½ | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
21 | WCM Kiseleva, Arina | 4.5 | RUS | F | 1846 | 2002 | +1.39 | 41.5 | 32.5 | 0 | 0 | 1 | 1 | ½ | 0 | 0 | + | 1 |
22 | Katyshkina, Anastasia | 4.5 | RUS | F | 1936 | 2121 | +2.06 | 41.5 | 32.0 | 1 | ½ | 0 | ½ | 0 | ½ | ½ | 1 | ½ |
23 | Balaian, Alina | 4.5 | RUS | F | 2163 | 2061 | -1.05 | 41.0 | 32.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ½ |
24 | WGM Zakurdjaeva, Irina | 4.5 | RUS | F | 2268 | 2081 | -2.00 | 40.5 | 31.5 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | ½ |
25 | WFM Kindinova, Ekaterina | 4.5 | RUS | F | 2159 | 2073 | -0.80 | 39.0 | 29.5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ½ |
26 | Grebennikova, Tatyana | 4.5 | RUS | F | 2009 | 2015 | +0.07 | 36.5 | 27.5 | 1 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 1 |
27 | WFM Travkina, Anastasia | 4.0 | RUS | F | 2176 | 2090 | -0.94 | 45.5 | 35.5 | 1 | ½ | 1 | 0 | ½ | 0 | 1 | 0 | 0 |
28 | Kostitsina, Liubov | 4.0 | RUS | F | 2017 | 2056 | +0.50 | 43.5 | 34.0 | 0 | 1 | 1 | ½ | 0 | 1 | 0 | 0 | ½ |
29 | WFM Shulakova, Svetlana | 4.0 | RUS | F | 2177 | 1932 | -2.70 | 40.0 | 31.0 | 1 | ½ | 0 | 1 | 0 | 0 | ½ | 0 | 1 |
30 | Tskhadadze, Anna | 4.0 | RUS | F | 1761 | 2023 | +2.67 | 39.0 | 30.5 | 0 | ½ | 1 | ½ | 0 | 1 | ½ | 0 | ½ |
31 | Chernyak, Viktoria | 4.0 | RUS | F | 1768 | 1898 | +0.99 | 37.5 | 30.0 | 0 | 0 | 1 | 0 | 1 | ½ | ½ | 0 | 1 |
32 | Vronskaya, Anna | 4.0 | RUS | F | 1864 | 1885 | +0.17 | 33.0 | 25.5 | 0 | 0 | ½ | 1 | 0 | 1 | 0 | ½ | 1 |
33 | Savrova, Lidia | 4.0 | RUS | F | 1591 | 1700 | +0.67 | 31.0 | 23.0 | 0 | + | 0 | 0 | 0 | 0 | 1 | + | 1 |
34 | WFM Botalova, Yulia | 3.5 | RUS | F | 1969 | 1777 | -1.93 | 35.0 | 27.0 | 0 | ½ | ½ | 1 | 0 | 0 | 1 | ½ | 0 |
35 | Manina, Ksenia | 3.5 | RUS | F | 2003 | 1806 | -2.25 | 34.5 | 25.5 | 0 | 1 | 0 | 1 | 0 | ½ | ½ | ½ | 0 |
36 | Gudkina, Zhanna | 3.5 | RUS | F | 1759 | 1842 | +0.56 | 34.0 | 27.5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | ½ | 0 |
37 | Maidanova, Irina | 3.0 | RUS | F | 1861 | 1809 | -0.70 | 34.0 | 26.5 | 0 | 0 | 0 | + | 1 | ½ | 0 | ½ | 0 |
38 | Butneva, Larisa | 3.0 | RUS | F | 1868 | 1638 | -2.38 | 33.0 | 24.5 | 0 | 0 | 0 | 0 | + | 1 | 1 | 0 | 0 |
39 | Petrochenko, Maria | 3.0 | RUS | F | 1491 | 1615 | +0.89 | 32.5 | 24.5 | 0 | 1 | 0 | 0 | ½ | ½ | 0 | + | 0 |
40 | Yusupova, Lilia | 3.0 | RUS | F | 1672 | 1550 | -0.98 | 32.5 | 23.5 | 0 | 0 | + | 0 | 0 | 0 | 0 | 1 | 1 |
41 | Sundukova, Ksenia | 2.5 | RUS | F | 1755 | 1714 | -0.43 | 32.5 | 24.0 | 0 | 0 | 1 | 0 | ½ | 0 | + | - | - |
42 | Nazarova, Anastasia | 2.0 | RUS | F | 0 | 1551 | 1551 | 32.0 | 24.5 | 1 | 0 | 0 | 0 | 0 | + | 0 | 0 | 0 |
43 | Elizarova, Taisia | 2.0 | RUS | F | 1662 | 1540 | -0.95 | 27.0 | 21.0 | - | ½ | 0 | 0 | 1 | ½ | 0 | - | 0 |
No comments:
Post a Comment