September 10 - 18, 2011
Pancevo WGM Pancevo SRB Sat 10th Sep 2011 - Sun 18th Sep 2011 Leading Round 4 (of 10) Standings: | ||||||||
---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | Videnova Iva | WGM | BUL | 2314 | 3.0 | 0.0 | 5.25 | 2 |
2 | Vojinovic Jovana | WGM | MNE | 2299 | 2.5 | 0.0 | 4.50 | 1 |
3 | Stojanovic Andjelija | WGM | SRB | 2300 | 2.0 | 0.0 | 3.75 | 0 |
4 | Djukic Sandra | WIM | SRB | 2212 | 1.5 | 1.0 | 2.50 | 0 |
5 | Benderac Ana | WGM | SRB | 2311 | 1.5 | 0.5 | 3.00 | 0 |
Eric Jovana | WIM | SRB | 2245 | 1.5 | 0.5 | 3.00 | 0 |
Maria Albulet Memorial
August 29 - September 6, 2011
Maria Albulet Mem Braila ROU Mon 29th Aug 2011 - Tue 6th Sep 2011 Leading Final Round 9 Standings: | ||||||||
---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | COSMA ELENA-LUMINITA | WGM | ROU | 2325 | 7.0 | 0.0 | 30.50 | 2422 |
2 | SANDU MIHAELA | WGM | ROU | 2221 | 6.0 | 0.0 | 22.50 | 2338 |
3 | BULMAGA IRINA | WIM | ROU | 2293 | 5.5 | 0.0 | 20.50 | 2285 |
4 | MAKROPOULOU MARINA | WGM | GRE | 2282 | 5.0 | 0.5 | 22.00 | 2249 |
5 | PETRENKO SVETLANA | WGM | MDA | 2209 | 5.0 | 0.5 | 19.75 | 2258 |
6 | FAKHIRIDOU EKATERINI | WIM | GRE | 2183 | 4.5 | 0.5 | 17.00 | 2217 |
7 | IONESCU IRINA | WGM | ROU | 2245 | 4.5 | 0.5 | 15.25 | 2211 |
8 | BOLLENGIER ANDREEA | WIM | FRA | 2207 | 3.5 | 0.0 | 14.25 | 2135 |
9 | ANUSCA MADALINA-MARIA | WNM | ROU | 2076 | 2.0 | 1.0 | 7.00 | 2009 |
10 | UTA ADELINE-RAMONA | WFM | ROU | 2099 | 2.0 | 0.0 | 10.25 | 2007 |
No comments:
Post a Comment