Pages

Monday, October 3, 2011

16th European Club Cup for Women 2011

How did my ladies do?  Here are the relative rankings of players who played five or more games by Board.  I've highlighted the ladies I was following in red:

Board 1

Rank Name Rtg Team Rp man Rtg-O
1 GM Stefanova Antoaneta 2528 AVS 2674 0 2481
2 GM Zhukova Natalia 2416 Giprorechtrans 2551 0 2494
3 GM Hou Yifan 2578 Cercle d'Echecs de Monte-Carlo 2526 0 2401
4 IM Bojkovic Natasa 2378 BAS 2466 0 2409
5GMKosteniuk Alexandra2469SHSM-RGSU245902459
6 GM Dzagnidze Nana 2525 AEM Luxten Timisoara 2420 0 2420
7 IM Fierro Baquero Martha L 2378 CS R. Fischer Chieti 2408 0 2351
8 GM Danielian Elina 2517 Mika 2402 0 2402
9 WIM Yildiz Betul Cemre 2308 Anatolia 2254 0 2379
10 WFM Dimitrijevic Aleksandra 2287 ZSK Maribor 2200 0 2393
11 WFM Johnsen Sylvia 2038 Oslo Schakselskap 1571 0 2371

Board 2

Rank Name Rtg Team Rp man Rtg-O
1 IM Muzychuk Anna 2545 Cercle d'Echecs de Monte-Carlo 2611 0 2418
2 IM Dembo Yelena 2471 BAS 2606 0 2413
3GMLahno Kateryna2554AVS258902464
4IMHarika Dronavalli2505Mika257802420
5 IM Gunina Valentina 2499 SHSM-RGSU 2550 0 2425
6IMZatonskih Anna2508AEM Luxten Timisoara246902419
7 IM Munguntuul Batkhuyag 2465 Giprorechtrans 2447 0 2504
8 WIM Ozturk Kubra 2260 Anatolia 2289 0 2346
9 IM Sedina Elena 2337 CS R. Fischer Chieti 2280 0 2337
10 WGM Srebrnic Ana 2222 ZSK Maribor 2224 0 2349
11 WFM Frank-Nielsen Marie 2020 Oslo Schakselskap 1946 0 2347

Board 3

Rank Name Rtg Team Rp man Rtg-O
1 IM Javakhishvili Lela 2464 AEM Luxten Timisoara 2593 0 2400
2 IM Zaiatz Elena 2441 Giprorechtrans 2498 0 2441
3GMCramling Pia2489Cercle d'Echecs de Monte-Carlo247302348
4 GM Cmilyte Viktorija 2525 AVS 2434 0 2434
5 GM Zhu Chen 2490 Mika 2415 0 2365
6 IM Zimina Olga 2337 CS R. Fischer Chieti 2344 0 2219
7 Khachatourian Yerazik 1967 Oslo Schakselskap 2112 0 2237
8 WGM Chelushkina Irina 2287 BAS 2089 0 2362
9 WCM Kaya Emel 1994 Anatolia 2083 0 2323
10 WIM Ankerst Milka 2084 ZSK Maribor 1866 0 2267

Board 4

Rank Name Rtg Team Rp man Rtg-O
1 WGM Kashlinskaya Alina 2385 SHSM-RGSU 2484 0 2291
2 WGM Pogonina Natalija 2446 AVS 2482 0 2357
3 IM Mkrtchian Lilit 2475 Mika 2450 0 2292
4 IM Foisor Cristina-Adela 2416 AEM Luxten Timisoara 2425 0 2276
5 GM Socko Monika 2490 Cercle d'Echecs de Monte-Carlo 2360 0 2303
6 WIM Drljevic Ljilja 2256 BAS 2290 0 2290
7 IM Vasilevich Irina 2393 Giprorechtrans 2217 0 2410
8 Orehek Spela 2020 ZSK Maribor 2085 0 2234
9 Di Primio Eugenia 1974 CS R. Fischer Chieti 2037 0 2162
10 Reppen Ellisiv 1969 Oslo Schakselskap 1745 0 2146

No comments:

Post a Comment