Results and standings, Round 6:
Round 6 on 2011/10/15 at 15:00 |
| |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
12 | IM | Kovalevskaya Ekaterina | 2421 | 1 - 0 | GM | Cmilyte Viktorija | 2525 | 9 |
10 | GM | Kosteniuk Alexandra | 2469 | ½ - ½ | WGM | Ju Wenjun | 2536 | 8 |
11 | IM | Galliamova Alisa | 2498 | ½ - ½ | GM | Kosintseva Tatiana | 2536 | 7 |
1 | IM | Munguntuul Batkhuyag | 2467 | 0 - 1 | GM | Stefanova Antoaneta | 2528 | 6 |
2 | GM | Lahno Kateryna | 2554 | ½ - ½ | GM | Kosintseva Nadezhda | 2560 | 5 |
3 | GM | Zhu Chen | 2490 | 0 - 1 | GM | Zhao Xue | 2497 | 4 |
Rank after round 6 |
| |
Rank | SNo. | | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | Res. | SB | Rp |
1 | 4 | GM | Zhao Xue | 2497 | CHN | * | | | | | | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 12,00 | 3301 |
2 | 8 | WGM | Ju Wenjun | 2536 | CHN | | * | 1 | ½ | 1 | ½ | ½ | | | | ½ | | 4 | 1 | 12,75 | 2632 |
3 | 6 | GM | Stefanova Antoaneta | 2528 | BUL | | 0 | * | | | ½ | ½ | | | 1 | 1 | 1 | 4 | 0 | 7,25 | 2630 |
4 | 12 | IM | Kovalevskaya Ekaterina | 2421 | RUS | | ½ | | * | | ½ | 1 | ½ | ½ | | | ½ | 3½ | 0 | 9,00 | 2575 |
5 | 5 | GM | Kosintseva Nadezhda | 2560 | RUS | | 0 | | | * | | ½ | ½ | | ½ | 1 | 1 | 3½ | 0 | 6,00 | 2565 |
6 | 7 | GM | Kosintseva Tatiana | 2536 | RUS | | ½ | ½ | ½ | | * | 0 | | | ½ | 1 | | 3 | 0 | 8,25 | 2496 |
7 | 9 | GM | Cmilyte Viktorija | 2525 | LTU | 0 | ½ | ½ | 0 | ½ | 1 | * | | | | | | 2½ | 0 | 8,75 | 2456 |
8 | 2 | GM | Lahno Kateryna | 2554 | UKR | 0 | | | ½ | ½ | | | * | ½ | ½ | | ½ | 2½ | 0 | 6,25 | 2432 |
9 | 3 | GM | Zhu Chen | 2490 | QAT | 0 | | | ½ | | | | ½ | * | ½ | 0 | 1 | 2½ | 0 | 5,00 | 2427 |
10 | 11 | IM | Galliamova Alisa | 2498 | RUS | 0 | | 0 | | ½ | ½ | | ½ | ½ | * | | | 2 | 0 | 5,75 | 2403 |
11 | 10 | GM | Kosteniuk Alexandra | 2469 | RUS | 0 | ½ | 0 | | 0 | 0 | | | 1 | | * | | 1½ | 0 | 4,50 | 2332 |
12 | 1 | IM | Munguntuul Batkhuyag | 2467 | MGL | 0 | | 0 | ½ | 0 | | | ½ | 0 | | | * | 1 | 0 | 3,00 | 2235 |
No comments:
Post a Comment