No one's giving up on this one yet! Current standings 3 through 9 are all with 4.0! Today GM Alexandra Kosteniuk won her second game, and she's battling all the way to the end. You can see it in her eyes and in her body language. There are only 3 more rounds to go, but pride is on the line, as well as Grand Prix points. The higher you can move up in the final standings, the better! No one is laying down for the remainder of the games.
Round 8 on 2011/10/17 at 15:00 |
| |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
12 | IM | Kovalevskaya Ekaterina | 2421 | 0 - 1 | GM | Kosteniuk Alexandra | 2469 | 10 |
11 | IM | Galliamova Alisa | 2498 | ½ - ½ | GM | Cmilyte Viktorija | 2525 | 9 |
1 | IM | Munguntuul Batkhuyag | 2467 | 1 - 0 | WGM | Ju Wenjun | 2536 | 8 |
2 | GM | Lahno Kateryna | 2554 | ½ - ½ | GM | Kosintseva Tatiana | 2536 | 7 |
3 | GM | Zhu Chen | 2490 | 1 - 0 | GM | Stefanova Antoaneta | 2528 | 6 |
4 | GM | Zhao Xue | 2497 | 1 - 0 | GM | Kosintseva Nadezhda | 2560 | 5 |
Rank after round 8 |
| |
Rank | SNo. | | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | Res. | SB | Rp |
1 | 4 | GM | Zhao Xue | 2497 | CHN | * | | ½ | 1 | 1 | 1 | | 1 | | 1 | 1 | 1 | 7½ | 0 | 26,00 | 2942 |
2 | 8 | WGM | Ju Wenjun | 2536 | CHN | | * | ½ | | ½ | | ½ | 1 | 1 | ½ | 0 | ½ | 4½ | 0 | 16,75 | 2544 |
3 | 12 | IM | Kovalevskaya Ekaterina | 2421 | RUS | ½ | ½ | * | ½ | 1 | ½ | ½ | | | | ½ | 0 | 4 | 0 | 17,25 | 2509 |
4 | 2 | GM | Lahno Kateryna | 2554 | UKR | 0 | | ½ | * | | ½ | ½ | ½ | 1 | ½ | ½ | | 4 | 0 | 14,75 | 2500 |
5 | 9 | GM | Cmilyte Viktorija | 2525 | LTU | 0 | ½ | 0 | | * | | 1 | ½ | ½ | ½ | | 1 | 4 | 0 | 14,25 | 2506 |
6 | 3 | GM | Zhu Chen | 2490 | QAT | 0 | | ½ | ½ | | * | | ½ | 1 | ½ | 1 | 0 | 4 | 0 | 14,00 | 2499 |
7 | 7 | GM | Kosintseva Tatiana | 2536 | RUS | | ½ | ½ | ½ | 0 | | * | | ½ | ½ | ½ | 1 | 4 | 0 | 13,50 | 2500 |
8 | 5 | GM | Kosintseva Nadezhda | 2560 | RUS | 0 | 0 | | ½ | ½ | ½ | | * | | ½ | 1 | 1 | 4 | 0 | 12,50 | 2505 |
9 | 6 | GM | Stefanova Antoaneta | 2528 | BUL | | 0 | | 0 | ½ | 0 | ½ | | * | 1 | 1 | 1 | 4 | 0 | 12,00 | 2509 |
10 | 11 | IM | Galliamova Alisa | 2498 | RUS | 0 | ½ | | ½ | ½ | ½ | ½ | ½ | 0 | * | | | 3 | 0 | 12,25 | 2441 |
11 | 1 | IM | Munguntuul Batkhuyag | 2467 | MGL | 0 | 1 | ½ | ½ | | 0 | ½ | 0 | 0 | | * | | 2½ | 0 | 10,50 | 2374 |
12 | 10 | GM | Kosteniuk Alexandra | 2469 | RUS | 0 | ½ | 1 | | 0 | 1 | 0 | 0 | 0 | | | * | 2½ | 0 | 10,25 | 2371 |
No comments:
Post a Comment