Final Ranking after 9 Rounds
Rk. | SNo | Team | Team | Games | + | = | - | TB1 | TB2 | TB3 | TB4 | TB5 | |
1 | 1 | Russia | RUS | 9 | 8 | 1 | 0 | 17 | 25.5 | 177.0 | 165.50 | 137.5 | |
2 | 5 | Poland | POL | 9 | 6 | 2 | 1 | 14 | 23.0 | 178.0 | 133.25 | 138.5 | |
3 | 3 | Georgia | GEO | 9 | 7 | 0 | 2 | 14 | 22.5 | 181.0 | 134.00 | 139.0 | |
4 | 2 | Ukraine | UKR | 9 | 6 | 0 | 3 | 12 | 21.5 | 180.0 | 110.50 | 138.0 | |
5 | 12 | France | FRA | 9 | 6 | 0 | 3 | 12 | 21.0 | 172.5 | 107.50 | 133.5 | |
6 | 8 | Bulgaria | BUL | 9 | 5 | 1 | 3 | 11 | 19.5 | 175.5 | 100.00 | 135.5 | |
7 | 4 | Armenia | ARM | 9 | 4 | 3 | 2 | 11 | 19.0 | 182.0 | 104.00 | 139.5 | |
8 | 7 | Germany | GER | 9 | 4 | 2 | 3 | 10 | 20.5 | 161.5 | 86.50 | 125.5 | |
9 | 15 | Israel | ISR | 9 | 4 | 2 | 3 | 10 | 19.0 | 164.5 | 85.00 | 125.5 | |
10 | 11 | Slovenia | SLO | 9 | 4 | 2 | 3 | 10 | 19.0 | 146.0 | 74.50 | 119.5 | |
11 | 10 | Spain | ESP | 9 | 4 | 1 | 4 | 9 | 19.5 | 152.0 | 69.00 | 117.5 | |
12 | 18 | Czech Rep. | CZE | 9 | 3 | 3 | 3 | 9 | 18.0 | 176.0 | 85.00 | 136.0 | |
13 | 13 | Netherlands | NED | 9 | 3 | 3 | 3 | 9 | 18.0 | 167.0 | 81.25 | 128.5 | |
14 | 21 | Austria | AUT | 9 | 4 | 1 | 4 | 9 | 17.5 | 150.0 | 62.25 | 120.5 | |
15 | 6 | Hungary | HUN | 9 | 3 | 3 | 3 | 9 | 17.0 | 172.0 | 79.00 | 129.5 | |
16 | 19 | Croatia | CRO | 9 | 4 | 1 | 4 | 9 | 17.0 | 169.0 | 79.25 | 129.0 | |
17 | 9 | Romania | ROM | 9 | 4 | 1 | 4 | 9 | 16.5 | 184.5 | 84.75 | 142.0 | |
18 | 14 | Serbia | SRB | 9 | 3 | 2 | 4 | 8 | 19.5 | 151.0 | 52.75 | 124.5 | |
19 | 23 | Italy | ITA | 9 | 3 | 2 | 4 | 8 | 18.0 | 132.5 | 48.25 | 110.5 | |
20 | 17 | Azerbaijan | AZE | 9 | 3 | 2 | 4 | 8 | 17.5 | 159.5 | 65.75 | 123.5 | |
21 | 16 | Greece | GRE | 9 | 2 | 4 | 3 | 8 | 17.0 | 165.5 | 70.25 | 127.0 | |
22 | 27 | Turkey | TUR | 9 | 3 | 1 | 5 | 7 | 17.0 | 157.5 | 58.00 | 124.0 | |
23 | 22 | England | ENG | 9 | 3 | 1 | 5 | 7 | 17.0 | 146.5 | 44.00 | 122.0 | |
24 | 26 | Lithuania | LTU | 9 | 1 | 4 | 4 | 6 | 15.5 | 147.5 | 37.50 | 122.5 | |
25 | 25 | Switzerland | SUI | 9 | 2 | 2 | 5 | 6 | 14.0 | 152.5 | 39.25 | 125.5 | |
26 | 20 | Latvia | LAT | 9 | 2 | 1 | 6 | 5 | 17.0 | 133.5 | 26.50 | 110.5 | |
27 | 24 | Montenegro | MNE | 9 | 2 | 1 | 6 | 5 | 13.5 | 150.5 | 30.50 | 125.5 | |
28 | 28 | Norway | NOR | 9 | 0 | 0 | 9 | 0 | 4.0 | 151.0 | 0.00 | 118.0 |
Annotation:
Tie Break1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses)
Tie Break2: points (game-points)
Tie Break3: Buchholz Tie-Breaks (sum of team-points of the opponents)
Tie Break4: Sonneborn-Berger-Tie-Break (with real points)
Tie Break5: Buchholz Tie-Breaks (variabel with parameter)
Tie Break1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses)
Tie Break2: points (game-points)
Tie Break3: Buchholz Tie-Breaks (sum of team-points of the opponents)
Tie Break4: Sonneborn-Berger-Tie-Break (with real points)
Tie Break5: Buchholz Tie-Breaks (variabel with parameter)
Here are the final match results for Round 9:
Round 9 on 2011/11/11 at 13:00 | ||||||||
Bo. | 1 | Rtg | - | 21 | Rtg | 3 : 1 | ||
1.1 | GM | Kosintseva Nadezhda | 2546 | - | IM | Moser Eva | 2448 | ½ - ½ |
1.2 | IM | Gunina Valentina | 2514 | - | WIM | Kopinits Anna-Christina | 2276 | 1 - 0 |
1.3 | GM | Kosteniuk Alexandra | 2439 | - | WFM | Newrkla Katharina | 2131 | 1 - 0 |
1.4 | WGM | Pogonina Natalija | 2451 | - | WFM | Novkovic Julia | 2089 | ½ - ½ |
Bo. | 4 | Rtg | - | 5 | Rtg | 2 : 2 | ||
2.1 | GM | Danielian Elina | 2507 | - | GM | Socko Monika | 2479 | ½ - ½ |
2.2 | IM | Mkrtchian Lilit | 2469 | - | WGM | Zawadzka Jolanta | 2326 | 0 - 1 |
2.3 | IM | Galojan Lilit | 2383 | - | WGM | Majdan-Gajewska Joanna | 2386 | 1 - 0 |
2.4 | WGM | Kursova Maria | 2315 | - | WGM | Szczepkowska-Horowska Karina | 2379 | ½ - ½ |
Bo. | 12 | Rtg | - | 2 | Rtg | 3 : 1 | ||
3.1 | IM | Milliet Sophie | 2386 | - | GM | Zhukova Natalia | 2427 | 1 - 0 |
3.2 | WGM | Maisuradze Nino | 2315 | - | IM | Ushenina Anna | 2463 | ½ - ½ |
3.3 | WGM | Guichard Pauline | 2305 | - | IM | Gaponenko Inna | 2435 | 1 - 0 |
3.4 | WGM | Leconte Maria | 2282 | - | IM | Muzychuk Mariya | 2460 | ½ - ½ |
Bo. | 9 | Rtg | - | 3 | Rtg | 1½:2½ | ||
4.1 | IM | Foisor Cristina-Adela | 2418 | - | GM | Dzagnidze Nana | 2516 | 0 - 1 |
4.2 | WGM | Cosma Elena-Luminita | 2335 | - | IM | Javakhishvili Lela | 2475 | ½ - ½ |
4.3 | WIM | Bulmaga Irina | 2334 | - | IM | Khurtsidze Nino | 2440 | 1 - 0 |
4.4 | WGM | Voicu-Jagodzinsky Carmen | 2300 | - | IM | Melia Salome | 2392 | 0 - 1 |
Bo. | 15 | Rtg | - | 7 | Rtg | 2 : 2 | ||
5.1 | IM | Klinova Masha | 2316 | - | WGM | Michna Marta | 2382 | 1 - 0 |
5.2 | WIM | Porat Maya | 2299 | - | WIM | Ohme Melanie | 2361 | 0 - 1 |
5.3 | WIM | Efroimski Marsel | 2230 | - | WGM | Levushkina Elena | 2307 | 0 - 1 |
5.4 | WIM | Vasiliev Olga | 2305 | - | WIM | Hoolt Sarah | 2286 | 1 - 0 |
Bo. | 18 | Rtg | - | 8 | Rtg | 1 : 3 | ||
6.1 | WGM | Kulovana Eva | 2297 | - | GM | Stefanova Antoaneta | 2531 | ½ - ½ |
6.2 | WGM | Nemcova Katerina | 2276 | - | WGM | Videnova Iva | 2297 | ½ - ½ |
6.3 | WIM | Havlikova Kristyna | 2285 | - | WGM | Voiska Margarita | 2328 | 0 - 1 |
6.4 | WIM | Olsarova Tereza | 2232 | - | WGM | Nikolova Adriana | 2286 | 0 - 1 |
Bo. | 11 | Rtg | - | 14 | Rtg | 2½:1½ | ||
7.1 | IM | Muzychuk Anna | 2557 | - | IM | Bojkovic Natasa | 2396 | 1 - 0 |
7.2 | WGM | Krivec Jana | 2291 | - | WGM | Chelushkina Irina | 2276 | 1 - 0 |
7.3 | WGM | Srebrnic Ana | 2219 | - | WGM | Stojanovic Andjelija | 2280 | 0 - 1 |
7.4 | WIM | Rozic Vesna | 2263 | - | WIM | Drljevic Ljilja | 2273 | ½ - ½ |
Bo. | 6 | Rtg | - | 17 | Rtg | 2 : 2 | ||
8.1 | GM | Hoang Thanh Trang | 2446 | - | WGM | Mamedjarova Zeinab | 2314 | ½ - ½ |
8.2 | WGM | Rudolf Anna | 2347 | - | WIM | Kazimova Narmin | 2241 | ½ - ½ |
8.3 | WGM | Gara Ticia | 2375 | - | WIM | Mammadova Gulnar | 2290 | 0 - 1 |
8.4 | IM | Gara Anita | 2340 | - | WIM | Umudova Nargiz | 2210 | 1 - 0 |
Bo. | 13 | Rtg | - | 22 | Rtg | 3 : 1 | ||
9.1 | GM | Peng Zhaoqin | 2379 | - | IM | Houska Jovanka | 2415 | 1 - 0 |
9.2 | IM | Lanchava Tea | 2320 | - | WFM | Yurenok Maria S | 2106 | 1 - 0 |
9.3 | WIM | Bensdorp Marlies | 2242 | - | WFM | Bhatia Kanwal K | 2087 | 1 - 0 |
9.4 | WIM | Haast Anne | 2268 | - | WFM | Hegarty Sarah N | 2060 | 0 - 1 |
Bo. | 27 | Rtg | - | 19 | Rtg | 1½:2½ | ||
10.1 | WIM | Yildiz Betul Cemre | 2301 | - | WGM | Golubenko Valentina | 2293 | 1 - 0 |
10.2 | WIM | Ozturk Kubra | 2239 | - | WIM | Franciskovic Borka | 2280 | ½ - ½ |
10.3 | Cemhan Kardelen | 1881 | - | WGM | Medic Mirjana | 2236 | 0 - 1 | |
10.4 | Menzi Nezihe Ezgi | 1911 | - | WIM | Jelica Mara | 2234 | 0 - 1 | |
Bo. | 10 | Rtg | - | 26 | Rtg | 3½: ½ | ||
11.1 | IM | Alexandrova Olga | 2423 | - | WGM | Daulyte Deimante | 2238 | 1 - 0 |
11.2 | WGM | Vega Gutierrez Sabrina | 2327 | - | WIM | Zaksaite Salomeja | 2200 | ½ - ½ |
11.3 | WGM | Calzetta Ruiz Monica | 2301 | - | Batkovskyte Dominyka | 2102 | 1 - 0 | |
11.4 | WIM | Hernandez Estevez Yudania | 2284 | - | Vanagaite Giedre | 1958 | 1 - 0 | |
Bo. | 16 | Rtg | - | 20 | Rtg | 2½:1½ | ||
12.1 | IM | Dembo Yelena | 2468 | - | WGM | Reizniece-Ozola Dana | 2281 | ½ - ½ |
12.2 | WGM | Botsari Anna-Maria | 2313 | - | WGM | Berzina Ilze | 2320 | 1 - 0 |
12.3 | WIM | Fakhiridou Ekaterini | 2180 | - | WIM | Skinke Katrina | 2227 | ½ - ½ |
12.4 | WIM | Pavlidou Ekaterini | 2176 | - | WGM | Erneste Inguna | 2218 | ½ - ½ |
Bo. | 23 | Rtg | - | 24 | Rtg | 2½:1½ | ||
13.1 | IM | Sedina Elena | 2343 | - | WGM | Vojinovic Jovana | 2346 | ½ - ½ |
13.2 | IM | Zimina Olga | 2338 | - | WFM | Milovic Aleksandra | 2171 | 1 - 0 |
13.3 | WIM | Brunello Marina | 2221 | - | WFM | Stojanovic Marija R | 2095 | ½ - ½ |
13.4 | Panella Fiammetta | 2014 | - | Blagojevic Tijana | 1925 | ½ - ½ | ||
Bo. | 28 | Rtg | - | 25 | Rtg | 1½:2½ | ||
14.1 | WFM | Johnsen Sylvia | 2028 | - | WIM | Seps Monika | 2198 | 0 - 1 |
14.2 | Reppen Ellisiv | 1949 | - | WIM | Heinatz Dr Gundula | 2205 | 0 - 1 | |
14.3 | Carlsen Ellen Oen | 1931 | - | De Seroux Camille | 2056 | ½ - ½ | ||
14.4 | Hansen Erle Andrea Marki | 1762 | - | Stoeri Laura | 1939 | 1 - 0 |
I skipped a couple days - c'est la vie. You can find full results for the European Women's Team Chess Championship at chess-results.com.
No comments:
Post a Comment