Rank after Round 3
Rk. | SNo | Team | Games | + | = | - | TB1 | TB2 | TB3 | |
1 | 1 | Russia | 3 | 3 | 0 | 0 | 6 | 10.0 | 16.0 | |
2 | 2 | Ukraine | 3 | 3 | 0 | 0 | 6 | 9.0 | 18.5 | |
3 | 3 | Georgia | 3 | 3 | 0 | 0 | 6 | 7.5 | 20.5 | |
4 | 4 | Armenia | 3 | 2 | 1 | 0 | 5 | 7.0 | 19.0 | |
5 | 14 | Serbia | 3 | 2 | 0 | 1 | 4 | 9.0 | 11.5 | |
6 | 10 | Spain | 3 | 2 | 0 | 1 | 4 | 8.5 | 15.0 | |
7 | 11 | Slovenia | 3 | 2 | 0 | 1 | 4 | 8.5 | 8.0 | |
8 | 5 | Poland | 3 | 2 | 0 | 1 | 4 | 8.0 | 16.5 | |
9 | 8 | Bulgaria | 3 | 2 | 0 | 1 | 4 | 7.0 | 19.0 | |
10 | 12 | France | 3 | 2 | 0 | 1 | 4 | 7.0 | 14.5 | |
11 | 18 | Czech Rep. | 3 | 1 | 2 | 0 | 4 | 6.5 | 21.5 | |
12 | 9 | Romania | 3 | 2 | 0 | 1 | 4 | 5.5 | 20.5 | |
13 | 7 | Germany | 3 | 1 | 1 | 1 | 3 | 7.0 | 14.5 | |
14 | 16 | Greece | 3 | 1 | 1 | 1 | 3 | 6.5 | 17.0 | |
15 | 27 | Turkey | 3 | 1 | 1 | 1 | 3 | 6.0 | 15.0 | |
16 | 6 | Hungary | 3 | 1 | 1 | 1 | 3 | 5.5 | 23.0 | |
17 | 13 | Netherlands | 3 | 1 | 1 | 1 | 3 | 5.0 | 22.0 | |
18 | 20 | Latvia | 3 | 1 | 0 | 2 | 2 | 6.5 | 11.0 | |
19 | 19 | Croatia | 3 | 1 | 0 | 2 | 2 | 5.5 | 17.5 | |
20 | 24 | Montenegro | 3 | 1 | 0 | 2 | 2 | 5.0 | 22.0 | |
21 | 15 | Israel | 3 | 1 | 0 | 2 | 2 | 5.0 | 22.0 | |
22 | 22 | England | 3 | 1 | 0 | 2 | 2 | 5.0 | 15.5 | |
23 | 25 | Switzerland | 3 | 1 | 0 | 2 | 2 | 3.5 | 25.5 | |
24 | 26 | Lithuania | 3 | 0 | 1 | 2 | 1 | 4.0 | 19.0 | |
25 | 17 | Azerbaijan | 3 | 0 | 1 | 2 | 1 | 3.5 | 20.0 | |
26 | 23 | Italy | 3 | 0 | 0 | 3 | 0 | 3.5 | 16.5 | |
27 | 21 | Austria | 3 | 0 | 0 | 3 | 0 | 2.5 | 19.0 | |
28 | 28 | Norway | 3 | 0 | 0 | 3 | 0 | 0.5 | 24.0 |
Annotation:
Tie Break1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses)
Tie Break2: points (game-points)
Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
Tie Break1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses)
Tie Break2: points (game-points)
Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
Board Pairings
Round 3 on 2011/11/05 at 15:00 | ||||||||
Bo. | 1 | Rtg | - | 9 | Rtg | 4 : 0 | ||
1.1 | GM | Kosintseva Nadezhda | 2546 | - | WGM | L'ami Alina | 2364 | 1 - 0 |
1.2 | GM | Kosintseva Tatiana | 2526 | - | WGM | Cosma Elena-Luminita | 2335 | 1 - 0 |
1.3 | IM | Gunina Valentina | 2514 | - | WIM | Bulmaga Irina | 2334 | 1 - 0 |
1.4 | GM | Kosteniuk Alexandra | 2439 | - | WGM | Voicu Jagodzinsky Carmen | 2300 | 1 - 0 |
Bo. | 14 | Rtg | - | 3 | Rtg | 1½:2½ | ||
2.1 | IM | Bojkovic Natasa | 2396 | - | GM | Dzagnidze Nana | 2516 | 0 - 1 |
2.2 | WGM | Chelushkina Irina | 2276 | - | IM | Javakhishvili Lela | 2475 | ½ - ½ |
2.3 | WGM | Stojanovic Andjelija | 2280 | - | IM | Khurtsidze Nino | 2440 | ½ - ½ |
2.4 | WIM | Drljevic Ljilja | 2273 | - | IM | Melia Salome | 2392 | ½ - ½ |
Bo. | 2 | Rtg | - | 13 | Rtg | 3½: ½ | ||
3.1 | GM | Lahno Kateryna | 2549 | - | GM | Peng Zhaoqin | 2379 | 1 - 0 |
3.2 | IM | Ushenina Anna | 2463 | - | WIM | Schut Lisa | 2284 | ½ - ½ |
3.3 | IM | Gaponenko Inna | 2435 | - | IM | Lanchava Tea | 2320 | 1 - 0 |
3.4 | IM | Muzychuk Mariya | 2460 | - | WIM | Haast Anne | 2268 | 1 - 0 |
Bo. | 7 | Rtg | - | 4 | Rtg | 1½:2½ | ||
4.1 | IM | Paehtz Elisabeth | 2457 | - | GM | Danielian Elina | 2507 | ½ - ½ |
4.2 | WGM | Michna Marta | 2382 | - | IM | Mkrtchian Lilit | 2469 | ½ - ½ |
4.3 | WIM | Ohme Melanie | 2361 | - | WGM | Kursova Maria | 2315 | ½ - ½ |
4.4 | WIM | Hoolt Sarah | 2286 | - | WGM | Aginian Nelly | 2263 | 0 - 1 |
Bo. | 18 | Rtg | - | 27 | Rtg | 2 : 2 | ||
5.1 | WGM | Kulovana Eva | 2297 | - | WIM | Yildiz Betul Cemre | 2301 | ½ - ½ |
5.2 | WGM | Nemcova Katerina | 2276 | - | WIM | Ozturk Kubra | 2239 | ½ - ½ |
5.3 | WIM | Havlikova Kristyna | 2285 | - | WCM | Kaya Emel | 2005 | 1 - 0 |
5.4 | WIM | Olsarova Tereza | 2232 | - | Cemhan Kardelen | 1881 | 0 - 1 | |
Bo. | 25 | Rtg | - | 5 | Rtg | ½ :3½ | ||
6.1 | WIM | Seps Monika | 2198 | - | GM | Socko Monika | 2479 | 0 - 1 |
6.2 | WIM | Heinatz Dr Gundula | 2205 | - | WGM | Majdan Gajewska Joanna | 2386 | ½ - ½ |
6.3 | De Seroux Camille | 2056 | - | WGM | Szczepkowska-H. Karina | 2379 | 0 - 1 | |
6.4 | Stoeri Laura | 1939 | - | WIM | Toma Katarzyna | 2297 | 0 - 1 | |
Bo. | 16 | Rtg | - | 6 | Rtg | 2 : 2 | ||
7.1 | IM | Dembo Yelena | 2468 | - | GM | Hoang Thanh Trang | 2446 | ½ - ½ |
7.2 | WGM | Botsari Anna-Maria | 2313 | - | IM | Madl Ildiko | 2399 | ½ - ½ |
7.3 | WIM | Fakhiridou Ekaterini | 2180 | - | WGM | Rudolf Anna | 2347 | 1 - 0 |
7.4 | WIM | Pavlidou Ekaterini | 2176 | - | WGM | Gara Ticia | 2375 | 0 - 1 |
Bo. | 15 | Rtg | - | 8 | Rtg | 1 : 3 | ||
8.1 | IM | Klinova Masha | 2316 | - | GM | Stefanova Antoaneta | 2531 | ½ - ½ |
8.2 | WIM | Porat Maya | 2299 | - | WGM | Videnova Iva | 2297 | 0 - 1 |
8.3 | WIM | Efroimski Marsel | 2230 | - | WGM | Voiska Margarita | 2328 | ½ - ½ |
8.4 | WIM | Vasiliev Olga | 2305 | - | WGM | Djingarova Emilia | 2309 | 0 - 1 |
Bo. | 12 | Rtg | - | 24 | Rtg | 2½:1½ | ||
9.1 | IM | Milliet Sophie | 2386 | - | WGM | Vojinovic Jovana | 2346 | 0 - 1 |
9.2 | WGM | Maisuradze Nino | 2315 | - | WFM | Milovic Aleksandra | 2171 | ½ - ½ |
9.3 | WGM | Guichard Pauline | 2305 | - | WFM | Stojanovic Marija R | 2095 | 1 - 0 |
9.4 | IM | Collas Silvia | 2287 | - | Blagojevic Tijana | 1925 | 1 - 0 | |
Bo. | 17 | Rtg | - | 10 | Rtg | 0 : 4 | ||
10.1 | WGM | Mamedjarova Zeinab | 2314 | - | IM | Alexandrova Olga | 2423 | 0 - 1 |
10.2 | WIM | Kazimova Narmin | 2241 | - | WGM | Vega Gutierrez Sabrina | 2327 | 0 - 1 |
10.3 | WGM | Mamedjarova Turkan | 2277 | - | WGM | Calzetta Ruiz Monica | 2301 | 0 - 1 |
10.4 | WIM | Umudova Nargiz | 2210 | - | WIM | Hernandez Estevez Yudania | 2284 | 0 - 1 |
Bo. | 11 | Rtg | - | 26 | Rtg | 3 : 1 | ||
11.1 | IM | Muzychuk Anna | 2557 | - | WGM | Daulyte Deimante | 2238 | 1 - 0 |
11.2 | WGM | Krivec Jana | 2291 | - | WIM | Zaksaite Salomeja | 2200 | 0 - 1 |
11.3 | WGM | Srebrnic Ana | 2219 | - | Batkovskyte Dominyka | 2102 | 1 - 0 | |
11.4 | WIM | Rozic Vesna | 2263 | - | Vanagaite Giedre | 1958 | 1 - 0 | |
Bo. | 19 | Rtg | - | 21 | Rtg | 3 : 1 | ||
12.1 | WGM | Golubenko Valentina | 2293 | - | IM | Moser Eva | 2448 | 1 - 0 |
12.2 | WIM | Franciskovic Borka | 2280 | - | WIM | Kopinits Anna-Christina | 2276 | ½ - ½ |
12.3 | WGM | Medic Mirjana | 2236 | - | WFM | Newrkla Katharina | 2131 | ½ - ½ |
12.4 | WIM | Saric Kristina | 2255 | - | WFM | Novkovic Julia | 2089 | 1 - 0 |
Bo. | 20 | Rtg | - | 28 | Rtg | 3½: ½ | ||
13.1 | WGM | Reizniece-Ozola Dana | 2281 | - | WFM | Johnsen Sylvia | 2028 | 1 - 0 |
13.2 | WGM | Berzina Ilze | 2320 | - | Reppen Ellisiv | 1949 | 1 - 0 | |
13.3 | WGM | Erneste Inguna | 2218 | - | Carlsen Ellen Oen | 1931 | ½ - ½ | |
13.4 | WFM | Ungure Liga | 2066 | - | Hansen Erle Andrea Marki | 1762 | 1 - 0 | |
Bo. | 23 | Rtg | - | 22 | Rtg | 1 : 3 | ||
14.1 | IM | Zimina Olga | 2338 | - | IM | Houska Jovanka | 2415 | 0 - 1 |
14.2 | WIM | Brunello Marina | 2221 | - | IM | Ciuksyte Dagne | 2327 | 0 - 1 |
14.3 | Messina Roberta | 1964 | - | WFM | Yurenok Maria S | 2106 | ½ - ½ | |
14.4 | Panella Fiammetta | 2014 | - | WFM | Bhatia Kanwal K | 2087 | ½ - ½ |
Just curious as to why the interest in those particular players?
ReplyDelete