Max Euwe Mem Gp1 Amsterdam (NED), 14-20 xi 2011 | cat. IX (2454) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||||||||||||
1. | Van Der Sterren, Paul | g | NED | 2514 | * | * | 0 | 1 | ½ | ½ | ½ | . | 2½ | 2445 | |||
2. | Cramling, Pia | g | SWE | 2495 | 1 | 0 | * | * | ½ | . | ½ | ½ | 2½ | 2442 | |||
3. | Olafsson, Fridrik | g | ISL | 2428 | ½ | ½ | ½ | . | * | * | 0 | 1 | 2½ | 2456 | |||
4. | Peng, Zhaoqin | g | NED | 2379 | ½ | . | ½ | ½ | 1 | 0 | * | * | 2½ | 2472 |
Max Euwe Mem Gp2 Amsterdam (NED), 14-20 xi 2011 | cat. X (2500) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||||||||||||
1. | Van Kampen, Robin | g | NED | 2558 | * | * | ½ | 1 | ½ | . | 1 | ½ | 3½ | 2622 | |||
2. | Socko, Monika | g | POL | 2479 | ½ | 0 | * | * | 1 | 1 | 1 | . | 3½ | 2669 | |||
3. | Conquest, Stuart C | g | ENG | 2521 | ½ | . | 0 | 0 | * | * | ½ | 1 | 2 | 2408 | |||
4. | Arakhamia-Grant, Ketevan | g | SCO | 2443 | 0 | ½ | 0 | . | ½ | 0 | * | * | 1 | 2287 |
Standings after R6:
Group 1
Nr | Name | Rating | 1 | 2 | 3 | 4 | Score | Ranking |
---|---|---|---|---|---|---|---|---|
1 | GM Peng, Zhaoqin | 2379 | x | 1 0 | ½ 1 | ½ ½ | 3.5 | 1 |
2 | GM Olafsson, Fridrik | 2428 | 0 1 | x | ½ ½ | ½ ½ | 3.0 | 2/3 |
3 | GM Van Der Sterren, Paul | 2514 | ½ 0 | ½ ½ | x | 0 1 | 3.0 | 2/3 |
4 | GM Cramling, Pia | 2495 | ½ ½ | ½ ½ | 1 0 | x | 2.5 | 4 |
Group 2
Nr | Name | Rating | 1 | 2 | 3 | 4 | Score | Ranking |
---|---|---|---|---|---|---|---|---|
1 | GM Socko, Monika | 2479 | x | 1 1 | 1 ½ | ½ 0 | 4.0 | 2 |
2 | GM Conquest, Stuart C | 2521 | 0 0 | x | ½ 1 | ½ 0 | 2.0 | 3 |
3 | GM Arakhamia-Grant, Ketevan | 2443 | 0 ½ | ½ 0 | x | 0 ½ | 1.5 | 4 |
4 | GM Van Kampen, Robin | 2558 | ½ 1 | ½ 1 | 1 ½ | x | 4.5 | 1 |
No comments:
Post a Comment