Rk. | Nome | FED | EloI | Pts. | Des 1 | Des 2 | n | w | we | w-we | K | rtg+/- | ||
1 | WIM | Arabidze Meri | GEO | 2329 | 8.0 | 40.0 | 0.0 | 9 | 8 | 6.10 | 1.90 | 15 | 28.5 | |
2 | WGM | Kashlinskaya Alina | RUS | 2377 | 7.5 | 40.0 | 0.0 | 9 | 7.5 | 6.70 | 0.80 | 15 | 12.0 | |
3 | WFM | Enkhtuul Altanulzii | MGL | 2183 | 6.5 | 36.5 | 0.0 | 9 | 6.5 | 4.63 | 1.87 | 15 | 28.0 | |
4 | WIM | Papp Petra | HUN | 2265 | 6.5 | 36.0 | 0.0 | 9 | 6.5 | 5.81 | 0.69 | 15 | 10.4 | |
5 | WIM | Abdulla Khayala | AZE | 2216 | 6.5 | 33.0 | 0.0 | 9 | 6.5 | 5.74 | 0.76 | 15 | 11.4 | |
6 | Kurbonboeva Sarvinoz | UZB | 2135 | 6.5 | 31.5 | 0.0 | 9 | 6.5 | 5.46 | 1.04 | 15 | 15.6 | ||
7 | WIM | Kazimova Narmin | AZE | 2241 | 6.0 | 35.0 | 0.0 | 9 | 6 | 5.62 | 0.38 | 15 | 5.7 | |
8 | WFM | Baciu Diana | MDA | 2205 | 6.0 | 32.0 | 0.0 | 9 | 6 | 5.93 | 0.07 | 0 | 0.0 | |
9 | WFM | Chumpitaz Ann | PER | 2203 | 6.0 | 31.5 | 0.0 | 9 | 6 | 5.87 | 0.13 | 15 | 2.0 | |
10 | WFM | Adamowicz Katarzyna | POL | 2082 | 6.0 | 31.5 | 0.0 | 8 | 5 | 3.44 | 1.56 | 15 | 23.4 |
Girls U-16: Classificação final após 9 rondas
Rk. | Nome | FED | EloI | Pts. | Des 1 | Des 2 | n | w | we | w-we | K | rtg+/- | ||
1 | WIM | Ziaziulkina Nastassia | BLR | 2272 | 7.5 | 40.0 | 0.0 | 9 | 7.5 | 6.33 | 1.17 | 15 | 17.5 | |
2 | Klek Hanna-Marie | GER | 2154 | 7.5 | 37.0 | 0.0 | 9 | 7.5 | 5.43 | 2.07 | 15 | 31.0 | ||
3 | WFM | Salazar Aura Cristina | COL | 2237 | 7.5 | 36.0 | 0.0 | 9 | 7.5 | 6.28 | 1.22 | 15 | 18.3 | |
4 | WFM | Rodriguez Rueda Paula Andrea | COL | 2145 | 7.0 | 40.0 | 0.0 | 9 | 7 | 5.00 | 2.00 | 15 | 30.0 | |
5 | Pratyusha Bodda | IND | 2064 | 7.0 | 33.0 | 0.0 | 9 | 7 | 5.47 | 1.53 | 15 | 23.0 | ||
6 | WFM | Iwanow Anna | POL | 2169 | 6.5 | 33.5 | 0.0 | 9 | 6.5 | 5.96 | 0.54 | 15 | 8.1 | |
7 | Severina Maria | RUS | 2183 | 6.5 | 33.0 | 0.0 | 9 | 6.5 | 6.35 | 0.15 | 15 | 2.3 | ||
8 | Nandhidhaa Pv | IND | 2139 | 6.0 | 36.0 | 0.0 | 9 | 6 | 5.24 | 0.76 | 15 | 11.4 | ||
9 | WFM | Osmanodja Filiz | GER | 2127 | 6.0 | 33.0 | 0.0 | 9 | 6 | 6.18 | -0.18 | 15 | -2.7 | |
10 | WFM | Fataliyeva Ulviyya | AZE | 2148 | 6.0 | 33.0 | 0.0 | 9 | 6 | 6.49 | -0.49 | 15 | -7.3 |
Girls U-14: Classificação final após 9 rondas
Rk. | Nome | FED | EloI | Pts. | Des 1 | Des 2 | n | w | we | w-we | K | rtg+/- | ||
1 | WFM | Goryachkina Aleksandra | RUS | 2313 | 9.0 | 45.0 | 0.0 | 9 | 9 | 7.69 | 1.31 | 15 | 19.6 | |
2 | WFM | Styazhkina Anna | RUS | 2063 | 7.5 | 38.0 | 0.0 | 9 | 7.5 | 5.68 | 1.82 | 15 | 27.3 | |
3 | WIM | Khademalsharieh Sarasadat | IRI | 2215 | 7.0 | 39.0 | 0.0 | 9 | 7 | 6.85 | 0.15 | 15 | 2.3 | |
4 | WCM | Chiang Sarah | USA | 2056 | 7.0 | 37.0 | 0.0 | 9 | 7 | 5.36 | 1.64 | 15 | 24.6 | |
5 | WCM | Derakhshani Dorsa | IRI | 1966 | 6.5 | 32.0 | 0.0 | 9 | 6.5 | 6.24 | 0.26 | 15 | 3.9 | |
6 | WFM | Felix Vega Aurora Edith | PER | 1850 | 6.5 | 31.0 | 0.0 | 8 | 5.5 | 3.50 | 2.00 | 15 | 30.0 | |
7 | Rodionova Daria | RUS | 1977 | 6.5 | 29.5 | 0.0 | 8 | 5.5 | 5.95 | -0.45 | 15 | -6.8 | ||
8 | WFM | Srija Seshadri | IND | 1926 | 6.0 | 35.0 | 0.0 | 8 | 5 | 3.80 | 1.20 | 15 | 18.0 | |
9 | WFM | Mahalakshmi M | IND | 1955 | 6.0 | 31.0 | 0.0 | 9 | 6 | 6.14 | -0.14 | 15 | -2.1 | |
10 | Coelho Ramyres Santana | BRA | 1800 | 6.0 | 30.0 | 0.0 | 8 | 5 | 3.00 | 2.00 | 15 | 30.0 |
U-12 Girls: Classificação final após 9 rondas
Rk. | Nome | FED | EloI | Pts. | Des 1 | Des 2 | n | w | we | w-we | K | rtg+/- | ||
1 | WIM | Abdumalik Zhansaya | KAZ | 2091 | 8.0 | 43.0 | 0.0 | 9 | 8 | 7.23 | 0.77 | 15 | 11.6 | |
2 | WFM | Vasenina Anna | RUS | 2018 | 7.0 | 38.0 | 0.0 | 8 | 6 | 5.40 | 0.60 | 15 | 9.0 | |
3 | Tohirjonova Gulruhbegim | UZB | 1858 | 7.0 | 35.0 | 0.0 | 9 | 7 | 5.52 | 1.48 | 15 | 22.2 | ||
4 | WCM | Dordzhieva Dinara | RUS | 2028 | 7.0 | 35.0 | 0.0 | 9 | 7 | 6.72 | 0.28 | 15 | 4.2 | |
5 | Unuk Laura | SLO | 1737 | 7.0 | 33.5 | 0.0 | 8 | 6 | 2.78 | 3.22 | 15 | 48.3 | ||
6 | Oreshko Mariya | USA | 1694 | 6.5 | 35.0 | 0.0 | 7 | 5 | 1.65 | 3.35 | 15 | 50.3 | ||
7 | Gueci Tea | ITA | 1754 | 6.5 | 34.5 | 0.0 | 8 | 5.5 | 3.05 | 2.45 | 15 | 36.8 | ||
8 | Bykovtsev Agata | USA | 0 | 6.5 | 29.0 | 0.0 | 9 | 6.5 | ||||||
9 | WFM | Mammadzada Gunay | AZE | 1857 | 6.0 | 34.0 | 0.0 | 8 | 5 | 4.66 | 0.34 | 15 | 5.1 | |
10 | WCM | Hojjatova Aydan | AZE | 1899 | 6.0 | 33.5 | 0.0 | 9 | 6 | 6.28 | -0.28 | 15 | -4.2 |
Under-10 Girls: Classificação final após 9 rondas
Rk. | Nome | FED | EloI | Pts. | Des 1 | Des 2 | n | w | we | w-we | K | rtg+/- | ||
1 | WCM | Obolentseva Alexandra | RUS | 1853 | 8.0 | 42.5 | 0.0 | 6 | 5.5 | 4.26 | 1.24 | 15 | 18.6 | |
2 | Radeva Viktoria | BUL | 1755 | 7.0 | 35.0 | 0.0 | 5 | 4 | 3.29 | 0.71 | 15 | 10.6 | ||
3 | Arda Cagil Irmak | TUR | 1547 | 7.0 | 32.0 | 0.0 | 2 | 1.5 | 0.53 | 0.97 | 30 | 29.1 | ||
4 | Guo Shuo | CHN | 0 | 6.5 | 36.5 | 0.0 | 7 | 4.5 | ||||||
5 | Shuvalova Polina | RUS | 1522 | 6.5 | 35.5 | 0.0 | 6 | 3.5 | 1.53 | 1.97 | 30 | 59.1 | ||
6 | WFM | Caballero Quijano Mitzy Mishel | PER | 1770 | 6.5 | 34.5 | 0.0 | 6 | 3.5 | 4.03 | -0.53 | 15 | -7.9 | |
7 | Sliwicka Alicia | POL | 1694 | 6.5 | 32.5 | 0.0 | 3 | 0.5 | 2.00 | -1.50 | 15 | -22.5 | ||
8 | Bidhar Rutumbara | IND | 1678 | 6.5 | 31.5 | 0.0 | 1 | 1 | 0.71 | 0.29 | 15 | 4.3 | ||
9 | WCM | Serikbay Assel | KAZ | 0 | 6.0 | 33.0 | 0.0 | 8 | 5 | |||||
10 | WFM | Wang Annie | USA | 0 | 6.0 | 31.0 | 0.0 | 6 | 3 |
Under-8 Girls: Classificação final após 9 rondas
Rk. | Nome | FED | EloI | Pts. | Des 1 | Des 2 | n | w | we | w-we | K | rtg+/- | ||
1 | Assaubayeva Bibissara | KAZ | 0 | 8.0 | 39.0 | 0.0 | 3 | 2 | ||||||
2 | WCM | Tran Vuong Mai Khanh | VIE | 1785 | 7.0 | 41.5 | 0.0 | 1 | 0 | 0.91 | -0.91 | 30 | -27.3 | |
3 | Salonika Saina | IND | 1380 | 6.5 | 34.0 | 0.0 | 2 | 1.5 | 0.58 | 0.92 | 15 | 13.8 | ||
4 | Lakshmi C | IND | 1410 | 6.5 | 33.0 | 0.0 | 1 | 1 | 0.09 | 0.91 | 15 | 13.6 | ||
5 | Zhang Taylor | CAN | 0 | 6.5 | 29.0 | 0.0 | 1 | 1 | ||||||
6 | Solozhenkina Elizaveta | RUS | 0 | 6.0 | 35.5 | 0.0 | 4 | 2.5 | ||||||
7 | Bai Xue | CHN | 0 | 6.0 | 33.0 | 0.0 | 2 | 1.5 | ||||||
8 | Ismayilzada Zeynab | AZE | 0 | 6.0 | 32.5 | 0.0 | 5 | 2.5 | ||||||
9 | Motahahere Asadi | IRI | 0 | 6.0 | 31.0 | 0.0 | 2 | 0.5 | ||||||
10 | Ramesh Kaavya | USA | 1395 | 6.0 | 31.0 | 0.0 | 1 | 0 | 0.52 | -0.52 | 30 | -15.6 |
No comments:
Post a Comment