Blitz - Women | ||||||||||||||||||||||||
Standardlist | ||||||||||||||||||||||||
SNo. | Rank | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts | Res. | vict | |
14 | 1 | GM | Hou Yifan | 2578 | CHN | * | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 11½ | 0 | 9 |
8 | 2 | GM | Stefanova Antoaneta | 2531 | BUL | 0 | * | ½ | ½ | 1 | 0 | 0 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 9½ | ½ | 7 |
10 | 3 | IM | Muzychuk Anna | 2562 | SLO | ½ | ½ | * | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 0 | ½ | 1 | ½ | 1 | ½ | 9½ | ½ | 5 |
6 | 4 | GM | Kosteniuk Alexandra | 2439 | RUS | ½ | ½ | 0 | * | 1 | 1 | 0 | 1 | ½ | 0 | ½ | 1 | 1 | ½ | ½ | 1 | 9 | 1 | 6 |
15 | 5 | GM | Dzagnidze Nana | 2516 | GEO | ½ | 0 | ½ | 0 | * | ½ | 1 | 1 | 1 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 9 | 0 | 7 |
13 | 6 | GM | Harika Dronavalli | 2512 | IND | ½ | 1 | 0 | 0 | ½ | * | 1 | ½ | ½ | 0 | 0 | ½ | ½ | 1 | 1 | 1 | 8 | 1 | 5 |
3 | 7 | IM | Dembo Yelena | 2468 | GRE | ½ | 1 | ½ | 1 | 0 | 0 | * | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 7 |
16 | 8 | GM | Lahno Kateryna | 2549 | UKR | 0 | 0 | 0 | 0 | 0 | ½ | 0 | * | 1 | 1 | 1 | 1 | 1 | 1 | ½ | ½ | 7½ | 0 | 6 |
12 | 9 | IM | Zatonskih Anna | 2506 | USA | 0 | 0 | ½ | ½ | 0 | ½ | 1 | 0 | * | ½ | 1 | 1 | 1 | 0 | 0 | 1 | 7 | 1½ | 5 |
1 | 10 | GM | Danielian Elina | 2497 | ARM | 0 | 0 | ½ | 1 | 1 | 1 | 0 | 0 | ½ | * | ½ | 1 | 0 | ½ | 0 | 1 | 7 | 1 | 5 |
2 | 11 | WGM | Ju Wenjun | 2543 | CHN | 1 | ½ | 1 | ½ | 1 | 1 | 0 | 0 | 0 | ½ | * | 0 | 0 | ½ | 1 | 0 | 7 | ½ | 5 |
9 | 12 | IM | Skripchenko Almira | 2468 | FRA | 0 | ½ | ½ | 0 | ½ | ½ | 1 | 0 | 0 | 0 | 1 | * | 0 | 1 | 0 | 1 | 6 | 0 | 4 |
4 | 13 | GM | Cmilyte Viktorija | 2503 | LTU | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 1 | 1 | * | ½ | 1 | ½ | 5½ | ½ | 4 |
5 | 14 | GM | Socko Monika | 2479 | POL | 0 | 0 | ½ | ½ | 0 | 0 | 1 | 0 | 1 | ½ | ½ | 0 | ½ | * | 1 | 0 | 5½ | ½ | 3 |
7 | 15 | IM | Paehtz Elisabeth | 2457 | GER | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 1 | 1 | 0 | 1 | 0 | 0 | * | 1 | 5 | 0 | 4 |
11 | 16 | GM | Cramling Pia | 2495 | SWE | 0 | ½ | ½ | 0 | 0 | 0 | 1 | ½ | 0 | 0 | 1 | 0 | ½ | 1 | 0 | * | 5 | 0 | 3 |
"Despite the documented evidence of chess historian H.J.R. Murray, I have always thought that chess was invented by a goddess." George Koltanowski, from Women in Chess, Players of the Modern Game
Pages
▼
Tuesday, December 13, 2011
1st SportAccord Mind Games
Final Standings - Women's Blitz Championship
No comments:
Post a Comment