Rank after Round 9
Rk. | Name | FED | Rtg | Pts. | TB1 | |
1 | GM | Hou Yifan | CHN | 2605 | 7.5 | 2892.0 |
2 | GM | Adams Michael | ENG | 2724 | 7.0 | 2826.0 |
3 | GM | Mamedyarov Shakhriyar | AZE | 2747 | 7.0 | 2808.0 |
4 | GM | Short Nigel D | ENG | 2677 | 7.0 | 2807.0 |
5 | GM | Sasikiran Krishnan | IND | 2700 | 7.0 | 2776.0 |
6 | GM | Bologan Viktor | MDA | 2680 | 7.0 | 2740.0 |
17 | GM | Polgar Judit | HUN | 2710 | 6.0 | 2668.0 |
18 | GM | Dzagnidze Nana | GEO | 2535 | 6.0 | 2658.0 |
27 | GM | Zhu Chen | QAT | 2472 | 6.0 | 2604.0 |
31 | GM | Cramling Pia | SWE | 2491 | 6.0 | 2595.0 |
34 | GM | Stefanova Antoaneta | BUL | 2523 | 6.0 | 2565.0 |
46 | GM | Koneru Humpy | IND | 2589 | 5.5 | 2588.0 |
48 | IM | Muzychuk Anna | SLO | 2580 | 5.5 | 2560.0 |
53 | IM | Muzychuk Mariya | UKR | 2483 | 5.5 | 2501.0 |
54 | GM | Zhukova Natalia | UKR | 2426 | 5.5 | 2480.0 |
55 | IM | Zatonskih Anna | USA | 2506 | 5.5 | 2470.0 |
56 | GM | Kosintseva Nadezhda | RUS | 2537 | 5.5 | 2467.0 |
60 WGM | Soumya Swaminathan | IND | 2280 | 5.5 | 2427.0 | |
61 | IM | Melia Salome | GEO | 2398 | 5.5 | 2424.0 |
67 IM Houska JovankaENG24145.52353.0
Interesting results from R9:
2 | 7 | GM | Shirov Alexei | 2710 | 6 | 0 - 1 | 6½ | GM | Hou Yifan | 2605 | 25 |
10 | 31 | GM | Kulaots Kaido | 2581 | 5½ | ½ - ½ | 5½ | GM | Polgar Judit | 2710 | 6 |
12 | 12 | GM | Vachier-Lagrave Maxime | 2699 | 5½ | ½ - ½ | 5½ | GM | Dzagnidze Nana | 2535 | 41 |
17 | 56 | GM | Cramling Pia | 2491 | 5½ | ½ - ½ | 5½ | GM | Brunello Sabino | 2581 | 30 |
18 | 29 | GM | Koneru Humpy | 2589 | 5 | ½ - ½ | 5½ | GM | Zhu Chen | 2472 | 59 |
30 | 77 | IM | Quillan Gary | 2409 | 5 | 0 - 1 | 5 | GM | Stefanova Antoaneta | 2523 | 46 |
44 | 65 | IM | Khurtsidze Nino | 2444 | 4½ | 0 - 1 | 4½ | WGM | Soumya Swaminathan | 2280 | 110 |
The final round is tomorrow (February 2, 2012). Here are the top pairings for the final game:
1 | 25 | GM | Hou Yifan | 2605 | 7½ | 7 | GM | Mamedyarov Shakhriyar | 2747 | 2 | |
2 | 14 | GM | Bologan Viktor | 2680 | 7 | 7 | GM | Adams Michael | 2724 | 3 | |
3 | 11 | GM | Sasikiran Krishnan | 2700 | 7 | 7 | GM | Short Nigel D | 2677 | 15 | |
4 | 10 | GM | Movsesian Sergei | 2700 | 6½ | 6½ | GM | Svidler Peter | 2749 | 1 | |
5 | 21 | GM | Gustafsson Jan | 2643 | 6½ | 6½ | GM | Almasi Zoltan | 2717 | 4 | |
6 | 22 | GM | Negi Parimarjan | 2641 | 6½ | 6½ | GM | Le Quang Liem | 2714 | 5 | |
7 | 23 | GM | Erdos Viktor | 2634 | 6½ | 6½ | GM | Sutovsky Emil | 2703 | 9 | |
8 | 27 | GM | Howell David W L | 2603 | 6½ | 6 | GM | Shirov Alexei | 2710 | 7 |
I don't think Yifan is good enough to defeat Mamedyarov, but who knows? At this point, anything could happen. Has Hou Yifan "arrived?" Personally, I'm not convinced. But hey, what do I know?
No comments:
Post a Comment