Rank after Round 3
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Ding Liren | CHN | 2660 | 2.5 | 0.0 | 3.75 | 2 |
2 | GM | Yu Yangyi | CHN | 2615 | 2.5 | 0.0 | 2.50 | 2 |
3 | GM | Li Shilong | CHN | 2549 | 2.0 | 0.0 | 2.00 | 2 |
4 | GM | Ni Hua | CHN | 2637 | 2.0 | 0.0 | 1.75 | 1 |
5 | GM | Wang Yue | CHN | 2702 | 1.5 | 1.0 | 1.75 | 1 |
6 | IM | Liu Qingnan | CHN | 2461 | 1.5 | 0.0 | 1.50 | 1 |
7 | GM | Lu Shanglei | CHN | 2514 | 1.0 | 1.0 | 1.00 | 1 |
8 | GM | Bu Xiangzhi | CHN | 2668 | 1.0 | 0.5 | 1.75 | 0 |
9 | GM | Zhao Jun | CHN | 2583 | 1.0 | 0.5 | 1.50 | 0 |
10 | IM | Wang Chen | CHN | 2490 | 1.0 | 0.0 | 0.50 | 1 |
11 | GM | Hou Yifan | CHN | 2639 | 0.5 | 0.0 | 1.25 | 0 |
12 | GM | Zhou Jianchao | CHN | 2625 | 0.5 | 0.0 | 0.75 | 0 |
More information at Chess Results.
And the women:
Rank after Round 3
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | WGM | Guo Qi | CHN | 2351 | 2.5 | 0.5 | 3.25 | 2 |
2 | IM | Wang Yu A | CHN | 2372 | 2.5 | 0.5 | 2.75 | 2 |
3 | WGM | Ju Wenjun | CHN | 2557 | 2.5 | 0.0 | 3.00 | 2 |
4 | WGM | Zhang Xiaowen | CHN | 2354 | 2.0 | 0.5 | 3.25 | 1 |
5 | WGM | Huang Qian | CHN | 2399 | 2.0 | 0.5 | 2.25 | 1 |
6 | WGM | Tan Zhongyi | CHN | 2438 | 1.5 | 0.0 | 1.75 | 0 |
7 | WGM | Ding Yixin | CHN | 2350 | 1.0 | 0.5 | 1.25 | 0 |
8 | WIM | Wang Xiaohui | CHN | 2209 | 1.0 | 0.5 | 0.75 | 0 |
9 | WGM | Gu Xiaobing | CHN | 2257 | 1.0 | 0.0 | 0.50 | 1 |
Wang Jue | CHN | 2366 | 1.0 | 0.0 | 0.50 | 1 | ||
11 | Nie Xin | CHN | 2053 | 0.5 | 0.0 | 0.75 | 0 | |
12 | Wang Doudou | CHN | 2186 | 0.5 | 0.0 | 0.50 | 0 |
More information at Chess Results.
No comments:
Post a Comment