Rank after Round 4
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Ding Liren | CHN | 2660 | 3.5 | 0.0 | 6.00 | 3 |
2 | GM | Yu Yangyi | CHN | 2615 | 3.0 | 0.0 | 5.25 | 2 |
3 | GM | Ni Hua | CHN | 2637 | 2.5 | 0.0 | 4.25 | 1 |
4 | GM | Li Shilong | CHN | 2549 | 2.5 | 0.0 | 4.00 | 2 |
5 | GM | Wang Yue | CHN | 2702 | 2.0 | 1.0 | 3.25 | 1 |
6 | IM | Liu Qingnan | CHN | 2461 | 2.0 | 0.0 | 3.50 | 1 |
7 | GM | Lu Shanglei | CHN | 2514 | 2.0 | 0.0 | 2.00 | 2 |
8 | GM | Zhao Jun | CHN | 2583 | 1.5 | 0.0 | 2.75 | 0 |
9 | IM | Wang Chen | CHN | 2490 | 1.0 | 1.0 | 1.00 | 1 |
10 | GM | Hou Yifan | CHN | 2639 | 1.0 | 0.5 | 2.25 | 0 |
11 | GM | Zhou Jianchao | CHN | 2625 | 1.0 | 0.5 | 1.50 | 0 |
12 | GM | Bu Xiangzhi | CHN | 2668 | 1.0 | 0.0 | 2.25 | 0 |
Rank after Round 4
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | WGM | Guo Qi | CHN | 2351 | 3.5 | 0.0 | 5.50 | 3 |
2 | WGM | Ju Wenjun | CHN | 2557 | 3.0 | 0.5 | 5.50 | 2 |
3 | WGM | Zhang Xiaowen | CHN | 2354 | 3.0 | 0.5 | 5.25 | 2 |
4 | IM | Wang Yu A | CHN | 2372 | 3.0 | 0.0 | 4.50 | 2 |
5 | WGM | Huang Qian | CHN | 2399 | 2.5 | 0.0 | 4.50 | 1 |
6 | WGM | Tan Zhongyi | CHN | 2438 | 2.0 | 0.5 | 4.00 | 0 |
7 | WGM | Ding Yixin | CHN | 2350 | 2.0 | 0.5 | 2.00 | 1 |
8 | Wang Jue | CHN | 2366 | 2.0 | 0.0 | 1.50 | 2 | |
9 | WIM | Wang Xiaohui | CHN | 2209 | 1.0 | 0.0 | 1.25 | 0 |
10 | WGM | Gu Xiaobing | CHN | 2257 | 1.0 | 0.0 | 0.50 | 1 |
11 | Nie Xin | CHN | 2053 | 0.5 | 0.0 | 1.00 | 0 | |
12 | Wang Doudou | CHN | 2186 | 0.5 | 0.0 | 0.50 | 0 |
No comments:
Post a Comment