Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Ding Liren | CHN | 2660 | 5.0 | 0.0 | 14.00 | 4 |
2 | GM | Yu Yangyi | CHN | 2615 | 4.0 | 0.0 | 10.25 | 2 |
3 | GM | Ni Hua | CHN | 2637 | 3.5 | 0.0 | 9.50 | 1 |
4 | GM | Wang Yue | CHN | 2702 | 3.5 | 0.0 | 9.00 | 2 |
5 | GM | Li Shilong | CHN | 2549 | 3.5 | 0.0 | 8.25 | 2 |
6 | GM | Zhou Jianchao | CHN | 2625 | 3.0 | 0.0 | 7.75 | 1 |
7 | IM | Liu Qingnan | CHN | 2461 | 2.5 | 1.0 | 8.50 | 1 |
8 | GM | Hou Yifan | CHN | 2639 | 2.5 | 0.0 | 8.00 | 1 |
9 | GM | Lu Shanglei | CHN | 2514 | 2.5 | 0.0 | 5.75 | 2 |
10 | GM | Zhao Jun | CHN | 2583 | 2.0 | 0.5 | 6.25 | 0 |
GM | Bu Xiangzhi | CHN | 2668 | 2.0 | 0.5 | 6.25 | 0 | |
12 | IM | Wang Chen | CHN | 2490 | 2.0 | 0.0 | 5.00 | 2 |
Rank after Round 6
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | WGM | Huang Qian | CHN | 2399 | 4.5 | 0.0 | 13.25 | 3 |
2 | WGM | Guo Qi | CHN | 2351 | 4.5 | 0.0 | 12.75 | 3 |
3 | WGM | Zhang Xiaowen | CHN | 2354 | 4.0 | 0.0 | 11.00 | 2 |
4 | Wang Jue | CHN | 2366 | 4.0 | 0.0 | 8.00 | 4 | |
5 | IM | Wang Yu A | CHN | 2372 | 3.5 | 0.0 | 10.25 | 2 |
6 | WGM | Ju Wenjun | CHN | 2557 | 3.5 | 0.0 | 9.50 | 2 |
7 | WGM | Tan Zhongyi | CHN | 2438 | 3.0 | 0.0 | 9.00 | 0 |
8 | WGM | Ding Yixin | CHN | 2350 | 2.5 | 0.0 | 5.75 | 1 |
9 | WGM | Gu Xiaobing | CHN | 2257 | 2.5 | 0.0 | 4.00 | 2 |
10 | Nie Xin | CHN | 2053 | 2.0 | 0.0 | 4.25 | 1 | |
11 | Wang Doudou | CHN | 2186 | 1.0 | 0.5 | 2.00 | 0 | |
12 | WIM | Wang Xiaohui | CHN | 2209 | 1.0 | 0.5 | 1.75 | 0 |
Article at Chessbase.com, March 31, 2012
No comments:
Post a Comment