Rank after Round 7
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Ding Liren | CHN | 2660 | 6.0 | 0.0 | 19.50 | 5 |
2 | GM | Yu Yangyi | CHN | 2615 | 5.0 | 0.0 | 15.25 | 3 |
3 | GM | Ni Hua | CHN | 2637 | 4.0 | 0.5 | 12.75 | 1 |
4 | GM | Wang Yue | CHN | 2702 | 4.0 | 0.5 | 12.50 | 2 |
5 | GM | Li Shilong | CHN | 2549 | 3.5 | 0.0 | 10.00 | 2 |
6 | IM | Wang Chen | CHN | 2490 | 3.0 | 2.0 | 8.00 | 3 |
7 | IM | Liu Qingnan | CHN | 2461 | 3.0 | 1.5 | 11.25 | 1 |
8 | GM | Zhou Jianchao | CHN | 2625 | 3.0 | 1.5 | 9.50 | 1 |
9 | GM | Lu Shanglei | CHN | 2514 | 3.0 | 1.5 | 9.00 | 2 |
10 | GM | Hou Yifan | CHN | 2639 | 3.0 | 0.5 | 10.25 | 1 |
11 | GM | Bu Xiangzhi | CHN | 2668 | 2.5 | 0.0 | 8.50 | 0 |
12 | GM | Zhao Jun | CHN | 2583 | 2.0 | 0.0 | 7.00 | 0 |
Rank after Round 7
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | WGM | Huang Qian | CHN | 2399 | 5.5 | 0.0 | 17.50 | 4 |
2 | WGM | Zhang Xiaowen | CHN | 2354 | 5.0 | 0.0 | 16.25 | 3 |
3 | WGM | Guo Qi | CHN | 2351 | 4.5 | 0.0 | 14.50 | 3 |
4 | WGM | Ju Wenjun | CHN | 2557 | 4.0 | 1.5 | 13.00 | 2 |
5 | Wang Jue | CHN | 2366 | 4.0 | 1.0 | 9.00 | 4 | |
6 | WGM | Tan Zhongyi | CHN | 2438 | 4.0 | 0.5 | 13.00 | 1 |
7 | IM | Wang Yu A | CHN | 2372 | 4.0 | 0.0 | 12.75 | 2 |
8 | WGM | Ding Yixin | CHN | 2350 | 3.0 | 1.0 | 9.75 | 1 |
9 | Nie Xin | CHN | 2053 | 3.0 | 0.0 | 9.50 | 2 | |
10 | WGM | Gu Xiaobing | CHN | 2257 | 2.5 | 0.0 | 5.00 | 2 |
11 | WIM | Wang Xiaohui | CHN | 2209 | 1.5 | 0.0 | 4.00 | 0 |
12 | Wang Doudou | CHN | 2186 | 1.0 | 0.0 | 2.75 | 0 |
No comments:
Post a Comment