Rank after Round 9
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Ding Liren | CHN | 2660 | 7.0 | 0.0 | 28.75 | 5 |
2 | GM | Yu Yangyi | CHN | 2615 | 6.5 | 0.0 | 27.50 | 4 |
3 | GM | Ni Hua | CHN | 2637 | 5.0 | 0.0 | 21.50 | 1 |
4 | GM | Lu Shanglei | CHN | 2514 | 4.5 | 2.0 | 18.25 | 3 |
5 | GM | Wang Yue | CHN | 2702 | 4.5 | 1.0 | 19.50 | 2 |
6 | GM | Bu Xiangzhi | CHN | 2668 | 4.5 | 0.0 | 18.50 | 2 |
7 | GM | Zhou Jianchao | CHN | 2625 | 4.0 | 1.0 | 15.50 | 1 |
8 | GM | Hou Yifan | CHN | 2639 | 4.0 | 0.5 | 19.25 | 1 |
9 | GM | Li Shilong | CHN | 2549 | 4.0 | 0.5 | 15.50 | 2 |
10 | GM | Zhao Jun | CHN | 2583 | 3.5 | 1.0 | 16.00 | 1 |
11 | IM | Liu Qingnan | CHN | 2461 | 3.5 | 0.0 | 16.25 | 1 |
12 | IM | Wang Chen | CHN | 2490 | 3.0 | 0.0 | 11.00 | 3 |
Rank after Round 9
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | WGM | Huang Qian | CHN | 2399 | 7.0 | 0.0 | 28.50 | 5 |
2 | WGM | Zhang Xiaowen | CHN | 2354 | 6.5 | 0.0 | 26.00 | 4 |
3 | WGM | Guo Qi | CHN | 2351 | 5.5 | 1.0 | 24.25 | 3 |
4 | WGM | Ju Wenjun | CHN | 2557 | 5.5 | 1.0 | 21.00 | 3 |
5 | Wang Jue | CHN | 2366 | 5.5 | 0.0 | 17.50 | 5 | |
6 | IM | Wang Yu A | CHN | 2372 | 5.0 | 0.0 | 21.75 | 2 |
7 | WGM | Tan Zhongyi | CHN | 2438 | 5.0 | 0.0 | 20.25 | 1 |
8 | WGM | Ding Yixin | CHN | 2350 | 4.0 | 0.0 | 15.75 | 1 |
9 | Nie Xin | CHN | 2053 | 3.5 | 0.0 | 13.75 | 2 | |
10 | WGM | Gu Xiaobing | CHN | 2257 | 3.0 | 0.0 | 8.50 | 2 |
11 | WIM | Wang Xiaohui | CHN | 2209 | 2.0 | 0.0 | 7.75 | 0 |
12 | Wang Doudou | CHN | 2186 | 1.5 | 0.0 | 5.50 | 0 |
No comments:
Post a Comment