My prediction for the Women's Championship: Zatonskih will retain her title. Yeah, I'm probably hanging myself right now making such a prediction on the basis of one game. I just don't think any of the other players can out-play her OTB, not even Krush. Let's see how my prowess as a prognosticator measures up!
You can follow the action and see games in PGN, etc. etc. at uschesschamps.com.
Standings after R1:
Rank | Name | Score | M/F | Rating | TPR | W-We | 1 |
---|---|---|---|---|---|---|---|
1 | IM Zatonskih, Anna | 1.0 | F | 2510 | 2895 | +0.11 | 1 |
2 | IM Krush, Irina | 1.0 | F | 2457 | 3099 | +0.37 | 1 |
3 | IM Goletiani, Rusudan | 1.0 | F | 2333 | 3093 | +0.53 | 1 |
4 | WGM Abrahamyan, Tatev | 0.5 | F | 2329 | 2228 | -0.14 | ½ |
5 | FM Melekhina, Alisa | 0.5 | F | 2242 | 2224 | -0.03 | ½ |
6 | WIM Ni, Viktorija | 0.5 | F | 2228 | 2329 | +0.14 | ½ |
7 | WIM Zenyuk, Iryna | 0.5 | F | 2224 | 2242 | +0.03 | ½ |
8 | WGM Foisor, Sabina-Francesca | 0.0 | F | 2364 | 1722 | -0.37 | 0 |
9 | WGM Baginskaite, Camilla | 0.0 | F | 2358 | 1598 | -0.53 | 0 |
10 | WFM Kats, Alena | 0.0 | F | 2137 | 1752 | -0.11 | 0 |
R1 Pairings:
Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | WIM Ni, Viktorija | 0.0 | 2228 | WGM Abrahamyan, Tatev | 0.0 | 2329 | ½-½ |
2 | WIM Zenyuk, Iryna | 0.0 | 2224 | FM Melekhina, Alisa | 0.0 | 2242 | ½-½ |
3 | IM Krush, Irina | 0.0 | 2457 | WGM Foisor, Sabina-Francesca | 0.0 | 2364 | 1-0 |
4 | IM Goletiani, Rusudan | 0.0 | 2333 | WGM Baginskaite, Camilla | 0.0 | 2358 | 1-0 |
5 | IM Zatonskih, Anna | 0.0 | 2510 | WFM Kats, Alena | 0.0 | 2137 | 1-0 |
R2 Pairings:
Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | WGM Abrahamyan, Tatev | 0.5 | 2329 | WFM Kats, Alena | 0.0 | 2137 | |
2 | WGM Baginskaite, Camilla | 0.0 | 2358 | IM Zatonskih, Anna | 1.0 | 2510 | |
3 | WGM Foisor, Sabina-Francesca | 0.0 | 2364 | IM Goletiani, Rusudan | 1.0 | 2333 | |
4 | FM Melekhina, Alisa | 0.5 | 2242 | IM Krush, Irina | 1.0 | 2457 | |
5 | WIM Ni, Viktorija | 0.5 | 2228 | WIM Zenyuk, Iryna | 0.5 | 2224 |
No comments:
Post a Comment