Time Controls:
Rapid: 25 min + 10 seconds
Blitz: 4 min + 2 secondsGM Antoaneta Stefanova of Bulgaria (1st in Rapid; 5th in Blitz) and GM Alexandra Kosteniuk of Russia (2nd in Rapid; 4th in Blitz) had excellent events. Kudos also to GM Kateryna Lahno of Ukraine (4th in Rapid; 8th in Blitz) , GM Anna Muzychuk of Slovenia (5th in Rapid; 3rd in Blitz), and GM Nana Dzagnidze of Georgia (7th in Rapid; 6th in Blitz.)
Final standings, Women's World Rapid:
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
1 | GM | Stefanova Antoaneta | BUL | 2518 | 8.5 | 61.5 | 74.5 | 2700 | |
2 | GM | Kosteniuk Alexandra | RUS | 2457 | 8.0 | 61.5 | 74.5 | 2672 | |
3 | GM | Koneru Humpy | IND | 2589 | 8.0 | 60.5 | 74.5 | 2630 | |
4 | GM | Lahno Kateryna | UKR | 2546 | 8.0 | 57.5 | 70.5 | 2639 | |
5 | GM | Muzychuk Anna | SLO | 2598 | 7.5 | 59.5 | 70.5 | 2554 | |
6 | GM | Harika Dronavalli | IND | 2508 | 7.5 | 53.0 | 64.0 | 2563 | |
7 | GM | Dzagnidze Nana | GEO | 2547 | 7.0 | 53.0 | 65.5 | 2562 | |
8 | GM | Cramling Pia | SWE | 2478 | 6.5 | 57.5 | 68.0 | 2545 | |
9 | GM | Zhao Xue | CHN | 2549 | 6.5 | 56.0 | 69.5 | 2535 | |
10 | WGM | Guo Qi | CHN | 2360 | 6.5 | 56.0 | 69.0 | 2562 | |
11 | IM | Paehtz Elisabeth | GER | 2491 | 6.5 | 54.5 | 64.5 | 2491 | |
12 | WGM | Tan Zhongyi | CHN | 2430 | 6.5 | 54.0 | 65.5 | 2528 | |
13 | IM | Javakhishvili Lela | GEO | 2449 | 6.5 | 52.0 | 63.5 | 2514 | |
14 | GM | Zhukova Natalia | UKR | 2442 | 6.5 | 52.0 | 63.0 | 2527 | |
15 | GM | Zhu Chen | QAT | 2491 | 6.5 | 52.0 | 63.0 | 2485 | |
16 | GM | Kosintseva Tatiana | RUS | 2532 | 6.5 | 48.0 | 57.0 | 2424 | |
17 | WGM | Huang Qian | CHN | 2417 | 6.0 | 62.5 | 75.5 | 2542 | |
18 | IM | Khurtsidze Nino | GEO | 2456 | 6.0 | 58.5 | 71.5 | 2530 | |
19 | Wang Jue | CHN | 2364 | 6.0 | 55.5 | 67.0 | 2540 | ||
20 | IM | Gunina Valentina | RUS | 2530 | 6.0 | 54.5 | 67.5 | 2481 | |
21 | IM | Mkrtchian Lilit | ARM | 2449 | 6.0 | 51.0 | 63.0 | 2460 | |
22 | IM | Ushenina Anna | UKR | 2454 | 5.5 | 52.0 | 63.5 | 2445 | |
23 | GM | Arakhamia-Grant Ketevan | SCO | 2426 | 5.5 | 51.0 | 63.0 | 2459 | |
24 | WGM | Batsiashvili Nino | GEO | 2436 | 5.5 | 50.0 | 62.5 | 2442 | |
25 | IM | Melia Salome | GEO | 2410 | 5.5 | 46.0 | 58.0 | 2443 | |
26 | WGM | Pogonina Natalija | RUS | 2447 | 5.5 | 46.0 | 55.0 | 2370 | |
27 | GM | Danielian Elina | ARM | 2484 | 5.5 | 45.0 | 55.0 | 2370 | |
28 | IM | Khukhashvili Sopiko | GEO | 2414 | 5.5 | 43.0 | 52.5 | 2390 | |
29 | IM | Gvetadze Sofio | GEO | 2338 | 5.0 | 53.0 | 66.5 | 2426 | |
30 | IM | Muzychuk Mariya | UKR | 2456 | 5.0 | 51.0 | 61.0 | 2407 | |
31 | GM | Chiburdanidze Maia | GEO | 2500 | 5.0 | 49.5 | 60.5 | 2386 | |
32 | WGM | Cori T Deysi | PER | 2386 | 5.0 | 47.5 | 58.0 | 2365 | |
33 | WGM | Ding Yixin | CHN | 2353 | 5.0 | 45.0 | 55.0 | 2381 | |
34 | IM | Purtseladze Maka | GEO | 2348 | 5.0 | 44.0 | 54.0 | 2380 | |
35 | IM | Krush Irina | USA | 2457 | 5.0 | 43.0 | 51.0 | 2340 | |
36 | IM | Lomineishvili Maia | GEO | 2366 | 5.0 | 41.5 | 51.0 | 2362 | |
37 | IM | Kovalevskaya Ekaterina | RUS | 2417 | 4.5 | 48.5 | 60.0 | 2396 | |
38 | GM | Socko Monika | POL | 2484 | 4.5 | 48.0 | 58.5 | 2347 | |
39 | WGM | Mammadova Gulnar | AZE | 2345 | 4.5 | 47.5 | 59.0 | 2381 | |
40 | IM | Matnadze Ana | ESP | 2446 | 4.5 | 44.0 | 53.0 | 2304 | |
41 | WIM | Mikadze Miranda | GEO | 2323 | 4.5 | 41.5 | 49.0 | 2315 | |
42 | WIM | Arabidze Meri | GEO | 2351 | 4.5 | 41.0 | 50.0 | 2330 | |
43 | WGM | Charkhalashvili Inga | GEO | 2334 | 4.5 | 41.0 | 49.5 | 2323 | |
44 | WIM | Janjghava Natia | GEO | 2306 | 4.0 | 42.0 | 51.5 | 2261 | |
45 | IM | Klinova Masha | ISR | 2318 | 3.5 | 46.0 | 54.5 | 2246 | |
46 | IM | Khotenashvili Bela | GEO | 2500 | 3.5 | 44.5 | 53.0 | 2258 | |
47 | IM | Gurieli Nino | GEO | 2329 | 3.5 | 40.5 | 49.0 | 2218 | |
48 | WIM | Umudova Nargiz | AZE | 2231 | 3.0 | 39.5 | 48.0 | 2188 | |
49 | WIM | Bezgodova Svetlana | RUS | 2120 | 2.5 | 44.5 | 54.0 | 2192 | |
50 | GM | Gaprindashvili Nona | GEO | 2356 | 2.0 | 39.0 | 48.0 | 2105 |
Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Final Standings, Women's World Blitz:
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
1 | IM | Gunina Valentina | RUS | 2530 | 13.0 | 116.0 | 133.0 | 2804 | |
2 | GM | Zhukova Natalia | UKR | 2442 | 10.5 | 113.0 | 129.5 | 2629 | |
3 | GM | Muzychuk Anna | SLO | 2598 | 10.5 | 110.5 | 129.5 | 2612 | |
4 | GM | Kosteniuk Alexandra | RUS | 2457 | 10.0 | 113.0 | 131.5 | 2583 | |
5 | GM | Stefanova Antoaneta | BUL | 2518 | 9.5 | 114.5 | 134.5 | 2559 | |
6 | GM | Dzagnidze Nana | GEO | 2547 | 9.5 | 112.5 | 132.0 | 2543 | |
7 | WGM | Ding Yixin | CHN | 2353 | 9.5 | 93.0 | 105.0 | 2544 | |
8 | GM | Lahno Kateryna | UKR | 2546 | 9.0 | 109.5 | 128.5 | 2530 | |
9 | GM | Chiburdanidze Maia | GEO | 2500 | 9.0 | 108.0 | 127.0 | 2512 | |
10 | WGM | Tan Zhongyi | CHN | 2430 | 9.0 | 102.5 | 119.0 | 2541 | |
11 | IM | Lomineishvili Maia | GEO | 2366 | 9.0 | 100.0 | 116.0 | 2541 | |
12 | IM | Melia Salome | GEO | 2410 | 9.0 | 100.0 | 115.5 | 2544 | |
13 | IM | Ushenina Anna | UKR | 2454 | 9.0 | 99.5 | 116.0 | 2525 | |
14 | WGM | Batsiashvili Nino | GEO | 2436 | 8.5 | 112.0 | 130.5 | 2530 | |
15 | IM | Matnadze Ana | ESP | 2446 | 8.5 | 101.5 | 118.0 | 2507 | |
16 | IM | Khotenashvili Bela | GEO | 2500 | 8.5 | 95.0 | 111.5 | 2455 | |
17 | IM | Muzychuk Mariya | UKR | 2456 | 8.0 | 117.0 | 133.5 | 2471 | |
18 | WGM | Cori T Deysi | PER | 2386 | 8.0 | 112.5 | 131.5 | 2507 | |
19 | GM | Zhao Xue | CHN | 2549 | 8.0 | 109.0 | 125.5 | 2431 | |
20 | GM | Koneru Humpy | IND | 2589 | 8.0 | 98.0 | 112.5 | 2407 | |
21 | WIM | Mammadova Gulnar | AZE | 2345 | 8.0 | 97.5 | 111.0 | 2472 | |
22 | WGM | Pogonina Natalija | RUS | 2447 | 8.0 | 92.0 | 105.0 | 2449 | |
23 | WIM | Arabidze Meri | GEO | 2351 | 8.0 | 79.5 | 90.5 | 2417 | |
24 | WGM | Huang Qian | CHN | 2417 | 7.5 | 106.5 | 122.5 | 2471 | |
25 | IM | Paehtz Elisabeth | GER | 2491 | 7.5 | 99.5 | 113.5 | 2422 | |
26 | GM | Cramling Pia | SWE | 2478 | 7.5 | 92.5 | 107.0 | 2387 | |
27 | IM | Krush Irina | USA | 2457 | 7.5 | 89.0 | 101.5 | 2374 | |
28 | WGM | Guo Qi | CHN | 2360 | 7.5 | 86.5 | 101.0 | 2413 | |
29 | GM | Arakhamia-Grant Ketevan | SCO | 2426 | 7.0 | 101.0 | 114.0 | 2410 | |
30 | IM | Khurtsidze Nino | GEO | 2456 | 7.0 | 97.5 | 112.5 | 2387 | |
31 | IM | Purtseladze Maka | GEO | 2348 | 7.0 | 96.0 | 109.0 | 2408 | |
32 | GM | Harika Dronavalli | IND | 2508 | 7.0 | 95.5 | 108.0 | 2383 | |
33 | IM | Gvetadze Sofio | GEO | 2338 | 7.0 | 93.0 | 106.0 | 2427 | |
34 | IM | Mkrtchian Lilit | ARM | 2449 | 7.0 | 91.0 | 104.0 | 2387 | |
35 | WIM | Mikadze Miranda | GEO | 2323 | 7.0 | 85.5 | 98.0 | 2384 | |
36 | GM | Kosintseva Tatiana | RUS | 2532 | 6.5 | 107.0 | 124.5 | 2372 | |
37 | Wang Jue | CHN | 2364 | 6.5 | 106.0 | 122.0 | 2408 | ||
38 | IM | Khukhashvili Sopiko | GEO | 2414 | 6.5 | 90.5 | 107.0 | 2380 | |
39 | GM | Socko Monika | POL | 2484 | 6.0 | 99.0 | 114.5 | 2328 | |
40 | GM | Danielian Elina | ARM | 2484 | 6.0 | 96.5 | 111.0 | 2334 | |
41 | IM | Kovalevskaya Ekaterina | RUS | 2417 | 6.0 | 95.0 | 108.0 | 2374 | |
42 | WGM | Charkhalashvili Inga | GEO | 2334 | 6.0 | 85.5 | 99.5 | 2334 | |
43 | GM | Zhu Chen | QAT | 2491 | 6.0 | 84.0 | 98.0 | 2315 | |
44 | IM | Javakhishvili Lela | GEO | 2449 | 6.0 | 83.0 | 97.0 | 2325 | |
45 | WIM | Janjghava Natia | GEO | 2306 | 5.5 | 80.5 | 94.0 | 2278 | |
46 | IM | Klinova Masha | ISR | 2318 | 5.0 | 80.5 | 92.0 | 2255 | |
47 | WIM | Umudova Nargiz | AZE | 2231 | 4.0 | 78.0 | 89.5 | 2185 | |
48 | IM | Gurieli Nino | GEO | 2329 | 3.5 | 82.0 | 96.0 | 2149 | |
49 | WIM | Bezgodova Svetlana | RUS | 2120 | 3.5 | 82.0 | 95.0 | 2183 | |
50 | GM | Gaprindashvili Nona | GEO | 2356 | 3.5 | 81.0 | 93.5 | 2153 |
Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Prizes:
100.000 (one hundred thousand) USD is distributed as follows:
Rapid (59000 USD):
2nd place 9000 USD
3rd place 7000 USD
4th place 6000 USD
5th place 5000 USD
6th place 4000 USD
7th – 8th place 3000 USD each
9th – 10th place 2000 USD each
11th – 12th place 1500 USD each
13th – 15th place 1000 USD each
Blitz (41000 USD):
1st place 10000 USD
2nd place 7000 USD
3rd place 5000 USD
4th place 4000 USD
5th place 3000 USD
6th place 2000 USD
7th – 10th place 1500 USD each
11th – 13th place 1000 USD each
14th – 15th place 500 USD each
GM Antoaneta Stefanova of Bulgaria, winner of 2012 Women's Rapid Chess Championship |
IM Valentina Gunina of Russia, winner of 2012 Women's Blitz Chess Championship
|
No comments:
Post a Comment