Round 11 on 2012/07/28 at 15:00 | ||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
6 | IM | Kovalevskaya Ekaterina | 2417 | 1 - 0 | GM | Zhao Xue | 2556 | 12 |
7 | GM | Kosintseva Nadezhda | 2516 | 1 - 0 | WGM | Ruan Lufei | 2483 | 5 |
8 | GM | Lahno Kateryna | 2537 | 1 - 0 | GM | Hou Yifan | 2617 | 4 |
9 | IM | Munguntuul Batkhuyag | 2447 | ½ - ½ | GM | Danielian Elina | 2480 | 3 |
10 | IM | Mkrtchian Lilit | 2450 | 1 - 0 | IM | Khurtsidze Nino | 2456 | 2 |
11 | WGM | Ju Wenjun | 2518 | 0 - 1 | GM | Koneru Humpy | 2598 | 1 |
Final standings (from The Week in Chess):
FIDE WGP Jermuk 2012 Jermuk ARM Mon 16th Jul 2012 - Sun 29th Jul 2012 Leading Final Round 11 Standings: | ||||||||
---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | Hou Yifan | GM | CHN | 2617 | 7.0 | 0.0 | 35.75 | 3.0 |
2 | Kosintseva Nadezhda | GM | RUS | 2516 | 6.5 | 1.5 | 36.50 | 4.5 |
3 | Lahno Kateryna | GM | UKR | 2537 | 6.5 | 1.5 | 36.00 | 3.5 |
4 | Koneru Humpy | GM | IND | 2598 | 6.5 | 0.0 | 33.00 | 3.0 |
5 | Ju Wenjun | WGM | CHN | 2518 | 6.0 | 1.0 | 31.25 | 2.5 |
6 | Ruan Lufei | WGM | CHN | 2483 | 6.0 | 0.0 | 29.25 | 2.0 |
7 | Zhao Xue | GM | CHN | 2556 | 5.5 | 0.0 | 29.00 | 2.5 |
8 | Danielian Elina | GM | ARM | 2480 | 5.0 | 0.5 | 27.50 | 3.0 |
9 | Mkrtchian Lilit | IM | ARM | 2450 | 5.0 | 0.5 | 25.25 | 2.0 |
10 | Kovalevskaya Ekaterina | IM | RUS | 2417 | 4.5 | 0.0 | 24.50 | 3.0 |
11 | Munguntuul Batkhuyag | IM | MGL | 2447 | 4.0 | 0.0 | 24.00 | 3.0 |
12 | Khurtsidze Nino | IM | GEO | 2456 | 3.5 | 0.0 | 17.50 | 1.0 |
12 players |
Personal favorites Lahno and Koneru ended up in 3rd and 4th, respectively -- a very good event for Lahno and maybe not so good for Koneru, but she fought back into the top 4 and I give her credit for that.
There are photographs and interviews galore at the official website, round-by round results and games.
You can see from the FIDE Women's Grand Prix standings (not including today's results) - and Hou's winning 4 outright - she's the cream of the crop and today's victory cements her position at the top:
FIDE Women Grand Prix standings | ||||||||
Player | Title | ROS | SHE | NAL | KAZ | JER | MAR | Best 3 |
Hou Yifan | GM | 160 | 160 | 100 | 420 | |||
Anna Muzychuk | GM | 100 | 130 | 145 | 375 | |||
Kateryna Lahno | GM | 130 | 80 | 50 | 260 | |||
Zhao Xue | GM | 75 | 160 | 235 | ||||
Viktorija Cmilyte | GM | 35 | 100 | 100 | 235 | |||
Ju Wenjun | WGM | 100 | 130 | 230 | ||||
Tatiana Kosintseva | GM | 100 | 55 | 60 | 215 | |||
Koneru Humpy | GM | 65 | 145 | 210 | ||||
Nadezhda Kosintseva | GM | 80 | 55 | 35 | 170 | |||
Elina Danielian | GM | 45 | 50 | 75 | 170 | |||
Ekaterina Kovalevskaya | IM | 20 | 20 | 100 | 140 | |||
Antoaneta Stefanova | GM | 45 | 55 | 35 | 135 | |||
Alisa Galliamova | IM | 65 | * | 30 | 20 | 115 | ||
Ruan Lufei | WGM | 30 | 75 | 105 | ||||
Tan Zhongyi | WGM | 100 | 100 | |||||
Alexandra Kosteniuk | GM | 10 | 10 | 75 | 95 | |||
Zhu Chen | GM | 35 | 55 | 90 | ||||
Munguntuul Batkhuyag | IM | 60 | 20 | 80 | ||||
Betul Cemre Yildiz | WGM | 10 | 10 | 20 | ||||
Control | 850 | 850 | 850 | 850 | 0 | 0 |
No comments:
Post a Comment