Now why the Flying Royal F is a Canadian tournament listed under FRANCE? If it is some kind of political statement, well, all you did was piss me off because as an American trying to find news on your tournament, it's stupid to find it under France. If it's a mistake, then FIX it!
Here are the Invitational standings after R5 - one chess femme playing, WGM Melissa Greeff of South Africa:
Rg. | Name | FED | ELO | Pts. | Dep.1 | |
1 | GM | BRUZON BATISTA Lazaro | CUB | 2711 | 4.0 | 13.00 |
2 | GM | SO Wesley | PHI | 2650 | 4.0 | 12.25 |
3 | GM | SUMETS Andrey | UKR | 2618 | 3.5 | 10.25 |
IM | SMITH Bryan G | USA | 2441 | 3.5 | 10.25 | |
5 | IM | GERZHOY Leonid | CAN | 2459 | 3.5 | 7.75 |
6 | IM | NARODITSKY Daniel | USA | 2486 | 3.5 | 5.00 |
7 | GM | ARENCIBIA RODRIGUEZ Walter | CUB | 2526 | 3.0 | 8.00 |
8 | GM | KOVALYOV Anton | ARG | 2614 | 3.0 | 7.25 |
FM | OLIVA CASTANEDA Kevel | CUB | 2320 | 3.0 | 7.25 | |
10 | IM | HANSEN Eric | CAN | 2460 | 3.0 | 6.50 |
11 | GM | ROZENTALIS Eduardas | LTU | 2600 | 3.0 | 6.00 |
GM | BOJKOV Dejan | BUL | 2556 | 3.0 | 6.00 | |
13 | GM | VERA GONZALEZ-QUEVEDO Reynaldo | CUB | 2489 | 3.0 | 5.75 |
14 | GM | SAMBUEV Bator | CAN | 2542 | 3.0 | 5.00 |
IM | PANJWANI Raja | CAN | 2392 | 3.0 | 5.00 | |
16 | FM | JIANG Louie | CAN | 2337 | 2.5 | 6.50 |
17 | MASSE Hugues | CAN | 2232 | 2.5 | 6.00 | |
18 | IM | YANG Darwin | USA | 2498 | 2.5 | 5.25 |
19 | FM | THAVANDIRAN Shiyam | CAN | 2301 | 2.5 | 4.50 |
20 | IM | PEREZ GARCIA Rodney Oscar | CUB | 2412 | 2.5 | 3.75 |
21 | IM | PIASETSKI Leon | CAN | 2290 | 2.0 | 5.50 |
22 | IM | NORITSYN Nikolay | CAN | 2460 | 2.0 | 5.00 |
23 | FM | KLEINMAN Michael | CAN | 2293 | 2.0 | 4.25 |
24 | IM | CALUGAR Arthur | CAN | 2273 | 2.0 | 3.50 |
25 | QIN Zi Yi Joey | CAN | 2198 | 2.0 | 2.75 | |
26 | FM | VOSKANYAN Vahagn | CAN | 2240 | 2.0 | 1.50 |
27 | BERUBE Antoine | CAN | 2152 | 1.5 | 4.25 | |
28 | FM | LEVEILLE Francois | CAN | 2301 | 1.5 | 3.50 |
29 | KRAIOUCHKINE Nikita | CAN | 2204 | 1.5 | 2.00 | |
30 | HUMPHREYS Michael | CAN | 2179 | 1.0 | 0.50 | |
WGM | GREEFF Melissa | RSA | 2091 | 1.0 | 0.50 | |
32 | PRAHOV Valentin | BUL | 2209 | 0.0 | 0.00 |
In the Open, as far as I have been able to determine, I located the names of chess femmes who will be playing in August in the 2012 Goddesschess Canadian Women's Closed Chess Championship (a/k/a the Women's Zonal). I think I figured this out correct -- G = W; P = L; N = D. There are 57 players registered in the Open.
35 | Yun, Chang | 149639 | 1988 | P2 | G56 | P13 | G41 | P15 | 2 |
In the U-2000 Section (50 players):
I hope I am not goofing up big time by listing player -- I have on my list from the FQE of pre-registered female players for the 2012 Goddesschess Championship one Ling Yun Shi (1633 FQE). I found in the U-2000 section this player:
48 | SHI Ling Yun | 1618 | -19 | =12 | -25 | -26 | -39 | ½ |
No comments:
Post a Comment