World Juniors U20 g Athens GRE Wed 1st Aug 2012 - Thu 16th Aug 2012 Leading Final Round 13 Standings: | ||||||
---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | Pts | TB1 |
1 | Guo Qi | WGM | CHN | 2358 | 9.5 | 27845 |
2 | Ziaziulkina Nastassia | WGM | BLR | 2342 | 9.5 | 27790 |
3 | Bodnaruk Anastasia | IM | RUS | 2414 | 9.5 | 27475 |
4 | Medina Warda Aulia | WFM | INA | 2218 | 9.5 | 26562 |
5 | Arabidze Meri | WIM | GEO | 2379 | 9.0 | 27533 |
6 | Cori T Deysi | WGM | PER | 2413 | 8.5 | 27647 |
7 | Bulmaga Irina | WIM | ROU | 2380 | 8.5 | 27570 |
8 | Sihite Chelsie Monica | WIM | INA | 2162 | 8.5 | 26794 |
9 | Wang Jue | CHN | 2355 | 8.5 | 26777 | |
10 | Abdulla Khayala | WIM | AZE | 2217 | 8.5 | 25626 |
11 | Kulkarni Bhakti | WIM | IND | 2159 | 8.0 | 26927 |
12 | Goryachkina Aleksandra | WGM | RUS | 2361 | 8.0 | 26598 |
13 | Rodriguez Rueda Paula Andrea | WIM | COL | 2196 | 8.0 | 26171 |
14 | Osmak Iulija | WFM | UKR | 2171 | 8.0 | 25637 |
15 | Vojinovic Jovana | WGM | MNE | 2337 | 7.5 | 27215 |
16 | Kulon Klaudia | WFM | POL | 2259 | 7.5 | 27046 |
17 | Varga Klara | WIM | HUN | 2181 | 7.5 | 26607 |
18 | Ibrahimova Sabina | AZE | 2091 | 7.5 | 26053 | |
19 | De Seroux Camille | WFM | SUI | 2101 | 7.5 | 25468 |
20 | Kashlinskaya Alina | WGM | RUS | 2391 | 7.0 | 26988 |
21 | Mona Khaled | WGM | EGY | 2121 | 7.0 | 26357 |
22 | Manelidou Maria | GRE | 2056 | 7.0 | 25601 | |
23 | Semenova Elena | WIM | RUS | 2134 | 7.0 | 25584 |
24 | Schut Lisa | WIM | NED | 2305 | 7.0 | 25544 |
25 | Abdumalik Zhansaya | WIM | KAZ | 2193 | 7.0 | 25148 |
26 | Orozco Lina Yomayra | WCM | COL | 2150 | 7.0 | 25059 |
27 | Narva Triin | WCM | EST | 2028 | 7.0 | 25022 |
28 | Unapkoshvili Nani | GEO | 2011 | 7.0 | 24657 | |
29 | Ivana Maria Furtado | WFM | IND | 2102 | 7.0 | 24362 |
30 | Pavlidou Ekaterini | WIM | GRE | 2237 | 7.0 | 24349 |
31 | Cemhan Kardelen | WCM | TUR | 1938 | 6.5 | 26114 |
32 | Petrova Irina | WFM | UKR | 2173 | 6.5 | 25993 |
33 | Klek Hanna-Marie | GER | 2248 | 6.5 | 25480 | |
34 | Batkovskyte Dominyka | LTU | 2096 | 6.5 | 25275 | |
35 | Anusca Madalina-Maria | ROU | 2079 | 6.5 | 24854 | |
36 | Galunova Tsveta | BUL | 2091 | 6.5 | 24675 | |
37 | Pon Nkrithika | WIM | IND | 2119 | 6.5 | 24285 |
38 | Kalaydina Regina Veronicka | CAN | 1928 | 6.5 | 24024 | |
39 | Ivekovic Ana | CRO | 1959 | 6.0 | 25946 | |
40 | Liao Simone | WFM | USA | 1933 | 6.0 | 25647 |
41 | Iordanidou Zoi | GRE | 2166 | 6.0 | 25624 | |
42 | Nevioselaya Maria | BLR | 2057 | 6.0 | 25078 | |
43 | Dominguez Gisella | ARG | 1831 | 6.0 | 24396 | |
44 | Lefevre Margaux | FRA | 2043 | 6.0 | 24328 | |
45 | Edes Zsofia | SVK | 2081 | 6.0 | 23809 | |
46 | Kolaric Spela | WFM | SLO | 2071 | 6.0 | 23724 |
47 | Nonkovic Bogdana | SRB | 1950 | 5.5 | 25561 | |
48 | Serefidou Despina | GRE | 1865 | 5.5 | 25534 | |
49 | Sargsyan Shushanna | ARM | 2047 | 5.5 | 25219 | |
50 | Owens Megan R | WLS | 1816 | 5.5 | 24697 | |
51 | Imeeva Aisa | RUS | 2095 | 5.5 | 24331 | |
52 | Chiarion Elisa | ITA | 1978 | 5.5 | 24293 | |
53 | Frey Alisa | WFM | GER | 2035 | 5.5 | 24024 |
54 | Forsa Elise | NOR | 1836 | 5.5 | 23967 | |
55 | Medeiros Thauane Ferreira | BRA | 1855 | 5.5 | 23294 | |
56 | Bucar Natasa | SLO | 2022 | 5.5 | 23109 | |
57 | York-Andersen Anna | ENG | 1828 | 5.5 | 22846 | |
58 | Messam-Sparks Lateefah | ENG | 1947 | 5.0 | 24406 | |
59 | Vatkali Dimitra | GRE | 1936 | 4.5 | 24663 | |
60 | Lolici Iselin-Amanda | ROU | 1967 | 4.5 | 24038 | |
61 | Koutsogiannopoulou Theodora | GRE | 1897 | 4.5 | 23396 | |
62 | Sena Moura Danielle | BRA | 1876 | 4.5 | 22963 | |
63 | Terzidaki Alexandra | GRE | 1958 | 4.5 | 22849 | |
64 | Tuzi Bruna | ALB | 1546 | 4.0 | 23262 | |
65 | Psofimi Milia | GRE | 1437 | 1.0 | 23027 | |
66 | Kurbonboyeva Sarvinoz | 2143 | 0.0 | 0.0 | ||
66 players |
"Despite the documented evidence of chess historian H.J.R. Murray, I have always thought that chess was invented by a goddess." George Koltanowski, from Women in Chess, Players of the Modern Game
Pages
▼
Friday, August 17, 2012
2012 FIDE World Junior Championships (Girls)
Play wrapped up yesterday. Here are the final standings from The Week in Chess (13 rounds):
No comments:
Post a Comment