First round action has come and gone! You can find the latest news on the Women's Championship at dedicated pages -- see the links on the top of the left hand margin that will take you to round by round reports! Coverage includes results, standings, games in PGN, photos and video.
Here are the standings for the Canadian zonal after R1:
Classement après la ronde 1
Rg. | Name | FED | ELO | Club/Ville | Pts. | |
1 | GM | SAMBUEV Bator | CAN | 2523 | QC | 1.0 |
IM | NORITSYN Nikolay | CAN | 2472 | ON | 1.0 | |
IM | GERZHOY Leonid | CAN | 2448 | ON | 1.0 | |
IM | HEBERT Jean | CAN | 2410 | QC | 1.0 | |
IM | PANJWANI Raja | CAN | 2394 | ON | 1.0 | |
FM | JIANG Louie | CAN | 2337 | QC | 1.0 | |
FM | PECHENKIN Vladimir | CAN | 2334 | AB | 1.0 | |
FM | HAMILTON Robert | CAN | 2305 | ON | 1.0 | |
FM | MILICEVIC Goran | CAN | 2287 | ON | 1.0 | |
FM | KHASSANOV Marat | CAN | 2273 | QC | 1.0 | |
CHABOT Roland | CAN | 2231 | QC | 1.0 | ||
KRAIOUCHKINE Nikita | CAN | 2204 | QC | 1.0 | ||
QIN Zi Yi (joey) | CAN | 2198 | ON | 1.0 | ||
HUMPHREYS Michael | CAN | 2179 | ON | 1.0 | ||
ROBICHAUD Louis | CAN | 2100 | QC | 1.0 | ||
OUSSEDIK Elias | CAN | 2005 | NB | 1.0 | ||
17 | GM | KOVALYOV Anton | CAN | 2605 | QC | 0.5 |
MASSE Hugues | CAN | 2232 | QC | 0.5 | ||
SONG Michael | CAN | 2154 | ON | 0.5 | ||
UPPER John | CAN | 2036 | QC | 0.5 | ||
21 | FM | WANG Richard | CAN | 2338 | AB | 0.0 |
BOLDUC Steve | CAN | 2229 | QC | 0.0 | ||
CARRIER Claude | CAN | 2154 | QC | 0.0 | ||
LAROCHELLE Martial | CAN | 2153 | QC | 0.0 | ||
CM | GUSEV Nikita | CAN | 2117 | ON | 0.0 | |
BER Yves | CAN | 2114 | QC | 0.0 | ||
CHIKU-RATTE Olivier Kenta | CAN | 2107 | QC | 0.0 | ||
DERRAUGH Geordie | CAN | 2097 | ON | 0.0 | ||
FILIPOVICH David | CAN | 2091 | ON | 0.0 | ||
PREOTU Razvan | CAN | 2080 | ON | 0.0 | ||
ANASTASOVSKI Nikola | CAN | 2070 | QC | 0.0 | ||
ITKIN David | CAN | 2058 | ON | 0.0 | ||
ZHU Hong Rui | CAN | 2029 | QC | 0.0 | ||
LUO Zhao Yang | CAN | 1991 | QC | 0.0 | ||
LEUTSCHAFT Martin | CAN | 2143 | QC | 0.0 | ||
CARDIN Guillaume | CAN | 1790 | QC | 0.0 |
No comments:
Post a Comment