I'll cut right to the chase. Here are Women's standings after R1 and Results Table, courtesy
of The Week in Chess (providing extensive coverage of Men's, er, Open, Championship, too):
62nd ch-RUS w 2012 Moscow (RUS), 3-13 viii 2012 | cat. VIII (2445) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
1. | Kosintseva, Tatiana | g | RUS | 2530 | * | . | . | . | . | . | . | . | . | 1 | 1 | |
2. | Gunina, Valentina | m | RUS | 2507 | . | * | . | . | . | . | . | ½ | . | . | ½ | 2353 |
3. | Kosintseva, Nadezhda | g | RUS | 2524 | . | . | * | . | . | ½ | . | . | . | . | ½ | 2433 |
4. | Galliamova, Alisa | m | RUS | 2465 | . | . | . | * | . | . | ½ | . | . | . | ½ | 2408 |
5. | Pogonina, Natalija | wg | RUS | 2448 | . | . | . | . | * | . | . | . | ½ | . | ½ | 2367 |
6. | Girya, Olga | wg | RUS | 2433 | . | . | ½ | . | . | * | . | . | . | . | ½ | 2524 |
7. | Kovanova, Baira | wg | RUS | 2408 | . | . | . | ½ | . | . | * | . | . | . | ½ | 2465 |
8. | Charochkina, Daria | wg | RUS | 2353 | . | ½ | . | . | . | . | . | * | . | . | ½ | 2507 |
9. | Ubiennykh, Ekaterina | wm | RUS | 2367 | . | . | . | . | ½ | . | . | . | * | . | ½ | 2448 |
10. | Ovod, Evgenija | m | RUS | 2419 | 0 | . | . | . | . | . | . | . | . | * | 0 | |
Round 1 (August 3, 2012) |
Galliamova, Alisa | - Kovanova, Baira | ½-½ | 47 | A36 | English Botvinnik |
Pogonina, Natalija | - Ubiennykh, Ekaterina | ½-½ | 44 | B12 | Caro Kann Advanced |
Girya, Olga | - Kosintseva, Nadezhda | ½-½ | 64 | E46 | Nimzo Indian Rubinstein |
Charochkina, Daria | - Gunina, Valentina | ½-½ | 11 | D17 | Slav Defence |
Ovod, Evgenija | - Kosintseva, Tatiana | 0-1 | 31 | E25 | Nimzo Indian Saemisch |
Where is GM Alexandra Kosteniuk? Obviously I'm missing something here --
No comments:
Post a Comment