62nd ch-RUS w 2012 Moscow (RUS), 3-13 viii 2012 | cat. VIII (2445) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||
1. | Gunina, Valentina | m | RUS | 2507 | * | . | . | ½ | . | . | . | 1 | . | . | 1½ | 2631 | |||
2. | Girya, Olga | wg | RUS | 2433 | . | * | . | . | . | . | . | ½ | 1 | . | 1½ | 2659 | |||
3. | Kosintseva, Tatiana | g | RUS | 2530 | . | . | * | . | . | ? | . | . | . | 1 | 1 | ||||
4. | Charochkina, Daria | wg | RUS | 2353 | ½ | . | . | * | . | . | . | . | . | ? | ½ | 2507 | |||
5. | Galliamova, Alisa | m | RUS | 2465 | . | . | . | . | * | . | ? | . | ½ | . | ½ | 2408 | |||
6. | Pogonina, Natalija | wg | RUS | 2448 | . | . | ? | . | . | * | ½ | . | . | . | ½ | 2367 | |||
7. | Ubiennykh, Ekaterina | wm | RUS | 2367 | . | . | . | . | ? | ½ | * | . | . | . | ½ | 2448 | |||
8. | Kosintseva, Nadezhda | g | RUS | 2524 | 0 | ½ | . | . | . | . | . | * | . | . | ½ | 2277 | |||
9. | Kovanova, Baira | wg | RUS | 2408 | . | 0 | . | . | ½ | . | . | . | * | . | ½ | 2256 | |||
10. | Ovod, Evgenija | m | RUS | 2419 | . | . | 0 | ? | . | . | . | . | . | * | 0 |
"Despite the documented evidence of chess historian H.J.R. Murray, I have always thought that chess was invented by a goddess." George Koltanowski, from Women in Chess, Players of the Modern Game
Pages
▼
Saturday, August 4, 2012
2012 Russian Women's Chess Championship
Cross table after R2 (from The Week in Chess):
No comments:
Post a Comment